This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | Wichita State College of Applied Studies |
| College of Applied Studies | Phone: 316-978-3300, Option 2 |
| College of Applied Studies | |
| Academic Year 2025-2026 | www.wichita.edu/appliedstudies |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. WSU College of Applied Studies Program Requirements:• All Teacher Education majors and Athletic Training majors must submit an application for admission into the programs. • Athletic Training is a four-year, sequenced program. Transfer students seeking to begin as secondyear students must complete both the pre-professional and professional phase application requirements. Contact Program Director Rich Bomgardner at with questions about beginning as a second-year student. Apply by March 1 to have priority consideration for the upcoming fall semester. | |
WSU General Education Requirement:• Students transferring to WSU, that complete the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will be considered to have satisfied WSU’s core general education curriculum. • Students who transfer to WSU, without completing the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting WSU requirements. To learn more about courses that satisfy WSU Core Requirements and WSU Transfer Equivalency Tool. • WSU Core General Education Guide • WSU requires Specific General Education Requirements by College. WSU Transfer Students Should Remember:• WSU Transfer Policy – Credit Acceptance: It is the policy of Wichita State University (WSU) to accept all credits – with the exception of remedial coursework – earned at a post- secondary institution accredited by one of the U.S. regional accrediting agencies. Each academic college or department within WSU determines how those credits apply toward a particular degree program. Sometimes there can be a significant difference between what transfers and what counts toward a degree, especially if the courses are vocational in nature. To be eligible for graduation from Wichita State University, students transferring from a two-year college must complete at least 60 credit hours of four-year college work and 45 credit hours of upper-division coursework. • Dual Advising: WSU strongly suggests that potential transfer students involve their WSU advisor in program planning. • Graduation Requirements: To qualify for graduation with a WSU bachelor’s degree, transfer students must meet certain requirements such as course credit hours, levels, GPA, and residency. | |
Transfer Requirements:
Biology (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 140 | Human Anatomy (AND) | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 225 | Human Physiology* (OR) L | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 144 | Human Anatomy and Physiology* L | 5 | BIOL 223 & HS 290 & HS 290H | Human Anatomy Physiology and Found Human Anatomy/Physiology and Found Human Anatomy/Physiology | 5 |
| BIOL 150 | Biology of Organisms* L | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* L C | 1 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (AND) | 4 | CHEM 212 | General Chemistry II | 5 |
| CHEM 132 | General Chemistry II Lab* L C | 1 | CHEM 212 | General Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Chemistry (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* (L) (C) | 1 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (AND) | 4 | CHEM 212 | General Chemistry II | 5 |
| CHEM 132 | General Chemistry II Lab* (L) (C) | 1 | CHEM 212 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* (L) (C) | 5 | CHEM 531 | Organic Chemistry I | 5 |
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 532 | Organic Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching* (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PHYS 130 | College Physics I* (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Earth/Space (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy (L) | 4 | PHYS 195 | Intro to Modern Astronomy | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* (L) (C) | 1 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (AND) | 4 | CHEM 212 | General Chemistry II | 5 |
| CHEM 132 | General Chemistry II Lab* (L) (C) | 1 | CHEM 212 | General Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching* (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Elementary Education (PreK-6) and Early Childhood Unified (B-3) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 121 | Introductory Biology for Non-Majors (OR) L+^ | 4 | BIOL 106 & BIOL 106G | The Human Organism and The Human Organism | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology (OR) L | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 140 | Human Anatomy (AND) | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 225 | Human Physiology* (OR) L | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| EDUC 130 | Foundations of Early Childhood Education* B- (ECU only) | 3 | CI 327 | Early Childhd Unif: Foundation | 2 |
| HIST 140 | U.S. History to 1877 (OR) +^ | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 +^ | 3 | HIST 132 | Hist of US:Since 1865 | 3 |
English (5-8) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
English (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 310 | Nature of Poetry | 3 |
| ENGL 230 | Introduction to Fiction* | 3 | ENGL 330 | Nature of Fiction | 3 |
| ENGL 236 | British Literature to 1800* | 3 | ENGL 360 | Major British Writers I | 3 |
| ENGL 246 | American Literature I* ^ | 3 | ENGL 362 | Major American Writers I | 3 |
| ENGL 247 | American Literature II* ^ | 3 | ENGL 363 | Major American Writers II | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Exercise Science Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 140 | Human Anatomy (AND) | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 225 | Human Physiology* (OR) L | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 144 | Human Anatomy and Physiology* L | 5 | BIOL 223 & HS 290 & HS 290H | Human Anatomy Physiology and Found Human Anatomy/Physiology and Found Human Anatomy/Physiology | 5 |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* (L) (C) | 1 | CHEM 211 | General Chemistry I | 5 |
| HPER 209 | Introduction to Kinesiology* | 3 | HPS 328 | Kinesiology | 3 |
| MATH 201 | Statistics* | 3 | STAT 171 | Introduction to Statistics | 3 |
| PHYS 130 | College Physics I* L | 5 | PHYS 213 | Engineering Physics I | 5 |
French (PreK-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 OR CESP 334 | ||
History (5-8) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | Hist of US:Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 & POLS 121H | American Politics and American Politics Honors | 3 |
History (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching* | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | Hist of US:Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 & POLS 121H | American Politics and American Politics Honors | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 226 | Comparative Politics | 3 |
Mathematics (5-8) Program Requirements
JCCC | WSU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 | |
| MATH 172 | Trigonometry* C | 3 | MATH 123 | College Trigonometry | 3 | |
| MATH 201 | Statistics* | 3 | STAT 171 | Introduction to Statistics | 3 | |
| MATH 231 | Business and Applied Calculus I* C | 3 | MATH 144 | Business Calculus | 3 | |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | |||
Math Applications: Choose one or two courses below for 5 credit hours. | 5 | |||||
| ASTR 122 | Astronomy L | 4 | PHYS 195 | Intro to Modern Astronomy | 3 | |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 | |
| CHEM 125 | General Chemistry I Lab* (L) (C) | 1 | CHEM 211 | General Chemistry I | 5 | |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 201 & ECON 201H | Introduction to Macroeconomics and Prin of Macroeconomics Honors | 3 | |
| PHYS 130 | College Physics I* L | 5 | PHYS 213 | Engineering Physics I | 5 | |
| PHYS 220 | Engineering Physics I* L | 5 | PHYS 313 | Physics for Scientists I | 4 | |
Organizational Leadership and Learning (OLL) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| POLS 250 | Introduction to Globalization | 3 | SOC 346 | Sociology of Globalization | 3 |
| LEAD 130 | Leadership Civic Engagement | 3 | LEAD 310 | Principles of Leadership | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
| SOC 125 | Social Problems | 3 | SOC 320 | Contemporary Social Problems | 3 |
Physical Education (PreK-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 140 | Human Anatomy (AND) | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 225 | Human Physiology* (OR) L | 4 | BIOL 223 | Human Anatomy Physiology | 5 |
| BIOL 144 | Human Anatomy and Physiology* L | 5 | BIOL 223 & HS 290 & HS 290H | Human Anatomy Physiology and Found Human Anatomy/Physiology and Found Human Anatomy/Physiology | 5 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| HPER 209 | Introduction to Kinesiology* | 3 | HPS 328 | Kinesiology | 3 |
| HPER 255 | Introduction to Physical Education | 3 | CIPE 111 | ||
| PSYC 130 | Introduction to Psychology | 3 | PSY 111 & PSY 111H | General Psychology and General Psychology Honors | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Physics (6-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy L | 4 | PHYS 195 | Intro to Modern Astronomy | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology L | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 | General Chemistry I Lecture* (AND) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* (L) (C) | 1 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (AND) | 4 | CHEM 212 | General Chemistry II | 5 |
| CHEM 132 | General Chemistry II Lab* (L) (C) | 1 | CHEM 212 | General Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| MATH 172 | Trigonometry* C | 3 | MATH 123 | College Trigonometry | 3 |
| MATH 241 | Calculus I* C | 5 | MATH 242 & MATH 242H | Calculus I and Calculus I Honors | 5 |
| PHYS 130 | College Physics I* L | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 131 | College Physics II* L | 5 | PHYS 214 | Engineering Physics II | 5 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Science (5-8) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology L | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 150 | Biology of Organisms* L | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 120 | Chemistry in Society* L | 4 | CHEM 103 | Intro Gen/Organic/Biochemistry | 5 |
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Spanish (PreK-12) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 204 & SPAN 210 & SPAN 210Q | Intermediate Spanish and Intermediate Spanish and Intermediate Spanish | 5 |
| PSYC 218 | Human Development* | 3 | PSY 325 Developmental Psychology OR CESP 334 Intro Diversity Human Growth/Dev | ||
Teacher Apprentice Program (TAP) Program Requirements
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* B- | 3 | CI 270 | Intro to Education Profession | 3 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course fulfills both General Education and program requirements simultaneously.
- ^
General Education course approve by KBOR as a requirement for the degree program even if the student has already completed the General Education program.
- L
Course meets JCCC Lab Science requirement and carries the lab attribute for WSU.
- B-
Courses requiring a “B-“ or better
- C
Courses requiring a “C” or better
Note: Major courses for Sport Management must be taken at WSU.