This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | Wichita State College of Applied Studies |
| College of Applied Studies | Phone: 316-978-3300, Option 2 |
| College of Applied Studies | |
| Academic Year 2025-2026 | www.wichita.edu/appliedstudies |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission RequirementsWSU College of Applied Studies:• All Teacher Education majors and Athletic Training majors must submit an application for admission into the programs. • Athletic Training is a four-year, sequenced program. Transfer students seeking to begin as second year students must complete both the pre-professional and professional phase application requirements. Contact Program Director Rich Bomgardner at with questions about beginning as a second-year student. Apply by March 1 to have priority consideration for the upcoming fall semester. WSU General Education Requirement:
WSU Transfer Students Should Remember:WSU Transfer Policy – Credit Acceptance:
Dual Advising:
Graduation Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements:
Biology (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| Select one of the following: | |||||
| Human Anatomy and Human Physiology* (L) | 4 | BIOL 223 | Human Anatomy Physiology | 5 | |
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| BIOL 150 | Biology of Organisms* (L) | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (L) (C) | 4 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development* | 3 | PSY 325 & CESP 334 | Developmental Psychology and Intro to Diversity: Growth/Dev | 5 |
Chemistry (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (L) (C) | 4 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| CHEM 220 | Organic Chemistry I* (L) (C) | 5 | CHEM 531 | Organic Chemistry I | 5 |
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 532 | Organic Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PHYS 130 | College Physics I* (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Earth/Space (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (L) (C) | 4 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Elementary Education (PreK-6) and Early Childhood Unified (B-3)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Introductory Biology for Non-Majors (L+^) | 4 | BIOL 106 & BIOL 107 | The Human Organism and The Human Organism Laboratory | 4 | |
| Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 | |
| Human Anatomy and Human Physiology* (L) | 4 | BIOL 223 | Human Anatomy Physiology | 5 | |
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| EDUC 130 | Foundations of Early Childhood Education (B-; ECU only) | 3 | CI 327 | Early Childhd Unif: Foundation | 2 |
Select one of the following: | |||||
| U.S. History to 1877 (+^) | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 | |
| U.S. History Since 1877 (+^) | 3 | HIST 132 | Hist of US:Since 1865 | 3 | |
English (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
English (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 310 | Nature of Poetry | 3 |
| ENGL 230 | Introduction to Fiction* | 3 | ENGL 330 | Nature of Fiction | 3 |
| ENGL 236 | British Literature to 1800* | 3 | ENGL 360 | Major British Writers I | 3 |
| ENGL 246 | American Literature I* ^ | 3 | ENGL 362 | Major American Writers I | 3 |
| ENGL 247 | American Literature II* ^ | 3 | ENGL 363 | Major American Writers II | 3 |
| Select one of the following: | |||||
| PSYC 218 | Human Development* | 3 | PSY 325 | Developmental Psychology | 3 |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Exercise Science
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Human Anatomy and Human Physiology* (L) | 4 | BIOL 223 | Human Anatomy Physiology | 5 | |
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| HPER 209 | Introduction to Kinesiology* | 3 | HPS 328 | Kinesiology | 3 |
| MATH 201 | Statistics* | 3 | STAT 171 | Introduction to Statistics | 3 |
| PHYS 130 | College Physics I* (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
French (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
History (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | Hist of US:Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 | American Politics | 3 |
History (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | Hist of US:Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 | American Politics | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 226 | Comparative Politics | 3 |
Mathematics (5-8)
JCCC | WSU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 | |
| MATH 172 | Trigonometry* (C) | 3 | MATH 123 | College Trigonometry | 3 | |
| MATH 201 | Statistics* | 3 | STAT 171 | Introduction to Statistics | 3 | |
| MATH 231 | Business and Applied Calculus I* (C) | 3 | MATH 144 | Business Calculus | 3 | |
| Select one of the following: | ||||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | ||
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | ||
Math Applications: Choose one or two courses below for 5 credit hours. | 5 | |||||
| Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 | ||
| General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||||
| Principles of Macroeconomics | 3 | ECON 201 | Principles of Macroeconomics | 3 | ||
| College Physics I* (L) | 5 | PHYS 213 | Engineering Physics I | 5 | ||
| Engineering Physics I* (L) | 5 | PHYS 313 & PHYS 315 | Physics for Scientists I and University Physics Lab I | 5 | ||
Organizational Leadership and Learning (OLL)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| POLS 250 | Introduction to Globalization | 3 | SOC 346 | Sociology of Globalization | 3 |
| LEAD 130 | Leadership Civic Engagement | 3 | LEAD 310 | Principles of Leadership | 3 |
| Select one of the following; | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
| SOC 125 | Social Problems | 3 | SOC 320 | Contemporary Social Problems | 3 |
Physical Education (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Human Anatomy and Human Physiology* (L) | 4 | BIOL 223 | Human Anatomy Physiology | 5 | |
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| HPER 209 | Introduction to Kinesiology* | 3 | HPS 328 | Kinesiology | 3 |
| HPER 255 | Introduction to Physical Education | 3 | CIPE 111 Foundations in Physical Education | ||
| PSYC 130 | Introduction to Psychology | 3 | PSY 111 | General Psychology | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Physics (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (L) (C) | 4 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (L) (C) | 4 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| MATH 172 | Trigonometry* (C) | 3 | MATH 123 | College Trigonometry | 3 |
| MATH 241 | Calculus I* (C) | 5 | MATH 242 Calculus I | ||
| PHYS 130 | College Physics I* (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 131 | College Physics II* (L) | 5 | PHYS 214 | Engineering Physics II | 5 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Science (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 150 | Biology of Organisms* (L) | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 122 | Principles of Chemistry (L) | 5 | CHEM 103 | Intro Gen/Organic/Biochemistry | 5 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Spanish (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 204 | Intermediate Spanish | 3 |
| Select one of the following: | |||||
| Human Development* | 3 | PSY 325 | Developmental Psychology | 3 | |
| Human Development* | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 | |
Teacher Apprentice Program (TAP)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course fulfills both General Education and program requirements simultaneously.
- ^
General Education course approve by KBOR as a requirement for the degree program even if the student has already completed the General Education program.
- L
Course meets JCCC Lab Science requirement and carries the lab attribute for WSU.
- B-
Courses requiring a “B-“ or better
- C
Courses requiring a “C” or better
Note: Major courses for Sport Management must be taken at WSU.