This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | WSU College of Engineering |
| College of Engineering | 316-978-3400 |
| College of Engineering | www.wichita.edu/academics/engineering/essc/advising/ |
| Academic Year 2025-2026 | www.wichita.edu/engineering |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. WSU College of Engineering:
WSU Engineering Majors:
| |
WSU Admission Requirements:If you are a transfer student with 24 credit hours or more, you must:
If you are a transfer student under age 21, with fewer than 24 credit hours, you must:
Some academic colleges at WSU have an additional higher transfer GPA requirement for admission. WSU General Education Requirement:
All Engineering majors, except Cybersecurity, are required to take MATH 242. Students in the BS in Cybersecurity program are required to take MATH 172 WSU Transfer Students Should Remember:WSU Transfer Policy – Credit Acceptance:
Dual Advising:
Graduation Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements:
Math & Natural Sciences – Required for all College of Engineering majors.
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (/Lab *# (except APEN-PA concentration, CB CE, CS)) (L) | 4 | CHEM 211 | General Chemistry I | 5 |
| MATH 201 | Statistics* (except AE, ME) | 3 | IME 254 | Engineering Probabilty Stats | 3 |
| MATH 241 | Calculus I* (except CB) | 5 | MATH 242 & MATH 242H | Calculus I and Calculus I Honors | 5 |
| MATH 242 | Calculus II* (except CB) | 5 | MATH 243 & MATH 243H | Calculus II and Calculus II Honors | 3 |
| MATH 243 | Calculus III* (only AE, EE, ME) | 5 | MATH 344 | Calculus III | 3 |
| MATH 254 | Differential Equations* (except APEN, CB, CS, IE) | 4 | MATH 555 | Differential Equations I | 3 |
| PHYS 220 | Engineering Physics I* (except CB) L | 5 | PHYS 313 | Physics for Scientists I | 4 |
| PHYS 221 | Engineering Physics II* (except APEN-SE concentration, CB) #L | 5 | PHYS 314 | Physics for Scientists II | 4 |
* JCCC course has a prerequisite or corequisite.
#APEN-EM concentration – choose one: CHEM 124 OR PHYS 221.
Aerospace Engineering - AE
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ECON 230 | Principles of Macroeconomics +^ | 3 | ECON 201 & ECON 201H | Introduction to Macroeconomics and Prin of Macroeconomics Honors | 3 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | IME 222 | Engineering Graphics | 3 |
| ENGR 251 | Statics* | 3 | AE 223 | Statics | 3 |
| ENGR 254 | Dynamics* | 3 | AE 373 | Dynamics | 3 |
| PHYS 220 | Engineering Physics I* +^L | 5 | PHYS 313 | Physics for Scientists I | 4 |
Applied Engineering – APEN
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II* (EM concentration only) | 3 | ACCT 210 | Financial Accounting | 3 |
| ECON 230 | Principles of Macroeconomics +^ | 3 | ECON 201 & ECON 201H | Introduction to Macroeconomics and Prin of Macroeconomics Honors | 3 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | IME 222 | Engineering Graphics | 3 |
| ENGR 251 | Statics* | 3 | AE 223 | Statics | 3 |
| EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* L | 3 | BIOL 370 & BIOL 371 | Intro Environmental Science and General Microbiology | 3 |
| PHYS 220 | Engineering Physics I* +^L | 5 | PHYS 313 | Physics for Scientists I | 4 |
Biomedical Engineering - BME
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology L | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 144 | Human Anatomy and Physiology* L | 5 | BIOL 223 & HS 290 & HS 290H | Human Anatomy Physiology and Found Human Anatomy/Physiology and Found Human Anatomy/Physiology | 5 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* +^ | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* L | 4 | CHEM 212 | General Chemistry II | 5 |
| ENGR 251 | Statics* | 3 | AE 223 | Statics | 3 |
Computer Engineering - CE
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| Concepts of Programming Algorithms using Python* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| CS 235 | Object-Oriented Programming Using C++* | 4 | CS 311 | Object-Oriented Programming | 4 |
| CS 250 | Basic Data Structures using C++* | 4 | CS 400 | Data Structures | 4 |
| PHYS 221 | Engineering Physics II* +^L | 5 | PHYS 314 | Physics for Scientists II | 4 |
Computer Science - CS
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| Concepts of Programming Algorithms using Python* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| CS 235 | Object-Oriented Programming Using C++* | 4 | CS 311 | Object-Oriented Programming | 4 |
| CS 250 | Basic Data Structures using C++* | 4 | CS 400 | Data Structures | 4 |
| PHYS 221 | Engineering Physics II* +^L | 5 | PHYS 314 | Physics for Scientists II | 4 |
Cybersecurity - CB
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Computer User Support Skills* | 3 | AC 222 | Applied Computing Fundamentals | 3 | |
| CompTIA A+ Core 2 | 3 | AC 222 | Applied Computing Fundamentals | 3 | |
| Network Security Fundamentals* | 3 | AC 222 | Applied Computing Fundamentals | 3 | |
| CSS 290 | Computer Support Specialist Internship* | 2 | AC 201 AND AC 301 | ||
| ECON 230 | Principles of Macroeconomics +^ | 3 | ECON 201 & ECON 201H | Introduction to Macroeconomics and Prin of Macroeconomics Honors | 3 |
| IT 202 | IT Scripting* | 3 | AC 322 | ||
| MATH 172 | Trigonometry* | 3 | MATH 123 | College Trigonometry | 3 |
| PHYS 130 | College Physics I* +^L | 5 | PHYS 213 | Engineering Physics I | 5 |
| PSYC 130 | Introduction to Psychology +^ | 3 | PSY 111 & PSY 111H | General Psychology and General Psychology Honors | 3 |
| PSYC 220 | Social Psychology* | 3 | PSY 323 & PSY 323H | Social Psychology and Social Psychology Honors | 3 |
Electrical Engineering - EE
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* +^ | 4 | CHEM 211 | General Chemistry I | 5 |
Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| Concepts of Programming Algorithms using Python* | 4 | CS 311 | Object-Oriented Programming | 4 | |
Industrial Engineering - IE
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* +^L | 4 | CHEM 211 | General Chemistry I | 5 |
Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (OR) | 4 | CS 311 | Object-Oriented Programming | 4 | |
| Concepts of Programming Algorithms using Python* | 4 | CS 311 | Object-Oriented Programming | 4 | |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | IME 222 | Engineering Graphics | 3 |
Mechanical Engineering - ME
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* +^L | 4 | CHEM 211 | General Chemistry I | 5 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | IME 222 | Engineering Graphics | 3 |
| ENGR 251 | Statics* | 3 | AE 223 | Statics | 3 |
| ENGR 254 | Dynamics* | 3 | AE 373 | Dynamics | 3 |
Product Design & Manufacturing Engineering - PDME
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | IME 222 | Engineering Graphics | 3 |
| ENGR 251 | Statics* | 3 | AE 223 | Statics | 3 |
| PHYS 220 | Engineering Physics I* +^L | 5 | PHYS 313 | Physics for Scientists I | 4 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course fulfills both General Education and program requirements simultaneously.
- ^
General Education course approve by KBOR as a requirement for the degree program even if the student has already completed the General Education program.
- L
Course meets JCCC Lab Science requirement and carries the lab attribute for WSU.