This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | College of Fine Arts Advising |
| College of Fine Arts | 316-978-6634 |
| College of Fine Arts | cfa.advisor@wichita.edu |
| Academic Year 2025-2026 | www.wichita.edu/academics/fine_arts |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. WSU College of Fine ArtsThe College of Fine Arts at Wichita State is responsible for instruction, scholarly inquiry, performance, teacher education (art and music) and applied study in music, dance, theatre, and visual and media arts. The School of Art, Design and Creative Industries, the School of Digital Arts, the School of Music and the School of Performing Arts (dance, theatre and music theatre) offer both general arts study and professional training programs at the undergraduate level; professional degrees are offered at the graduate level. The School of Music is an accredited member of the National Association of Schools of Music; the dance program is accredited by the National Association of Schools of Dance; and the School of Art, Design and Creative Industries is accredited by the National Association of Schools of Art and Design. All of these programs adhere to requirements for entrance and graduation that accord with the associations’ published criteria. The College of Fine Arts offers five undergraduate degrees: Bachelor of Arts (BA), Bachelor of Applied Arts (BAA), Bachelor of Fine Arts (BFA), Bachelor of Music (BM), and Bachelor of Music Education (BME). Graduation requirements for each degree are listed in the descriptions of the appropriate school programs. | |
WSU Admission Requirements:If you are a transfer student with 24 credit hours or more, you must:
If you are a transfer student under age 21, with fewer than 24 credit hours, you must:
WSU General Education Requirement:
WSU Transfer Students Should Remember:WSU Transfer Policy – Credit Acceptance:
Dual Advising:
Graduation Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements:
The following WSU College of Fine Arts Majors and Concentrations have JCCC equivalent courses:
Media Arts, BAA – Acting for the Digital Arts concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FMS 275 | Introduction to Film and Media Production* | 3 | MART 103 Introduction to Digital Filmmaking | ||
| MUS 157 | Introduction to Digital Audio* | 3 | MART 311 Introduction to Sound for Digital Media | ||
Select one of the following: | |||||
| Fundamentals of Acting | 3 | THEA 243 Acting I – Foundations | |||
| Acting I* | 3 | THEA 243 | Acting I - Foundations | 3 | |
| THEA 131 | Voice and Speech | 3 | THEA 222 | Voice Movement for the Actor | 3 |
| WEB 233 | Visual Storytelling | 3 | MART 353 Video Storytelling | ||
Media Arts, BAA – Animation concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANI 150 | Introduction to 3D Modeling, Texturing and Materials | 3 | MART 220 Computer Modeling | ||
| ANI 210 | Digital Sculpting | 3 | MART 355 Digital Sculpting | ||
| ANI 220 | Computer Graphics Environments and Animation* | 3 | MART 222 Digital Animation I | ||
| ANI 260 | Animation Capstone* ) | 3 | MART 299 Media Arts Practicum I (1 HR | ||
| ANI 270 | Visual Effects and Compositing* | 3 | MART 424 Compositing and VFX I | ||
| ANI 275 | Animation Career Preparation* | 3 | MART 391 Professional Practices in Media Arts – Portfolio | ||
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
| MUS 157 | Introduction to Digital Audio* | 3 | MART 311 Introduction to Sound for Digital Media | ||
| WEB 233 | Visual Storytelling | 3 | MART 353 Video Storytelling | ||
Media Arts, BAA – Audio Production concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of following: | |||||
| Introduction to Music Fundamentals | 2 | MUSC 127 Musicianship 1 | |||
| Music Theory: Harmony I | 3 | MUSC 127 | Musicianship 1 | 2 | |
| MUS 131 | Sight-Singing and Ear Training I | 2 | MUSC 129 | Aural Skills 1 | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 | MUSC 130 | Aural Skills 2 | 2 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSC 128 | Musicianship 2 | 2 |
| MUS 155 | Introduction to the Recording Studio | 2 | MART 107 Introduction to the Recording Studio | ||
| MUS 157 | Introduction to Digital Audio* | 3 | MART 571 Live Sound Design | ||
Media Arts, BAA – Collaborative Design concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ART 124 | Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 |
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 | MART 351 Principles of Video Production | ||
Media Arts, BAA – Filmmaking concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANI 270 | Visual Effects and Compositing* | 3 | MART 424 Compositing and VFX I | ||
| FMS 100 | Intro to Film | 3 | COMM 321 | Introduction to Film Studies | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 | COMM 321 Introduction to Film Studies | ||
| FMS 275 | Introduction to Film and Media Production* | 3 | MART 103 Introduction to Digital Filmmaking | ||
| FMS 292 | Special Topics: | 1-3 | MART 490 Special Topics | ||
| MUS 157 | Introduction to Digital Audio* | 3 | MART 311 Introduction to Sound for Digital Media | ||
| WEB 233 | Visual Storytelling | 3 | MART 353 Video Storytelling | ||
Media Arts, BAA – Game Design concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANI 150 | Introduction to 3D Modeling, Texturing and Materials | 3 | MART 220 Computer Modeling | ||
| ANI 210 | Digital Sculpting | 3 | MART 355 Digital Sculpting | ||
| ANI 220 | Computer Graphics Environments and Animation* | 3 | MART 222 Digital Animation I | ||
| ANI 252 | Advanced 3D Modeling* | 3 | MART 300 Lighting and Materials | ||
Select one of the following: | |||||
| Game Level Design* | 3 | MART 400 Level Design | |||
| Game Level Editing* | 4 | MART 400 Level Design | |||
Select one of the following: | |||||
| Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 | |
| Design Color | 3 | ARTF 136 Foundation 2-D Design | |||
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
| GAME 104 | Introduction to Game Development | 1 | MART 104 Introduction to Game Design | ||
Select one of the following: | |||||
| Beginning Game Creation | 3 | MART 232 Game Design I | |||
| Game Design I* | 4 | MART 232 Game Design I | |||
| GAME 121 | Game Programming I* | 4 | MART 261 Game Technology and Coding I | ||
| GAME 220 | Game Design II* | 4 | MART 332 Game Design II | ||
| GAME 221 | Game Programming II* | 4 | MART 361 Game Technology and Coding II | ||
| GAME 250 | Game Capstone* | 4 | MART 299 Media Arts Practicum I | ||
| MUS 157 | Introduction to Digital Audio* | 3 | MART 311 Introduction to Sound for Digital Media | ||
Art, BA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 | |
| Design Color | 3 | ARTF 136 Foundation 2-D Design | |||
| ART 127 | Design 3D* | 3 | ARTF 189 | Foundation 3-D Design | 3 |
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 142 | Ceramics I | 3 | ARTS 270 | Introduction to Ceramics | 3 |
| ART 143 | Ceramics II* | 3 | ARTS 370 Studio Pottery | ||
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
Art Education, BFA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 | |
| Design Color | 3 | ARTF 136 Foundation 2-D Design | |||
| ART 127 | Design 3D* | 3 | ARTF 189 | Foundation 3-D Design | 3 |
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 142 | Ceramics I | 3 | ARTS 270 | Introduction to Ceramics | 3 |
| ART 148 | Metal and Silversmithing I | 3 | ARTE 302 Jewelry Design/Construction | ||
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
Art, BFA
Studio Art: Applied Drawing concentration
Studio Art: Ceramics Media concentration
Studio Art: Community & Social Practices concentration
Studio Art: Painting concentration
Studio Art: Photo Media concentration
Studio Art: Print Media concentration
Studio Art: Sculpture concentration
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 | |
| Design Color | 3 | ARTF 136 Foundation 2-D Design | |||
| ART 127 | Design 3D* | 3 | ARTF 189 | Foundation 3-D Design | 3 |
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| ART 142 | Ceramics I | 3 | ARTS 270 | Introduction to Ceramics | 3 |
| ART 143 | Ceramics II* (Ceramics Media concentration only) | 3 | ARTS 370 Studio Pottery | ||
| ART 231 | Life Drawing I* | 3 | ARTS 240 | Introduction to Life Drawing | 3 |
Graphic Design, BFA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Design 2D | 3 | ARTF 136 | Foundation 2-D Design | 3 | |
| Design Color | 3 | ARTF 136 Foundation 2-D Design | |||
| ART 127 | Design 3D* | 3 | ARTF 189 | Foundation 3-D Design | 3 |
| ART 130 | Drawing I | 3 | ARTF 145 | Foundation Drawing | 3 |
| VDA 130 | Motion Graphics | 3 | ARTG 490 Graphic Design Applications | ||
Composition
BM - Jazz and Contemporary Media
BM- Performance: Instrumental Emphasis
BM- Performance: Keyboard Emphasis
BM-Performance: Vocal Emphasis
BM-Music - BA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MUS 131 | Sight-Singing and Ear Training I | 2 | MUSC 129 | Aural Skills 1 | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 | MUSC 130 | Aural Skills 2 | 2 |
| MUS 141 | Music Theory: Harmony I | 3 | MUSC 127 | Musicianship 1 | 2 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSC 128 | Musicianship 2 | 2 |
Instrumental
BME-Keyboard
BME-Vocal
BME-Special Music Education
BME
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MUS 131 | Sight-Singing and Ear Training I | 2 | MUSC 129 | Aural Skills 1 | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 | MUSC 130 | Aural Skills 2 | 2 |
| MUS 141 | Music Theory: Harmony I | 3 | MUSC 127 | Musicianship 1 | 2 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSC 128 | Musicianship 2 | 2 |
Music Theater, BFA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HPER 140 | Modern Dance (Beginning) | 1 | DANC 201 | Contemporary Technique I | 2-3 |
| HPER 155 | Ballet (Beginning) | 1 | DANC 210 Ballet Technique I | ||
| MUS 131 | Sight-Singing and Ear Training I | 2 | MUSC 129 | Aural Skills 1 | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 | MUSC 130 | Aural Skills 2 | 2 |
| MUS 141 | Music Theory: Harmony I | 3 | MUSC 127 | Musicianship 1 | 2 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSC 128 | Musicianship 2 | 2 |
Select one of the following: | |||||
| Fundamentals of Acting | 3 | THEA 243 Acting 1 - Foundations | |||
| Acting I* | 3 | THEA 243 | Acting I - Foundations | 3 | |
| THEA 131 | Voice and Speech | 3 | THEA 222 | Voice Movement for the Actor | 3 |
| THEA 230 | Acting II* | 3 | THEA 342 | Acting 2 - Scene Study | 3 |
Theater, BA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Introduction to Theater | 3 | THEA 143 | Theatre Appreciation | 3 | |
| Acting I* | 3 | THEA 243 | Acting I - Foundations | 3 | |
| THEA 131 | Voice and Speech | 3 | THEA 222 | Voice Movement for the Actor | 3 |
| THEA 135 | Stage Makeup | 2 | THEA 254 | Stage Makeup | 2 |
Select one of the following: | |||||
| Costume Construction | 3 | THEA 253 Costume and Wardrobe Technology | |||
| Introduction to Costume Design | 3 | THEA 253 Costume and Wardrobe Technology | |||
| THEA 140 | Basic Stagecraft | 3 | THEA 244 | Stagecraft: Applied Technology | 3 |
| THEA 230 | Acting II* | 3 | THEA 342 | Acting 2 - Scene Study | 3 |
| THEA 233 | Technical Practicum II* | 1 | THEA 108 & THEA 108A & THEA 108C & THEA 108D & THEA 180 & THEA 180A & THEA 180B & THEA 180C & THEA 180D | Practicum: Costume and Practicum: Stagecraft and Practicum: Management and Practicum: Performance and Theatre Practicum and Practicum: Stagecraft and Practicum: Costume and Practicum: Management and Practicum: Performance | 1 |
Acting, BFA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Introduction to Theater | 3 | THEA 143 | Theatre Appreciation | 3 | |
| Acting I* | 3 | THEA 243 | Acting I - Foundations | 3 | |
| THEA 131 | Voice and Speech | 3 | THEA 222 | Voice Movement for the Actor | 3 |
| THEA 135 | Stage Makeup | 2 | THEA 254 | Stage Makeup | 2 |
Select one of the following: | |||||
| Costume Construction | 3 | THEA 253 Costume and Wardrobe Technology | |||
| Introduction to Costume Design | 3 | THEA 253 Costume and Wardrobe Technology | |||
| THEA 140 | Basic Stagecraft | 3 | THEA 244 | Stagecraft: Applied Technology | 3 |
| THEA 230 | Acting II* | 3 | THEA 342 | Acting 2 - Scene Study | 3 |
| THEA 233 | Technical Practicum II* | 1 | THEA 108 & THEA 108A & THEA 108C & THEA 108D & THEA 180 & THEA 180A & THEA 180B & THEA 180C & THEA 180D | Practicum: Costume and Practicum: Stagecraft and Practicum: Management and Practicum: Performance and Theatre Practicum and Practicum: Stagecraft and Practicum: Costume and Practicum: Management and Practicum: Performance | 1 |
Design and Technical Theater, BFA
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Select one of the following: | |||||
| Introduction to Theater | 3 | THEA 143 | Theatre Appreciation | 3 | |
| Acting I* | 3 | THEA 243 | Acting I - Foundations | 3 | |
| THEA 131 | Voice and Speech | 3 | THEA 222 | Voice Movement for the Actor | 3 |
| THEA 135 | Stage Makeup | 2 | THEA 254 | Stage Makeup | 2 |
Select one of the following: | |||||
| Costume Construction | 3 | THEA 253 Costume and Wardrobe Technology | |||
| Introduction to Costume Design | 3 | THEA 253 Costume and Wardrobe Technology | |||
| THEA 140 | Basic Stagecraft | 3 | THEA 244 | Stagecraft: Applied Technology | 3 |
| THEA 145 | Introduction to Theater Design | 3 | THEA 344 Scene Design | ||
- *
JCCC course has a prerequisite or corequisite.
- +
This course fulfills both General Education and program requirements simultaneously.
- ^
General Education course approve by KBOR as a requirement for the degree program even if the student has already completed the General Education program.
Note: Major courses for Art History, BA and Dance, BA/BFA must be taken at WSU.