This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Cleveland University
| Johnson County Community College Transfer Program to the Cleveland University | Sydney Lowe, Admissions Advisor |
| 913-234-0600 (main line) 913-234-0741 (Sydney direct) | |
| Doctor of Chiropractic Degree | cadmissions@cleveland.edu |
| Academic Year 2025-2026 | www.cleveland.edu |
Program DescriptionCleveland University-Kansas City has several pathways for admissions to the Doctor of Chiropractic program. Admissions Path 1 requires a BS/BA degree with a 3.0 GPA or higher. A degree with a health science concentration is recommended. Admissions Path 2 requires 90 credit hours with 12 life science credit hours and a 3.0 GPA. Life sciences such as biology, anatomy, and physiology are recommended. A full year of chemistry is also recommended. Admissions Path 3 is for students with a 2.75-2.99 GPA and 24 life science credit hours. Transcripts are evaluated on an individual basis. Also, certain physical requirements are deemed essential for participation in and completion of all phases of classroom, lab and clinical activities. Courses over five years old must be approved by CUKC. Completion of a bachelor’s degree is strongly recommended. CUKC offers a B.S. in Human Biology or exercise science to help meet Admissions Path1-3. Visit Admissions to submit an application. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
JCCC | CLEVE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| I. English (6 hours) | |||||
| Select one of the following: | |||||
| Composition I* | 3 | Applies to English requirement | |||
| College Composition I with Review* | 5 | Applies to English requirement | |||
| ENGL 122 | Composition II* | 3 | Applies to English requirement | ||
| ENGL 123 | Technical Writing I* | 3 | Applies to English requirement | ||
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 | Applies to English requirement | ||
| ENGL 223 | Introduction to Creative Writing* | 3 | Applies to English requirement | ||
| II. Humanities/Social Sciences (12 hours) | |||||
| ANTH 125 | Cultural Anthropology | 3 | Applies to Humanities/Social Sciences requirement | ||
| ANTH 126 | Physical Anthropology | 3 | Applies to Humanities/Social Sciences requirement | ||
| ANTH 130 | World Cultures | 3 | Applies to Humanities/Social Sciences requirement | ||
| ANTH 144 | Archaeology | 3 | Applies to Humanities/Social Sciences requirement | ||
| ARTH 180 | Art History: Ancient to Medieval | 3 | Applies to Humanities/Social Sciences requirement | ||
| ARTH 182 | Art History: Renaissance to Modern | 3 | Applies to Humanities/Social Sciences requirement | ||
| ARTH 184 | Art History: Twentieth Century | 3 | Applies to Humanities/Social Sciences requirement | ||
| ARTH 186 | Art History: Introduction to Asian Art | 3 | Applies to Humanities/Social Sciences requirement | ||
| COMS 120 | Interpersonal Communication | 3 | Applies to Humanities/Social Sciences requirement | ||
| COMS 125 | Personal Communication | 3 | Applies to Humanities/Social Sciences requirement | ||
| ECON 132 | Survey of Economics | 3 | Applies to Humanities/Social Sciences requirement | ||
| ECON 230 | Principles of Macroeconomics | 3 | Applies to Humanities/Social Sciences requirement | ||
| ECON 231 | Principles of Microeconomics | 3 | Applies to Humanities/Social Sciences requirement | ||
| FMS 100 | Intro to Film | 3 | Applies to Humanities/Social Sciences requirement | ||
| GEOS 145 | World Regional Geography | 3 | Applies to Humanities/Social Sciences requirement | ||
| HUM 122 | Introduction to Humanities | 3 | Applies to Humanities/Social Sciences requirement | ||
| HUM 145 | World Humanities: Ancient to Medieval | 3 | Applies to Humanities/Social Sciences requirement | ||
| HUM 146 | World Humanities: Renaissance to Modern | 3 | Applies to Humanities/Social Sciences requirement | ||
| HUM 155 | Classical Mythology | 3 | Applies to Humanities/Social Sciences requirement | ||
| MUS 121 | Introduction to Music Listening | 3 | Applies to Humanities/Social Sciences requirement | ||
| MUS 125 | Introduction to Jazz Listening | 3 | Applies to Humanities/Social Sciences requirement | ||
| MUS 126 | Introduction to World Music | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 121 | Introduction to Philosophy | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 124 | Logic and Critical Thinking | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 130 | Food Ethics | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 143 | Ethics | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 154 | History of Ancient Philosophy | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 176 | Philosophy of Religion | 3 | Applies to Humanities/Social Sciences requirement | ||
| PHIL 210 | History of Modern Philosophy | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 122 | Political Science | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 124 | American National Government | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 126 | State and Local Government | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 132 | Introduction to Comparative Government | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 135 | International Relations | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 200 | Model United Nations | 3 | Applies to Humanities/Social Sciences requirement | ||
| POLS 245 | Introduction to Public Administration | 3 | Applies to Humanities/Social Sciences requirement | ||
| PSYC 215 | Child Development* | 3 | Applies to Humanities/Social Sciences requirement | ||
| PSYC 218 | Human Development* | 3 | Applies to Humanities/Social Sciences requirement | ||
| PSYC 220 | Social Psychology* | 3 | Applies to Humanities/Social Sciences requirement | ||
| PSYC 225 | Educational Psychology* | 3 | Applies to Humanities/Social Sciences requirement | ||
| PSYC 250 | Health Psychology* | 3 | Applies to Humanities/Social Sciences requirement | ||
| REL 120 | Exploring World Religions | 3 | Applies to Humanities/Social Sciences requirement | ||
| REL 125 | Asian Religions | 3 | Applies to Humanities/Social Sciences requirement | ||
| REL 126 | Religions of the West | 3 | Applies to Humanities/Social Sciences requirement | ||
| SOC 122 | Introduction to Sociology | 3 | Applies to Humanities/Social Sciences requirement | ||
| SOC 125 | Social Problems | 3 | Applies to Humanities/Social Sciences requirement | ||
| SOC 131 | Sociology of Families | 3 | Applies to Humanities/Social Sciences requirement | ||
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | Applies to Humanities/Social Sciences requirement | ||
| THEA 120 | Introduction to Theater | 3 | Applies to Humanities/Social Sciences requirement | ||
| THEA 225 | Reader's Theater | 3 | Applies to Humanities/Social Sciences requirement | ||
| III. Psychology (3 hours) | |||||
| PSYC 130 | Introduction to Psychology | 3 | Applies to Psychology requirement | ||
| IV. Life and Physical Sciences^ (24 hours) | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | Applies to Life and Physical Sciences requirement | ||
| BIOL 127 | General Zoology | 5 | Applies to Life and Physical Sciences requirement | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | Applies to Life and Physical Sciences requirement | ||
| BIOL 140 | Human Anatomy | 4 | Applies to Life and Physical Sciences requirement | ||
| BIOL 144 | Human Anatomy and Physiology | 5 | Applies to Life and Physical Sciences requirement | ||
| BIOL 150 | Biology of Organisms* | 5 | Applies to Life and Physical Sciences requirement | ||
| BIOL 205 | General Genetics* | 4 | Applies to Life and Physical Sciences requirement | ||
| BIOL 225 | Human Physiology* | 4 | Applies to Life and Physical Sciences requirement | ||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | Applies to Life and Physical Sciences requirement | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* + | 4 | Applies to Life and Physical Sciences requirement | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* + | 4 | Applies to Life and Physical Sciences requirement | ||
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | Applies to Life and Physical Sciences requirement | ||
| CHEM 220 | Organic Chemistry I* | 5 | Applies to Life and Physical Sciences requirement | ||
| CHEM 221 | Organic Chemistry II* | 5 | Applies to Life and Physical Sciences requirement | ||
| CHEM 250 | Biochemistry* | 4 | Applies to Life and Physical Sciences requirement | ||
| HPER 215 | Introduction to Exercise Science | 3 | Applies to Life and Physical Sciences requirement | ||
| PHYS 130 | College Physics I* | 5 | Applies to Life and Physical Sciences requirement | ||
| PHYS 131 | College Physics II* | 5 | Applies to Life and Physical Sciences requirement | ||
| PHYS 220 | Engineering Physics I* | 5 | Applies to Life and Physical Sciences requirement | ||
| PHYS 221 | Engineering Physics II* | 5 | Applies to Life and Physical Sciences requirement | ||
II. Humanities/Social Sciences (12 hours) Additional JCCC course equivalents: Visit the JCCC ENGL courses, Foreign Language courses, or History courses for course options.
IV. Life and Physical Sciences^ (24 hours) Additional JCCC course equivalents: Visit the JCCC Physics courses for course options.
- *
JCCC course has a prerequisite or corequisite.
- ^
Half of the classes must have a lab component and 8 hours of Chemistry is strongly recommended.
- +
CHEM 131 and CHEM 132 meets prerequisite requirement for organic course. It is strongly recommended students take CHEM 124 and CHEM 125 AND CHEM 131 and CHEM 132 as both are required for the B.S. degree.
Optional Elective Courses
- BUS 121 Introduction to Business
- CIS 201 Introduction to Information Systems*
- COMS 121 Public Speaking
- Diversity course: Any culture, gender, sexual orientation, social class, race, age, ethnicity, ability or religion course.
- HC 130 Medical Terminology for Healthcare Professions
- Literature course – Visit the ENGL courses for course options.
- MATH 171 College Algebra* (a prerequisite for General Chemistry I, College Physics I and Statistics)
- Microbiology*, General Genetics*, Anatomy & Physiology I and II
Students pursuing an AA degree should check with a JCCC counselor for additional course requirements.