This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Emporia State University
| Johnson County Community College Transfer Program to the Emporia State University | At ESU – Advising Center KC Metro Program – Todd Roberts |
| The Teachers College | 785-418-9309 |
| Elementary Education B.S.E. | troberts@emporia.edu |
| Academic Year 2025-2026 | https://www.emporia.edu/teachers- college/ |
Program Description
| |
KBOR General Education Program (34-35 credit hours)
JCCC | ESU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English – Bucket #1 – 6 credit hours | |||||
| Select one of the following: | |||||
| Composition I* | 3 | EG 101 Composition I | |||
| College Composition I with Review* | 5 | EG 101 Composition I | |||
| ENGL 122 | Composition II* | 3 | EG 102 Composition II | ||
| Communications – Bucket #2 – 3 credit hours | |||||
| Select one of the following: | |||||
| Interpersonal Communication | 3 | SP 100 | Interpersonal Communication | 3 | |
| Public Speaking | 3 | SP 101 | Beginning Spanish I | 4 | |
| Mathematics & Statistics – Bucket #3 – 3 credit hours | |||||
| Select one of the following: | |||||
| Contemporary Mathematics* | 3 | MA 156 | Principles of Mathematics | 3 | |
| College Algebra* | 3 | MA 110 College Algebra | |||
| Statistics* | 3 | MA 120 Elementary Statistics | |||
| Natural & Physical Sciences – Bucket #4 – 4-5 credit hours from One Subject (must include a lab) | |||||
| Any life science within Bucket #4 Visit the ESU General Education Core Requirements for JCCC equivalents. | |||||
| Social & Behavioral Sciences – Bucket #5 – 6 credit hours from at least two courses from two subject areas | |||||
| Select options from two of the following areas: Anthropology, Economics, Geography, Political Science, Psychology, Sociology Visit the ESU General Education Core Requirements for JCCC equivalents | |||||
| PSYC 130 | Introduction to Psychology | 3 | PY 100 | Basic Concepts in Psychology | 3 |
| Art & Humanities – Bucket #6 – 6 credit hours at least two courses from two subject areas | |||||
| Select one of the following: | |||||
| U.S. History to 1877 | 3 | HI 111 | Hist of U.S. through Civil War | 3 | |
| U.S. History Since 1877 | 3 | HI 112 | Hist of U.S. Since Civil War | 3 | |
| Fine Art: Open Elective from Art, Music, Theatre, or Literature within Bucket #6 Visit the ESU General Education Core Requirements for JCCC equivalents. | |||||
| Elementary Designated – Bucket #7 – 6 credit hours | |||||
| Select two courses: | |||||
| Cultural Diversity and Ethnicity OR Visit the ESU General Education Core Requirements for JCCC equivalents. | |||||
| POLS 124 | American National Government | 3 | PO 121 | American Government | 2-3 |
| Please note the elective course cannot have been used in another bucket | |||||
KBOR Teacher Education Program (25-26 credit hours)
JCCC | ESU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | ED 220 & EL 220 | Introduction to Teaching and Introduction to Teaching | 2 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | SD 550 | Survey of Exceptionality | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | ^+ ED 525 Technology for Educators | ||
| ENGL 232 | Children's Literature* | 3 | EL 230 Children’s Literature | ||
| Creative Expressions - Choose one course that has not been used to fulfill general education requirements | |||||
| Select one of the following: | |||||
| Basic Music for the Elementary Classroom | 2 | MU 344 Integrating Music in the Elementary Classroom | |||
| Health and Physical Education for the Elementary Classroom Teacher | 3 | PE 381 | Elem Sch Hlth/PE Clsrm Tchr | 2 | |
| PSYC 218 | Human Development* | 3 | PY 211 Developmental Psychology for Education Major + | ||
| Select one of the following: | |||||
| College Physics I* ) | 5 | Physical Science/Physics Course - Any physical science/physics course within Bucket 4, lab NOT required (recommended | |||
| Physical Science ) | 4 | Physical Science/Physics Course - Any physical science/physics course within Bucket 4, lab NOT required (recommended | |||
| Free Elective in Education | |||||
| Free Elective from any course that has not been used to meet other requirements. Preference for an education course or early childhood course but not limited. | |||||
| Open Electives – to complete Associate of Arts in Elementary Education degree Open Electives within the System Wide Transfer List to complete a minimum of 60 credit hours for transfer. Visit the KS Systemwide Transfer Elective for course options – 3 hours | |||||
- *
JCCC course has a prerequisite or corequisite.
- +
A grade of “C” or better is required in these courses.
- ^
GPA of 2.75 or higher required in these courses.
Last Approved Mon Sep 8 19:39:28 2025