This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | Andrew Wimp / Sonya Baker |
| 785‐532‐1521 / 785‐532‐6904 | |
| College of Arts and Sciences, B.A. & B.S. | transfer@k-state.edu / sdbaker@ksu.edu |
| Academic Year 2025-2026 | artsci.k‐state.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
| |
Program Requirements
| Code | Title | Hours |
|---|---|---|
| K-State Core | ||
| English (two courses) Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Communications Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Math & Statistics Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Natural and Physical Sciences (One Subject area only, must include a lab) Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Social and Behavioral Sciences (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Arts and Humanities (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | ||
| Free Electives (Any 100 or 200 level courses may apply) Visit the KSU Core General Education guide for JCCC equivalents. | ||
Arts, Humanities, and Non-Quantitative Social Science (9 credit-hours): Majors must take 3 credit-hours in each of the following, with at least 6 credit-hours at 300 level or above OR at any level with a prerequisite in the same discipline.
| Code | Title | Hours |
|---|---|---|
| One course in Humanities Visit the KSU Transfer database, select JCCC | ||
| Any course or combination of courses in Fine Arts Visit the KSU Transfer database, select JCCC | ||
| One Non-Quantitative Social Science course Visit the KSU Transfer database, select JCCC | ||
Natural and Quantitative Sciences, and Quantitative Social Sciences (6 credit hours): Majors must take at least one course in each of the following, with at least 3 credit hours at 300 level or above OR at any level with a prerequisite in the same discipline.
| Code | Title | Hours |
|---|---|---|
| Quantitative or Natural Science Visit the KSU Transfer database, select JCCC | ||
| Quantitative or Natural Science or Quantitative Social Science Visit the KSU Transfer database, select JCCC | ||
Second Language requirement
All B.A. students must either take a single second language through the fourth language course (e.g., Spanish 4) or take two languages each through second level (e.g., Spanish 2 and French 2). Any language offered though the department of Modern Languages, as well as American Sign Language, can be used towards this requirement. Students whose first language is not English may satisfy this requirement by meeting the English Proficiency Admission Standards for K-State or by completing the appropriate level of exit courses with the English Language Program.
Visit JCCC Foreign Language for course options.
Natural and Quantitative Sciences, and Quantitative Social Sciences (12-14 hours) All B.S. degree programs must ensure that students take at least four courses in math and natural science above and beyond the K-State Core. At least two courses must be intermediate or advanced courses at the 300 level or above or be the second or later courses in a sequence (have a prerequisite in the same prefix).
| Code | Title | Hours |
|---|---|---|
| One course in natural (physical or life) science Visit the KSU Transfer database, select JCCC | ||
| One quantitative course Visit the KSU Transfer database, select JCCC | ||
| Two additional courses in natural or quantitative science, or quantitative social science (social science with a MATH or STAT prerequisite) Visit the KSU Transfer database, select JCCC | ||
Arts, Humanities, and Non-Quantitative Social Science (6 credit hours): All Arts and Sciences degrees require breadth across disciplines. B.S. degrees must ensure that students take an additional 6 credit-hours above the K-State Core, with at least 3 of those credits being intermediate or advanced (300 level or above, or have a prerequisite in the same discipline).
| Code | Title | Hours |
|---|---|---|
| Any course or combination of courses totaling 3 credithours in Fine Arts or Humanities Visit the KSU Transfer database, select JCCC | ||
| Non-Quantitative Social Sciences: Any Social Science course that does not count as “quantitative social science” Visit the KSU Transfer database, select JCCC | ||
MAJOR SPECIFIC coursework available at JCCC – Visit K-State Curriculum Guides by major for more information.
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Anthropology - BA/BS | |||||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 200 Intro to Cultural Anthropology | ||
| Select one of the following: | |||||
| World Prehistory | 3 | ANTH 260 Introduction to Archeology | |||
| Archaeology | 3 | ANTH 260 | Introduction to Archaeology | 3 | |
| ANTH 165 | Linguistic Anthropology | 3 | ANTH 220 | Intro Linguistic Anthropology | 3 |
| Art – Studio Art - BA | |||||
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 127 | Design 3D* | 3 | ART 200 | AD: Visual Rep Fabrication | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| ART 131 | Drawing II* | 3 | ART 311 | Art Education | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
| ARTH 184 | Art History: Twentieth Century | 3 | ART 545 Twentieth Century Art History I | ||
| Art History - BA | |||||
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 127 | Design 3D* | 3 | ART 200 | AD: Visual Rep Fabrication | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| Any additional 2D or 3D course | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
| Biochemistry – BA/BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 255 & BIOL 455 | General Microbiology and General Microbiology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| Select one of the following: | |||||
| Organic Chemistry I* | 5 | CHM 531 | Organic Chemistry 1 | 3 | |
| Organic Chemistry II* | 5 | CHM 350/351 General Organic Chemistry/Lab | |||
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* (BA Requirement) | 5 | PHYS 114 | General Physics II | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | |
| Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | |
| AND | |||||
| College Physics II* | 5 | PHYS 114 | General Physics II | 4 | |
| Engineering Physics II* (BA Requirement) | 5 | PHYS 214 | Engineering Physics II | 5 | |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Biology - BA/BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 150 | Biology of Organisms* | 5 | BIOL 221 & BIOL 401 | Organismic Biology and Organismic Biology | 5 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| Choose one course from the list below: | |||||
| CS 134 | Programming Fundamentals | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 200 | Concepts of Programming Algorithms Using C++* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 201 | Concepts of Programming Algorithms using C#* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 202 | Concepts of Programming Algorithms using Python* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 205 | Concepts of Programming Algorithms using Java* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 235 | Object-Oriented Programming Using C++* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 236 | Object-Oriented Programming Using C#* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| CS 252 | Basic Data Structures Using Python* | 4 | CC 210 Fundamental Computer Programming Concepts | ||
| OR | |||||
| CS 200 | Concepts of Programming Algorithms Using C++* | 4 | CIS 200 Programming Fundamentals | ||
| CS 201 | Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | ||
| CS 202 | Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | ||
| CS 205 | Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | ||
| CS 235 | Object-Oriented Programming Using C++* | 4 | CIS 200 Programming Fundamentals | ||
| CS 236 | Object-Oriented Programming Using C#* | 4 | CIS 200 Programming Fundamentals | ||
| OR | |||||
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| OR | |||||
| MATH 201 | Statistics* | 3 | STAT 225 Introduction to Statistics | ||
| OR | |||||
| PSYC 209 | Statistics in Psychological Research* | 3 | STAT 225 Introduction to Statistics | ||
| (BS Requirement) | |||||
| Select one of the following: | |||||
| Statistics* | 3 | STAT 225 Introduction to Statistics | |||
| Statistics in Psychological Research* | 3 | STAT 225 Introduction to Statistics | |||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | |
| Engineering Physics I* (BA Requirement) | 5 | PHYS 213 | Engineering Physics I | 5 | |
| AND | |||||
| College Physics II* | 5 | PHYS 114 | General Physics II | 4 | |
| Engineering Physics II* (BA Requirement) | 5 | PHYS 214 | Engineering Physics II | 5 | |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Chemistry - BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| Select one of the following: | |||||
| Organic Chemistry I* | 5 | CHM 531 | Organic Chemistry 1 | 3 | |
| Organic Chemistry II* | 5 | CHM 550 | Organic Chemistry II | 3 | |
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
| Chemical Science - BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| Select one of the following: | |||||
| Organic Chemistry I* | 5 | CHM 531 | Organic Chemistry 1 | 3 | |
| Organic Chemistry II* | 5 | CHM 550 | Organic Chemistry II | 3 | |
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHYS 114 | General Physics II | 4 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Medical Laboratory Science – BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 140 | Human Anatomy | 4 | BIOL 441 Human Body I | ||
| BIOL 225 | Human Physiology* | 4 | BIOL 442 Human Body II | ||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 255 & BIOL 455 | General Microbiology and General Microbiology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| MATH 171 | College Algebra* | 3 | MATH 100 | College Algebra | 3 |
| Select one of the following: | |||||
| Statistics* | 3 | STAT 225 Introduction to Statistics | |||
| Statistics for Business* | 4 | MATH 250 & STAT 250 | Elements of Statistics and Business/Econ Statistics I | 3 | |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| Communication Studies - BA/BS | |||||
| COMS 120 | Interpersonal Communication | 3 | COMM 322 | Interpersonal Communication | 3 |
| COMS 180 | Intercultural Communication | 3 | COMM 480 | Intercultural Communication | 3 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Economics – BA/BS | |||||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 110 & ECON 111 | Principles of Macroeconomics and Prin of Macroeconomics Honors | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 120 | Principles of Microeconomics | 3 |
| Select one of the following: | |||||
| Business and Applied Calculus I* | 3 | MATH 205 | Calc for Business Economics | 3 | |
| Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Select one of the following: | |||||
| Statistics* | 3 | STAT 225 Introduction to Statistics | |||
| Statistics for Business* | 4 | MATH 250 & STAT 250 | Elements of Statistics and Business/Econ Statistics I | 3 | |
| English Literature with Teaching Certificate - BA | |||||
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 | |||
| ENGL 252 | Introduction to Shakespeare* | 3 | ENGL 350 | Intro to Shakespeare | 3 |
| Fine Arts - BA | |||||
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 127 | Design 3D* | 3 | ART 200 | AD: Visual Rep Fabrication | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| ART 131 | Drawing II* | 3 | ART 311 | Art Education | 3 |
| Any additional 2D or 3D course | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Fisheries, Wildlife, Conservation, and Environmental Biology - Conservation Biology – BS Fisheries, Wildlife, Conservation, and Environmental Biology – Environmental Biology - BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 150 | Biology of Organisms* | 5 | BIOL 221 Organismic Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| Select one of the following: | |||||
| College Algebra* | 3 | MATH 100 | College Algebra | 3 | |
| Trigonometry* | 3 | MATH 150 | Calculus I | 5 | |
| Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHYS 114 | General Physics II | 4 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Fisheries, Wildlife, Conservation, and Environmental Biology - Fisheries Ecology and Management BS Fisheries, Wildlife, Conservation, and Environmental Biology - Wildlife Ecology and Management BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 150 | Biology of Organisms* | 5 | BIOL 221 Organismic Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| Select one of the following: | |||||
| College Algebra* | 3 | MATH 100 | College Algebra | 3 | |
| Trigonometry* | 3 | MATH 150 | Calculus I | 5 | |
| Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Select one of the following: | |||||
| Statistics* | 3 | STAT 225 Introduction to Statistics | |||
| Statistics for Business* | 4 | MATH 250 & STAT 250 | Elements of Statistics and Business/Econ Statistics I | 3 | |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHYS 114 | General Physics II | 4 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Geography - BA/BS | |||||
| EVRN 134 | Principles of Sustainability | 3 | GEOG 360 | Sustain Concepts Issues | 3 |
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 3 | GEOG 121 & GEOG 122 | Intro Physical Geography and Intro Physical Geography Lab | 1 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 200 & GEOG 201 | Human Geography and Human Geography (Honors) | 3 |
| MATH 201 | Statistics* | 3 | STAT 225 Introduction to Statistics | ||
| Geology - BA/BS | |||||
| Select one of the following: | |||||
| CHEM 120 | Chemistry in Society* | 4 | CHM 110/111 General Chemistry/Lab | ||
| CHEM 122 | Principles of Chemistry* | 5 | CHM 110/111 General Chemistry/Lab | ||
| CHEM 124 & CHEN 125 | General Chemistry I Lecture* and | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEN 132 | General Chemistry II Lecture* and | 4 | CHM 230 | Chemistry II | 4 |
| GEOS 130 | General Geology | 5 | GEOL 100 | Earth in Action | 3 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | |
| Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | |
| AND | |||||
| College Physics II* | 5 | PHYS 114 | General Physics II | 4 | |
| Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 | |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| History - BA/BS | |||||
| Select one of the following two courses: | |||||
| Western Civilization: Ancient World to the Renaissance | 3 | HIST 101 & HIST 105 | West Civ: Anc Greece-Early Eur and Historical Roots/Contem Issues | 3 | |
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 102 & HIST 106 | History West Civil Since 1648 and Intro to Roman History | 3 | |
| AND | |||||
| U.S. History to 1877 | 3 | HIST 151 | History of the US to 1877 | 3 | |
| U.S. History Since 1877 | 3 | HIST 152 | History of the US Since 1877 | 3 | |
| AND | |||||
| HIST 151 | World History: Traditional | 3 | HIST 111 | Modern World Civilization | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 112 | World History From 1450 | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics | ||
| Life Science - BA/BS | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| Choose one option from below: | |||||
| Option 1 | |||||
| CHEM 120 | Chemistry in Society* | 4 | CHM 110 | General Chemistry | 3 |
| CHEM 122 | Principles of Chemistry* | 5 | CHM 110/111 General Chemistry | ||
| OR Option 2 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| OR Option 3 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 220 | Organic Chemistry I* | 5 | CHM 531 | Organic Chemistry 1 | 3 |
| OR Option 4 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| MATH 171 | College Algebra* | 3 | MATH 100 | College Algebra | 3 |
| MATH 201 | Statistics* (BS Requirement) | 3 | STAT 225 Intro to Statistics | ||
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 110 General Psychology | ||
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Mass Communications – Strategic Communications – BA/BS | |||||
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| Select one of the following: | |||||
| Fundamentals of Advertising | 3 | MC 120 | Principles of Advertising | 3 | |
| Principles of Public Relations | 3 | MC 180 | Principles of Public Relations | 3 | |
| Mass Communications - Journalism - BA/BS | |||||
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| JOUR 122 | News Writing and Reporting | 3 | MC 200 | Intro Museum/Curatorial Stud | 3 |
| Mathematics - BA/BS | |||||
| CS 134 | Programming Fundamentals | 4 | CIS 111 Intro. to Computer Programming | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | |||
| Object-Oriented Programming Using C#* | 4 | CIS 200 Programming Fundamentals | |||
| CS 235 | Object-Oriented Programming Using C++* | 4 | CIS 209 C Programming for Engineers | ||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Microbiology - BA/BS | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| Select one of the following: | |||||
| Statistics* | 3 | STAT 225 Intro to Statistics | |||
| Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 | |
| Programming Fundamentals | 4 | CIS 111 Intro. to Computer Programming | |||
| Concepts of Programming Algorithms Using C++* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | |||
| Object-Oriented Programming Using C#* | 4 | CIS 200 Programming Fundamentals | |||
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHYS 114 | General Physics II | 4 |
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Music - BA | |||||
| MUS 141 | Music Theory: Harmony I | 3 | MUSIC 210 | Music Theory I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSIC 230 | Music Theory II | 3 |
| Select one of the following: | |||||
| Chamber Choir I* | 1 | MUSIC 280 Lower Division Ensemble Performance | |||
| Chamber Choir II* | 1 | MUSIC 280 Lower Division Ensemble Performance | |||
| Chamber Choir III* | 1 | MUSIC 280 Lower Division Ensemble Performance | |||
| Chamber Choir IV* | 1 | MUSIC 280 Lower Division Ensemble Performance | |||
| Jazz Band I* | 1 | MUSIC 280 Lower Division Ensemble Performance | |||
