This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | Marcus Kidd, Assist. Director of Enrollment Management & Institutional Partnerships |
| College of Education | 785-532-5524 |
| Elementary Education, B.S. (K-6) ONLINE or ON CAMPUS | cssps@ksu.edu |
| Academic Year 2025-2026 | coe.k-state.edu http://www.k-state.edu/undergradadmit/ transferequivalency.html |
The B.S. degree in Elementary Education requires a minimum of 120 hours and is offered either on-campus or online. Only half the hours for a K-State degree can be taken at a two-year college. This program is also offered online in a cohort format through K- State’s Global Campus. Students may do their student teaching in the Kansas City metro area. | |
Admission Requirements for Teacher Education:
Admission to the Professional component of the Teacher Education program is required. Transfer students who have completed the following admission requirements should apply at the time of initial enrollment. Visit the College of Education for requirements. Classes in the Professional Program cannot be taken at a community college. | |
KBOR General Education Program (34-35 credit hours)
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| English – Bucket #1 | 6 | |||||
| Select one of the following: | ||||||
| Composition I* | 3 | ENGL 100 | Expository Writing I | 3 | ||
| College Composition I with Review* | 5 | ENGL 100 | Expository Writing I | 3 | ||
| ENGL 122 | Composition II* | 3 | ENGL 200 | Expository Writing II | 3 | |
| Communications – Bucket #2 | 3 | |||||
| COMS 121 | Public Speaking | 3 | COMM 106 | Public Speaking I | 3 | |
| Mathematics & Statistics – Bucket #3 | 3 | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 | Intro to Contemporary Math | 3 | |
| Natural & Physical Sciences – Bucket #4 – One Subject (must include a lab) | 4-5 | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 101 | Concepts of Biology | 4 | |
| Social & Behavioral Sciences – Bucket #5 – 6 credit hours from at least two courses from two subject areas | 6 | |||||
| Select one of the following: | ||||||
| Cultural Anthropology | 3 | ANTH 200 | Intro to Cultural Anthropology | 3 | ||
| Cultural Anthropology | 3 | ANTH 204 | GE Intro Cultural Anthropology | 3 | ||
| Select one of the following: | ||||||
| World Prehistory | 3 | ANTH 260 | Introduction to Archaeology | 3 | ||
| Archaeology | 3 | ANTH 260 | Introduction to Archaeology | 3 | ||
| ANTH 165 | Linguistic Anthropology | 3 | ANTH 220 | Intro Linguistic Anthropology | 3 | |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 110 | Principles of Macroeconomics | 3 | |
| ECON 231 | Principles of Microeconomics | 3 | ECON 120 | Principles of Microeconomics | 3 | |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 | |
| GEOS 155 | Human Geography | 3 | GEOG 200 | Human Geography | 3 | |
| POLS 122 | Political Science | 3 | POLSC 110 | Intro to Political Science | 3 | |
| POLS 124 | American National Government | 3 | POLSC 115 | U.S. Politics | 3 | |
| POLS 132 | Introduction to Comparative Government | 3 | POLSC 135 | Intro to Comparative Politics | 3 | |
| POLS 135 | International Relations | 3 | POLSC 145 | World Politics | 3 | |
| POLS 192 | Political Theory | 3 | POLSC 155 | Intro to Political Thought | 3 | |
| PSYC 130 | Introduction to Psychology ^ | 3 | PSYCH 110 | General Psychology | 3 | |
| PSYC 215 | Child Development* | 3 | PSYCH 280 | Psych of Childhood/Adolescence | 3 | |
| PSYC 218 | Human Development* | 3 | HDFS 110 | Intro to Human Development | 3 | |
| SOC 122 | Introduction to Sociology | 3 | SOCIO 211 | Introduction to Sociology | 3 | |
| SOC 125 | Social Problems | 3 | SOCIO 260 | Social Problems | 3 | |
| SOC 131 | Sociology of Families | 3 | HDFS 250 | Interpersonal/Family Relations | 3 | |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SOCWK 100 | Social Work: Helping Professn | 3 | |
Art & Humanities – Bucket #6 – 6 credit hours which must consist of HIST 151 or HIST 152 and 3 hours from one of the following areas: Art, Music, Theatre, or Literature.
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| U.S. History to 1877 | 3 | HIST 151 | History of the US to 1877 | 3 | |
| U.S. History Since 1877 | 3 | HIST 152 | History of the US Since 1877 | 3 | |
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MUSIC 250 | Introduction to Music | 3 |
| MUS 141 | Music Theory: Harmony I | 3 | MUSIC 210 | Music Theory I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSIC 230 | Music Theory II | 3 |
| MUS 221 | Piano Class I | 2 | MUSIC 211 | Piano Class I | 1 |
| MUS 222 | Piano Class II* | 2 | MUSIC 212 | Piano Class II | 1 |
| Select one of the following: | |||||
| Introduction to Theater | 3 | THTRE 270 | Introduction to Theatre | 3 | |
| Introduction to Stage Directing and Management* | 3 | THTRE 270 | Introduction to Theatre | 3 | |
| Select one of the following: | |||||
| Fundamentals of Acting | 3 | THTRE 171 | Fundamentals of Acting | 3 | |
| Acting I* | 3 | THTRE 171 | Fundamentals of Acting | 3 | |
| Select one of the following: | |||||
| Improvisation for the Theater* | 2 | THTRE 211 | Run Crew | 0-2 | |
| Technical Practicum I | 1 | THTRE 211 | Run Crew | 0-2 | |
| Performance Practicum I | 1 | THTRE 211 | Run Crew | 0-2 | |
| Technical Practicum II* | 1 | THTRE 211 | Run Crew | 0-2 | |
| Select one of the following: | |||||
| Voice and Speech | 3 | THTRE 299 | Vocal Expression for Actors | 3 | |
| Speech for the Actor* | 3 | THTRE 299 | Vocal Expression for Actors | 3 | |
| Select one of the following: | |||||
| Stage Makeup | 2 | THTRE 269 Fundamentals of Technical Production | |||
| Basic Stagecraft | 3 | THTRE 269 Fundamentals of Technical Production | |||
| Introduction to Theater Design | 3 | THTRE 269 Fundamentals of Technical Production | |||
| THEA 230 | Acting II* | 3 | THTRE 271 | Intermediate Acting | 3 |
Elementary Designated – Bucket #7 – 6 credit hours (Select 6 hours of any combination of POLSC 115, AMETH 160, or one free elective from an area above).
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| POLS 124 | American National Government | 3 | POLSC 115 | U.S. Politics | 3 |
| One free elective from an area above | |||||
KBOR Teacher Education Program (25-26 credit hours)
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDCI 110 | Foundations of Education | 3 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | EDSP 224 | Exceptional Child in Reg Class | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | EDCI 318 | Ed Tech/Tch/Learn | 1 |
| ENGL 232 | Children's Literature* | 3 | ENGL 355 | Literature for Children | 3 |
| Creative Expressions: Choose one that has not been used to fulfill general education requirements: | |||||
| Select one of the following: | |||||
| Health and Physical Education for the Elementary Classroom Teacher | 3 | EDEL 250 | Hlth Movemnt Educ in Elem Cl | 2 | |
| Basic Music for the Elementary Classroom | 2 | MUSIC 205 | Music for Elementary Teachers | 3 | |
| Physical Science/Physics Course - Any physical science/physics course within Bucket 4, lab NOT required (recommended) | |||||
| Select one of the following: | |||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | |
| Physical Science | 4 | PHYS 101 & PHYS 103 | The Physical World and The Physical World Lab | 4 | |
| PSYC 218 | Human Development* | 3 | HDFS 110 | Intro to Human Development | 3 |
Free Elective in Education (2-3 credit hours)
- Free Elective from any Education course that has not been used to meet other requirements. Preference for an education course or early childhood course but not limited.
Open Electives – to complete the Associate degree.
- Visit the Open Electives within the System Wide Transfer List to complete a minimum of 60 credit hours for transfer.
Last Approved Wed Jan 14 15:22:59 2026