This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | Marcus Kidd, Assist. Director of Enrollment |
| Secondary Education, B.S. | cssps@ksu.edu |
| Academic Year 2025-2026 | coe.k-state.edu www.k-state.edu/undergradadmit/ transferequivalency.html |
Program DescriptionThe B.S. degree in Secondary Education requires a minimum of 120 hours. No more than seventy-five hours may be transferred as credit from a community college. All programs consist of coursework in General Education, a Teaching Field, and Teacher Education. The General Education requirements are listed on page 2. One of the following Secondary Education teaching fields must be selected:
Visit the College of Education undergraduate for specific degree requirements and the K-State transfer equivalency site to check course transferability. Visit the list of classes required for each of the teaching fields. Due to the wide variations and complexity of the coursework, it is recommended students consult with a K-State College Of Education academic advisor to plan transfer classes applicable to their chosen teaching field or refer to the transfer pathways. Additional courses may be available at Johnson County Community College to satisfy teaching field requirements. | |
Admission RequirementsAdmission to Teacher Education is required for the Professional component of the Teacher Education courses. Transfer students who have completed all the following admission requirements may apply at the time of initial enrollment.
^To calculate GPA, the College of Education uses all attempted credits and grades.
Professional Component Visit the College of Education – Secondary Education Bachelor’s Degree for requirements. Classes in the Professional Program cannot be taken at a community college. General Education
| |
K-State Core – Refer to program requirements below for any specific required general education courses.
| Code | Title | Hours |
|---|---|---|
| English (two courses) Visit the KSU Core General Education guide for JCCC equivalents. | 6 | |
| Communication Visit the KSU Core General Education guide for JCCC equivalents. | 3 | |
| Math & Statistics Visit the KSU Core General Education guide for JCCC equivalents. | 3 | |
| Natural and Physical Sciences (One Subject area only, must include a lab) Visit the KSU Core General Education guide for JCCC equivalents. | 4-5 | |
| Social and Behavioral Sciences (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | 6 | |
| Arts and Humanities (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | 6 | |
| Free Electives (Any 100 or 200 level courses may apply) Visit the KSU Core General Education guide for JCCC equivalents. | 6 | |
Teacher Education Courses (37 hours) – A grade of “C” or higher is required in all Teacher Education course and practica. A 3.0 or higher GPA in Teacher Education courses and practica is needed before the Professional Semester
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDCI 110 | Foundations of Education | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | EDCI 318 | Ed Tech/Tch/Learn | 1 |
Agricultural Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| Select one of the following: | |||||
| Chemistry in Society* | 4 | CHM 110 | General Chemistry | 3 | |
| Principles of Chemistry* | 5 | CHM 111 General Chemistry Lab^^ | |||
| HORT 201 | Introduction to Horticultural Science | 4 | HORT 201 | Prin of Horticultural Science | 4 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
Art Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 127 | Design 3D* | 3 | ART 200 | AD: Visual Rep Fabrication | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| ART 131 | Drawing II* | 3 | ART 311 | Art Education | 3 |
| ART 135 | Painting I | 3 | ART 345 Introduction to Oil Painting | ||
| ART 140 | Printmaking I | 3 | ART 335 Intro to Printmaking Techniques | ||
| ART 142 | Ceramics I | 3 | ART 365 | Intro to the Ceramics Spectrum | 3 |
| ART 145 | Sculpture I | 3 | ART 340 | Introduction to Sculpture | 3 |
| ART 148 | Metal and Silversmithing I | 3 | ART 370 | Intro to Metals and Jewelry | 3 |
| ART 172 | Watercolor Painting | 3 | ART 320 | Water Media | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| Select one of the following: | |||||
| Foundations in Photography | 3 | ART 395 Introduction to Digital Photography | |||
| Photography II* | 4 | ART 395 Introduction to Digital Photography | |||
Biology Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 150 | Biology of Organisms* | 5 | BIOL 221 Organismic Biology | ||
| BIOL 230 | Microbiology* | 3 | BIOL 255 General Microbiology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| Select one of the following: | |||||
| Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 | |
| Organic Chemistry I* | 5 | CHM 350/351 General Organic Chemistry | |||
| Organic Chemistry II* | 5 | CHM 350/351 General Organic Chemistry | |||
| MATH 171 | College Algebra* | 3 | MATH 100 | College Algebra | 3 |
| MATH 172 | Trigonometry* | 3 | MATH 150 | Calculus I | 5 |
| MATH 201 | Statistics* | 3 | STAT 325 & STAT 330 & STAT 350 | Introduction to Statistics and Elem Statistics Soc Sci and Business/Econ Statistics I | 3 |
Business Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCTG 241 | Intro to Financial Accounting | 3 |
| ACCT 122 | Accounting II* | 3 | ACCTG 241 | Intro to Financial Accounting | 3 |
| BLAW 261 | Business Law I* | 3 | MANGT 230 | Business Law I | 3 |
| BUS 123 | Personal Finance | 3 | PFP 105 | Intr Personal Finance Planning | 3 |
| BUS 241 | Principles of Management | 3 | MANGT 220 Principles of Management | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 110 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics | 3 | ECON 120 Principles of Microeconomics | ||
| MATH 171 | College Algebra* | 3 | MATH 100 | College Algebra | 3 |
| MKT 230 | Marketing | 3 | MKTG 250 Introduction to Marketing | ||
Chemistry Education++
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 Chemistry I | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 Chemistry II | ||
| Select one of the following: | |||||
| Principles of Organic Biological Chemistry* | 5 | CHM 350/351 General Organic Chemistry/Lab | |||
| Organic Chemistry I* | 5 | CHM 350/351 General Organic Chemistry/Lab | |||
| Organic Chemistry II* | 5 | CHM 350/351 General Organic Chemistry/Lab | |||
| CHEM 250 | Biochemistry* | 4 | BIOCH 521 | General Biochemistry | 3 |
| GEOS 130 | General Geology | 5 | GEOL 100 Earth in Action AND GEOL 103 Geology Lab | ||
| MATH 201 | Statistics* | 3 | STAT 225 Introduction to Statistics | ||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
Earth Science Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 120 | Fundamentals of Astronomy | 3 | PHYS 109 Astronomy | ||
| ASTR 122 | Astronomy | 4 | PHYS 109/EX 109 Astronomy/Physics Elective Credit | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| CHEM 124 | General Chemistry I Lecture* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| EVRN 124 | Oceanus: Essentials of Oceanography | 3 | GEOL 105 | Oceanography | 3 |
| GEOS 130 | General Geology | 5 | GEOL 100 Earth in Action AND GEOL 103 Geology Lab | ||
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 3 | GEOG 121 & GEOG 122 | Intro Physical Geography and Intro Physical Geography Lab | 1 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| Select one of the following: | |||||
| Technical Mathematics II* | 3 | MATH 100 College Algebra> | |||
| College Algebra* | 3 | MATH 100 College Algebra> | |||
| Precalculus* | 5 | MATH 100 College Algebra> | |||
| MATH 172 | Trigonometry* | 3 | MATH 150 | Calculus I | 5 |
| MATH 201 | Statistics* | 3 | STAT 325 & STAT 330 & STAT 350 | Introduction to Statistics and Elem Statistics Soc Sci and Business/Econ Statistics I | 3 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
English Language Arts Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 246 | American Literature I* | 3 | ENGL 381 | American Survey I | 3 |
| ENGL 247 | American Literature II* | 3 | ENGL 382 | American Survey II | 3 |
| ENGL 252 | Introduction to Shakespeare* | 3 | ENGL 350 | Intro to Shakespeare | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
English and Journalism Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 246 | American Literature I* | 3 | ENGL 381 | American Survey I | 3 |
| ENGL 247 | American Literature II* | 3 | ENGL 382 | American Survey II | 3 |
| ENGL 252 | Introduction to Shakespeare* | 3 | ENGL 350 | Intro to Shakespeare | 3 |
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| JOUR 122 | News Writing and Reporting | 3 | MC 200 | Intro Museum/Curatorial Stud | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
Family and Consumer Sciences Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| The Science of Human Nutrition* | 3 | FNDH 132 | Basic Nutrition | 3 | |
| Nutrition and Meal Planning | 3 | FNDH 132 Basic Nutrition | |||
| Medical Nutrition Therapy* | 3 | FNDH 132 Basic Nutrition | |||
| BUS 123 | Personal Finance | 3 | PFP 105 | Intr Personal Finance Planning | 3 |
| FASH 121 | Fashion Fundamentals | 3 | FASH 245 | Fashion Industry | 3 |
| HPER 202 | Personal Community Health | 3 | FNDH 252 Personal Wellness | ||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| PSYC 205 | Human Sexuality* | 3 | HDFS 302 Introduction to Human Sexuality | ||
| PSYC 218 | Human Development* | 3 | HDFS 110 | Intro to Human Development | 3 |
| SOC 131 | Sociology of Families | 3 | HDFS 250 Interpersonal and Family Relationships | ||
Journalism Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| JOUR 122 | News Writing and Reporting | 3 | MC 200 | Intro Museum/Curatorial Stud | 3 |
| JOUR 125 | Fundamentals of Advertising | 3 | MC 120 | Principles of Advertising | 3 |
| JOUR 130 | Principles of Public Relations | 3 | MC 180 | Principles of Public Relations | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Math^ | ||
Mathematics Education++
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 201 | Statistics* | 3 | STAT 225 Introduction to Statistics | ||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
Modern Languages, French Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 140 | Elementary French I | 5 | FREN 101 | French I | 4-5 |
| Select one of the following: | |||||
| Elementary French II* | 5 | FREN 102 | French II | 4-5 | |
| Intermediate French I* | 3 | FREN 211 | French III | 4-5 | |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
Modern Languages, Spanish Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 130 | Elementary Spanish I | 5 | SPAN 101 | Spanish I | 4-5 |
| FL 131 | Elementary Spanish II* | 5 | SPAN 102 | Spanish II | 4-5 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 201 Spanish III | ||
| Select one of the following: | |||||
| Intermediate Spanish II* | 3 | SPAN 301 | Spanish IV | 3-4 | |
| Spanish for Heritage and Advanced Speakers of Spanish* | 3 | SPAN 302 Spanish IV for Heritage Speakers | |||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
Physical Education and Health Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| Select one of the following: | |||||
| The Science of Human Nutrition* | 3 | FNDH 132 | Basic Nutrition | 3 | |
| Nutrition and Meal Planning | 3 | FNDH 132 Basic Nutrition | |||
| Medical Nutrition Therapy* | 3 | FNDH 132 Basic Nutrition | |||
| HPER 202 | Personal Community Health | 3 | FNDH 252 Personal Wellness | ||
| HPER 204 | Care and Prevention of Athletic Injury | 3 | FNDH 220 | Care/Prevention of Athletc Inj | 3 |
| HPER 255 | Introduction to Physical Education | 3 | EDSEC 360 Introduction to Physical Education/Health | ||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 110 General Psychology | ||
| PSYC 205 | Human Sexuality* | 3 | HDFS 302 Introduction to Human Sexuality | ||
Physics Education++
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 120 | Fundamentals of Astronomy | 3 | PHYS 109 Astronomy | ||
| ASTR 122 | Astronomy | 4 | PHYS 109/EX 109 Astronomy/Physics Elective Credit | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
Social Studies Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 204 A General Education Introduction to Cultural Anthropology | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 110 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics | 3 | ECON 120 | Principles of Microeconomics | 3 |
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 3 | GEOG 121 & GEOG 122 | Intro Physical Geography and Intro Physical Geography Lab | 1 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 200 Human Geography | ||
| HIST 140 | U.S. History to 1877 | 3 | HIST 151 | History of the US to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 152 | History of the US Since 1877 | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 112 | World History From 1450 | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| POLS 124 | American National Government | 3 | POLSC 115 U.S. Politics | ||
| Select one of the following: | |||||
| Introduction to Comparative Government | 3 | POLSC 135 | Intro to Comparative Politics | 3 | |
| International Relations | 3 | POLSC 145 | World Politics | 3 | |
| SOC 122 | Introduction to Sociology | 3 | SOCIO 211 Introduction to Sociology | ||
Speech Education
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication | 3 | COMM 130 Interpersonal Communication | ||
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| Select one of the following: | |||||
| Introduction to Theater | 3 | THTRE 270 | Introduction to Theatre | 3 | |
| Introduction to Stage Directing and Management* | 3 | THTRE 270 Introduction to Theatre | |||
| Select one of the following: | |||||
| Fundamentals of Acting | 3 | THTRE 171 Fundamentals of Acting | |||
| Acting I* | 3 | THTRE 171 Fundamentals of Acting | |||
| Select one of the following: | |||||
| Improvisation for the Theater* | 2 | THTRE 211 Run Crew | |||
| Technical Practicum I | 1 | THTRE 211 | Run Crew | 0-2 | |
| Performance Practicum I | 1 | THTRE 211 Run Crew | |||
| Technical Practicum II* | 1 | THTRE 211 Run Crew | |||
| Select one of the following: | |||||
| Stage Makeup | 2 | THTRE 269 Fundamentals of Technical Production | |||
| Basic Stagecraft | 3 | THTRE 269 Fundamentals of Technical Production | |||
| Introduction to Theater Design | 3 | THTRE 269 Fundamentals of Technical Production | |||
- *
JCCC course has a prerequisite or corequisite.
- ^
If not met through K-State Core requirements, MATH 160 is required.
- +
If not met through K-State Core requirements, MATH 100 is required.
- >
College Algebra will satisfy the MATH 160 requirement if the student completed it first.
- ++
The curriculum for this major assumes students enter college prepared to take Calculus.
- ^^
Chemistry or Additional Science (4 hours) - If Chemistry was taken within the General Education an additional Science must be taken. BIOL 198 is recommended.
- #
Pinned course for Science bucket #4 for K-State Core General Education.