This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | School of Education and Human Sciences |
| School of Education and Human Sciences | 785-864-3726 |
| Elementary Teacher Education (B.S.E.) | soehsambassadors@ku.edu |
| Academic Year 2025-2026 | https://soehs.ku.edu/ |
Program Description
| |
Program Requirements
KBOR General Education Program (34-35 credit hours)
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| English – Bucket #1 – 6 credit hours | ||||||
| Select one of the following: | ||||||
| Composition I* | 3 | ENGL 101 | Composition | 3 | ||
| College Composition I with Review* | 5 | ENGL 101 | Composition | 3 | ||
| ENGL 122 | Composition II* | 3 | ENGL 102 | Critical Reading and Writing | 3 | |
| Communications – Bucket #2 – 3 credit hours | ||||||
| Select one of the following: | ||||||
| Interpersonal Communication | 3 | COMS 144 | Interpersonal Communication | 3 | ||
| Public Speaking | 3 | COMS 130 Public Speaking | ||||
| Mathematics & Statistics – Bucket #3 – 3 credit hours | ||||||
| Select one of the following: | ||||||
| Contemporary Mathematics* | 3 | MATH 105 | Intro Quantitative Reasoning | 3 | ||
| Elementary Statistics* | 3 | MATH 107 | Introductory Statistics | 3 | ||
| College Algebra* | 3 | MATH 101 | College Algebra | 3 | ||
| Natural & Physical Sciences – Bucket #4 – 4-5 credit hours from One Subject (must include a lab) | ||||||
| Any life science within Bucket #4 - Visit the KU Core 34 Natural and Physical Sciences (lab required) for JCCC equivalents. | ||||||
| Social & Behavioral Sciences – Bucket #5 – 6 credit hours from at least two courses from two subject areas | ||||||
| Select options from two of the following areas: Anthropology, Economics, Geography, Political Science, Sociology - Visit the KU Core 34 Social and Behavioral Sciences for JCCC equivalents. Institutionally Designated | 3 | |||||
| PSYC 130 | Introduction to Psychology (recommended) | 3 | PSYC 104 | General Psychology | 3 | |
| Art & Humanities – Bucket #6 – 6 credit hours at least two courses from two subject areas | ||||||
| Select one of the following: | ||||||
| U.S. History to 1877 | 3 | HIST 128 | Hist of US Through Civil War | 3 | ||
| U.S. History Since 1877 | 3 | HIST 129 | Hist of the US After Civil War | 3 | ||
| Fine Art: Open Elective from Art, Music, Theatre, or Literature within the Bucket #6 - Visit the KU Core 34 Arts and Humanities for JCCC equivalents. | 3 | |||||
| Elementary Designated – Bucket #7 – 6 credit hours | ||||||
| Select two of the following: | ||||||
| American National Government | 3 | POLS 110 | Introduction to US Politics | 3 | ||
Cultural Diversity and Ethnicity - Visit the KU Core 34 General Education guide for JCCC equivalents. | ||||||
One Free Elective from Buckets 1-6 above. Please note the elective course cannot have been used in another bucket. | ||||||
KBOR Teacher Education Program (25-26 credit hours)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | CT 100 | Intro to Education Profession | 3 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | SPED 326 | Tchng Excep Chld/Yth Gen Educ | 3 |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | CT 235 | Cultural DEI K-12 Schools | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | CT 301 | Edu Tech in Elem/Mid Edu | 3 |
| ENGL 232 | Children's Literature* | 3 | CT 344 | Children's Lit in Elem School | 3 |
| Creative Expressions: | |||||
| Select one of the following: | |||||
| Basic Music for the Elementary Classroom | 2 | Choose one course that has not been used to fulfill general education requirements. | |||
| Health and Physical Education for the Elementary Classroom Teacher | 3 | Choose one course that has not been used to fulfill general education requirements. | |||
| PSYC 218 | Human Development* | 3 | PSYC 250 Human Development | ||
| Physical Science/Physic Course: | |||||
| Select one of the following: | |||||
| College Physics I* | 5 | Any physical science/physics course within Bucket 4, lab NOT required but recommended. | |||
| Physical Science | 4 | Any physical science/physics course within Bucket 4, lab NOT requireded but recommended. | |||
Free Electives in Education (2-3 hours): Free Elective from any Education course that has not been used to meet other requirements. Preference for an education course or early childhood course but not limited.
Open Electives (6 hours): to complete Associate of Arts in Elementary Education degree. Open Electives within the System Wide Transfer List to complete a minimum of 60 credit hours for transfer. Visit the KS Systemwide Elementary Education General Education Options (3 hours) AND KS Systemwide Transfer Elective (3 hours).
- *
-
JCCC courses with registration requirements.
Last Approved Wed Jan 14 09:49:55 2026