This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
| Johnson County Community College Transfer Program to the University of Kansas | College Undergraduate Academic Services |
| College of Liberal Arts & Sciences | 785-864-3500 |
| College of Liberal Arts & Sciences Bachelor of Arts Bachelor of General Studies Bachelor of Science | collegeundergrad@ku.edu |
| Academic Year 2025-2026 | collegeundergrad.ku.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
| |
Program Requirements
KU Core 34
| Code | Title | Hours |
|---|---|---|
| Visit the KU Core 34 English for JCCC equivalents. (two courses) | 6 | |
| Visit the KU Core 34 Communications for JCCC equivalents. | 3 | |
| Visit the KU Core 34 Math and Statistics for JCCC equivalents. | 3 | |
| Visit the KU Core 34 Natural and Physical Sciences (lab required) for JCCC equivalents. | 4-5 | |
| Visit the KU Core 34 Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines) | 6 | |
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines) | 6 | |
| Visit the KU Core 34 US Culture for JCCC equivalents. Institutionally Designated | 3 | |
| Visit the KU Core 34 Global Culture for JCCC equivalents. Institutionally Designated | 3 | |
The courses listed below are REQUIRED for degrees from the College of Liberal Arts and Sciences. These courses MAY be taken to complete the KU Core 34, but if they are not, this additional coursework is necessary to complete degree requirements. Also, students must satisfy the major requirements of the degree they are pursuing (listed below).
For both the Bachelor of Arts (BA) and Bachelor of General Studies (BGS) degrees, the major requirements are the same. The primary difference lies in the degree-level requirements: BA students are required to complete four semesters of a non-English language, while BGS students must complete a second area of study. Students interested in majoring in a specific major can choose between the BA or BGS based on their preference for language study or pursuing a secondary area of academic focus. Many majors in the College also offer Bachelor of Science (BS) degrees which often include more math, science, lab, and research-based courses.
BA (Bachelor of Arts) requires: Completion of the requirements of a single BA major AND proficiency in a Non-English Language and 3 credit hours of Quantitative Literacy. (1 credit hour of a Laboratory of Field Experience, and 6 credit hours of Writing are required for all BA students. These requirements will be met through the completion of the KU Core 34.)
BGS (Bachelor of General Studies) requires: Completion of the requirements of a single BGS major AND a secondary field of academic study (a minor, a second degree, or two certificates).
(BA only) Quantitative Reasoning (3 hours) A single course cannot count for both the BA Quantitative Reasoning requirement and the KU Core 34 Math and Statistics requirement.
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 General Chemistry I | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 135 CHEM 135 General Chemistry II | ||
| ECON 132 | Survey of Economics | 3 | ECON 104 Introductory Economics | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 144 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics | 3 | ECON 142 Principles of Microeconomics | ||
| Select one of the following: | |||||
| Contemporary Mathematics* | 3 | MATH 105 Introductory Quantitative Reasoning | |||
| Discrete Mathematics and its Applications* | 3 | MATH 105 Introductory Quantitative Reasoning | |||
| MATH 171 | College Algebra* | 3 | MATH 101 | College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MATH 104 | Precalculus Mathematics | 5 |
(BA only) Non-English Language – Variable credits. Students must demonstrate fourth semester proficiency in a single non-English language, or third semester proficiency in a first non-English language and first semester proficiency in a second non-English language. This requirement may be met through coursework or examination by the appropriate language department. (non-English language is required for BA degrees only)
Visit the complete list of JCCC Foreign Language courses.
Check with JCCC Counselor for placement into appropriate courses and course offerings per semester at KU.
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 120 | Elementary German I | 5 | GERM 104 | Elementary German I | 5 |
| FL 121 | Elementary German II* | 5 | GERM 108 | Elementary German II | 5 |
| FL 130 | Elementary Spanish I | 5 | SPAN 104 | Elementary Spanish I | 5 |
| FL 131 | Elementary Spanish II* | 5 | SPAN 108 | Elementary Spanish II | 5 |
| FL 140 | Elementary French I | 5 | FREN 110 | Elementary French I | 5 |
| FL 141 | Elementary French II* | 5 | FREN 120 | Elementary French II | 5 |
| FL 165 | Elementary Chinese I | 5 | CHIN 104 | Elementary Chinese I | 5 |
| FL 166 | Elementary Chinese II* | 5 | CHIN 108 | Elementary Chinese II | 5 |
| FL 170 | Elementary Japanese I | 5 | JPN 104 | Elementary Japanese I | 5 |
| FL 171 | Elementary Japanese II* | 5 | JPN 108 | Elementary Japanese II | 5 |
| FL 182 | Intermediate Japanese I* | 5 | JPN 204 | Intermediate Japanese I | 5 |
| FL 183 | Intermediate Japanese II* | 5 | JPN 208 | Intermediate Japanese II | 5 |
| FL 220 | Intermediate German I* | 3 | GERM 201 | Intermediate German I | 3 |
| FL 221 | Intermediate German II* | 3 | GERM 202 | Intermediate German II | 3 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 212 | Intermediate Spanish I | 3 |
| FL 231 | Intermediate Spanish II* | 3 | SPAN 216 | Intermediate Spanish II | 3 |
| FL 240 | Intermediate French I* | 3 | FREN 230 | Intermediate French I | 3 |
| FL 241 | Intermediate French II* | 3 | FREN 240 | Intermediate French II | 3 |
| FL 265 | Intermediate Chinese I* | 3 | No KU equivalent but counts as CHIN U Intermediate Chinese | ||
| FL 266 | Intermediate Chinese II* | 3 | CHIN 204 Intermediate Chinese I | ||
Course Equivalents at JCCC for each major:
Majors that have both Lawrence campus and online options are noted.
African & African-American Studies: BA/BGS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select two courses below: | |||||
| History of Africa (African concentration) | 3 | AAAS 105 Introduction to African History | |||
| African American History (African-American concentration) | 3 | AAAS 104 Introduction to African-American Studies | |||
| Islam: Religion and Civilization (Arabic Islamic Studies concentration) | 3 | AAAS 102 Arabic: and Islamic Studies | |||
American Studies: BA/BGS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| SOC 180 | Inequality and Diversity in The United States | 3 | AMS 110 | American Identies | 3 |
Anthropology, BA (Concentration in General, Archaeology, Biological or Sociocultural)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 108 | Intro to Cultural Anthropology | 3-4 |
| Select one of the following: | |||||
| Physical Anthropology | 3 | ANTH 304 ANTH 304 Fundamentals of Biological Anthropology | |||
| World Cultures | 3 | ANTH 160 The Varieties of Human Experience | |||
| ANTH 144 | Archaeology | 3 | ANTH 110 | Introduction to Archaeology | 3-4 |
Astronomy, BA and BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (BA and BS) | 5 | CHEM 130 | General Chemistry I | 5 |
| CS 200 | Concepts of Programming Algorithms Using C++* (BS) | 4 | EECS 168 | Programming I | 4 |
| MATH 241 | Calculus I* (BA and BS) | 5 | MATH 125 | Calculus I | 4 |
| MATH 242 | Calculus II* (BA and BS) | 5 | MATH 126 | Calculus II | 4 |
| MATH 243 | Calculus III* (BS) | 5 | MATH 127 | Calculus III | 4 |
| MATH 246 | Elementary Linear Algebra* ) | 3 | MATH 290 Elementary Linear Algebra (BS | ||
| MATH 254 | Differential Equations* (BS) | 4 | MATH 220 | Applied Differential Equations | 3 |
| PHYS 220 | Engineering Physics I* (BA and BS) | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 |
| PHYS 221 | Engineering Physics II* (BA and BS) | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 |
Atmospheric Science: BS (Concentrations in General Meteorology, Air Pollution, Hydrometeorology, News Media Forecasting)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| MATH 241 | Calculus I* | 5 | MATH 125 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 126 | Calculus II | 4 |
| MATH 246 | Elementary Linear Algebra* | 3 | MATH 290 Elementary Linear Algebra | ||
| MATH 254 | Differential Equations* | 4 | MATH 220 | Applied Differential Equations | 3 |
| PHYS 130 | College Physics I* | 5 | PHSX 114 | College Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHSX 115 | College Physics II | 4 |
Behavioral Neuroscience, BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Introductory Biology for Non-Majors | 4 | BIOL 100 Principles of Biology OR | |||
| Biology of Organisms* | 5 | BIOL 135 Principles of Cell and Molecular Biology | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 General Chemistry I | ||
| Select one of the following: | |||||
| College Algebra* | 3 | MATH 101 | College Algebra | 3 | |
| Precalculus* | 5 | MATH 104 | Precalculus Mathematics | 5 | |
| MATH 201 | Statistics* | 3 | MATH 365 Elementary Statistics | ||
| Select one of the following: | |||||
| Business and Applied Calculus I* | 3 | MATH 115 Calculus I OR | |||
| Calculus I* | 5 | MATH 125 Calculus I | |||
| PSYC 130 | Introduction to Psychology | 3 | PSYC 104 General Psychology | ||
| PSYC 209 | Statistics in Psychological Research* | 3 | PSYC 210 | Statistics Psychological Rsrch | 3 |
| PSYC 210 | Research Methods in Psychology* | 3 | PSYC 200 | Research Methods in Psychology | 3 |
Biochemistry: BA, BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Prin. of Molecular and Cellular Biology AND BIOL 154 Introductory Biology Lab for STEM Majors | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 NLAB Principles of Organismal Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 & CHEM 331 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 335 & CHEM 336 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 115 Calculus I AND | ||
| Select one of the following: | |||||
| Business and Applied Calculus II* | 3 | MATH 116 Calculus II | |||
| Calculus I* (BS requirement) | 5 | MATH 125 | Calculus I | 4 | |
| Calculus II* (BS requirement) | 5 | MATH 126 | Calculus II | 4 | |
| Calculus III* (BS requirement) | 5 | MATH 127 | Calculus III | 4 | |
| Select one of the following: | |||||
| College Physics I* | 5 | PHSX 114 | College Physics I | 4 | |
| Engineering Physics I* | 5 | 211/216 General Physics I/Lab AND | |||
| College Physics II* | 5 | PHSX 115 | College Physics II | 4 | |
| Engineering Physics II* | 5 | 212/236 General Physics II/Lab | |||
Biology: BA
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Principles of Molecular Cellular Biology | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 Principles of Organismal Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 & CHEM 331 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
| Select one of the following: | |||||
| Business and Applied Calculus I* | 3 | MATH 115 Calculus I | |||
| Calculus I* | 5 | MATH 125 Calculus I OR | |||
| Select one of the following: | |||||
| College Physics I* | 5 | PHSX 114 | College Physics I | 4 | |
| Engineering Physics I* | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 | |
| Select one of the following: | |||||
| College Physics II* | 5 | PHSX 115 | College Physics II | 4 | |
| Engineering Physics II* | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 | |
Chemistry: BA (Biological and Biomedical Chemistry)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 & CHEM 331 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
| CHEM 221 | Organic Chemistry II* (Biological Biomedical Chemistry concentration) | 5 | CHEM 335 & CHEM 336 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 | MATH 116 | Calculus II | 3 |
| Select one of the following: | |||||
| College Physics I* | 5 | PHSX 114 | College Physics I | 4 | |
| Engineering Physics I* | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 | |
| Select one of the following: | |||||
| College Physics II* | 5 | PHSX 115 | College Physics II | 4 | |
| Engineering Physics II* | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 | |
Chemistry: BS (Chemical Physics, Biological and Biomedical Chemistry)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 & CHEM 331 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 335 & CHEM 336 | Organic Chemistry II and Organic Chemistry II Lab | 5 |
| MATH 241 | Calculus I* | 5 | MATH 125 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 126 & MATH 146 | Calculus II and "Calculus II, Honors" | 4 |
| MATH 243 | Calculus III* | 5 | MATH 127 & MATH 147 | Calculus III and "Calculus III, Honors" | 4 |
| MATH 246 | Elementary Linear Algebra* (Additional for Chemical Physics concentration) | 3 | MATH 290 | Elementary Linear Algebra | 2 |
| MATH 254 | Differential Equations* (Additional for Chemical Physics concentration) | 4 | MATH 220 | Analytic Geometry Calc I | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 |
Classics: BA (Concentration in Archaeology & Art, Classical Humanities, Classical Languages, Greek or Latin), BGS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HUM 155 | Classical Mythology | 3 | CLSX 148 | Greek and Roman Mythology | 3 |
Communication Studies: BA/BGS offered on Lawrence campus & online
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | COMS 130 Speaker-Audience Communication | ||
East Asian Languages & Cultures: BA (Concentration in Chinese Language & Literature, Japanese Language & Literature, East Asian Studies with Chinese Language, East Asian Studies with Japanese Language, East Asian Studies with Korean Language, Double Language concentration: Chinese &/or Japanese &/or Korean)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 165 | Elementary Chinese I | 5 | CHIN 104 | Elementary Chinese I | 5 |
| FL 166 | Elementary Chinese II* | 5 | CHIN 108 | Elementary Chinese II | 5 |
| FL 170 | Elementary Japanese I | 5 | JPN 104 | Elementary Japanese I | 5 |
| FL 171 | Elementary Japanese II* | 5 | JPN 108 | Elementary Japanese II | 5 |
| FL 182 | Intermediate Japanese I* | 5 | JPN 204 | Intermediate Japanese I | 5 |
| FL 183 | Intermediate Japanese II* | 5 | JPN 208 | Intermediate Japanese II | 5 |
| FL 265 | Intermediate Chinese I* | 3 | No KU equivalent but counts as CHIN U | ||
| FL 266 | Intermediate Chinese II* | 3 | CHIN 204 Intermediate Chinese I | ||
Ecology, Evolution, and Organismal Biology, BA, BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Prin. of Molecular and Cellular Biology AND BIOL 154 Introductory Biology Lab for STEM Majors | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 Principles of Organismal Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 General Chemistry I | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 135 General Chemistry II | ||
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 Organic Chemistry I | ||
| Select two of the following: | |||||
| Business and Applied Calculus I* | 3 | MATH 115 Calculus I OR | |||
| Calculus I* | 5 | MATH 125 Calculus I | |||
| Select one of the following: | |||||
| College Physics I* | 5 | PHSX 114 | College Physics I | 4 | |
| Engineering Physics I* | 5 | PHSX 211/216 General Physics I/Lab | |||
Economics: BA/BGS, BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 144 | Priniciples of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 142 | Principles of Microeconomics | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 | MATH 116 | Calculus II | 3 |
| MATH 241 | Calculus I* | 5 | MATH 125 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 126 & MATH 146 | Calculus II and "Calculus II, Honors" | 4 |
| MATH 243 | Calculus III* | 5 | MATH 127 & MATH 147 | Calculus III and "Calculus III, Honors" | 4 |
| MATH 246 | Elementary Linear Algebra* | 3 | MATH 290 | Elementary Linear Algebra | 2 |
English: BA/BGS (Concentration in Creative Writing, and Literature, Culture, & Rhetoric)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 101 Composition | |||
| College Composition I with Review* | 5 | ENGL 101 Composition | |||
| ENGL 122 | Composition II* | 3 | ENGL 102 Critical Reading and Writing | ||
| Select one of the following: | |||||
| Introduction to Poetry* | 3 | ENGL 210 | Introduction to Poetry | 3 | |
| Introduction to Fiction* | 3 | ENGL 209 | Introduction to Fiction | 3 | |
Environmental Studies: BA/BGS, BS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology ) | 4 | BIOL 150 Prin. of Molecular and Cellular Biology AND BIOL 154 Introductory Biology Lab for STEM Majors (BS only | ||
| BIOL 150 | Biology of Organisms* ) | 5 | BIOL 152 Principles of Organismal Biology (BS only | ||
| EVRN 130 | Environmental Science | 3 | EVRN 140 Global Environment I: The Discovery of Environmental Change | ||
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 3 | GEOG 104 & GEOG 105 | Intro to Physical Geography and Intro Humanized Earth | 3 |
| MATH 201 | Statistics* | 3 | MATH 365 Elementary Statistics | ||
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 | MATH 116 | Calculus II | 3 |
| MATH 241 | Calculus I* | 5 | MATH 125 MATH 125 Calculus I | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* ) | 4 | CHEM 130 General Chemistry I (BS only | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* ) | 4 | CHEM 135 General Chemistry II (BS only | ||
Film and Media Studies: BA/BGS (Concentrations in Culture & Studies, and Production)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FMS 100 | Intro to Film | 3 | FMS 100 | Film Media Studies | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 | FMS 200 | Film and Media Studies | 3 |
| FMS 275 | Introduction to Film and Media Production* | 3 | FMS 275 | Basic Video Production | 3 |
French, Francophone, and Italian Studies: BA
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 140 | Elementary French I | 5 | FREN 110 | Elementary French I | 5 |
| FL 141 | Elementary French II* | 5 | FREN 120 | Elementary French II | 5 |
| FL 240 | Intermediate French I* | 3 | FREN 230 | Intermediate French I | 3 |
| FL 241 | Intermediate French II* | 3 | FREN 240 | Intermediate French II | 3 |
Geography: BA, BS (BS Concentrations - Geographical Information & Analysis & Physical Geography)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (BS Physical Geography only) | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (BS Physical Geography only) | 5 | CHEM 135 | General Chemistry II | 5 |
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 5 | GEOG 104 & GEOG 105 | Intro to Physical Geography and Intro Lab Phys Geography | 5 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| MATH 241 | Calculus I* (BS GIA and Physical Geography only) | 5 | MATH 125 | Calculus I | 4 |
| MATH 242 | Calculus II* (BS GIA and Physical Geography only) | 5 | MATH 126 & MATH 146 | Calculus II and "Calculus II, Honors" | 4 |
| PHYS 130 & PHYS 131 | College Physics I* and College Physics II* | 10 | PHSX 114 & PHSX 115 | College Physics I and College Physics II | 8 |
| PHYS 131 | College Physics II* | 5 | PHSX 115 | College Physics II | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 & BIOL 151 | Prin of Molecular Cell Biol and "Prin of Mol Cellulr Biol,Hnr" | 4 |
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 & BIOL 153 | Prin of Organismal Biology and "Prin of Organismal Biology,Hnr" | 4 |
| PHYS 221 | Engineering Physics II* (BS Physical Geography only) | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 |
| PHYS 220 | Engineering Physics I* (BS Physical Geography only) | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 |
Geology: BA (General Geology, Environmental Geology)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 100 & BIOL 102 | Principles of Biology and Principles of Biology Lab | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| GEOS 130 | General Geology | 5 | GEOL 101 & GEOL 103 | The Way The Earth Works and Geology Fundamentals Lab | 5 |
| Select one of the following: | |||||
| Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 | |
| Calculus I* | 5 | MATH 125 | Calculus I | 4 | |
| Select one of the following: | |||||
| College Physics I* | 5 | PHSX 114 | College Physics I | 4 | |
| Engineering Physics I* | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 | |
Geology: BS (Earth& Space Science, Environmental Geology, Geophysics, General Geology)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| GEOS 130 | General Geology | 5 | GEOL 101 & GEOL 103 | The Way The Earth Works and Geology Fundamentals Lab | 5 |
| ASTR 122 | Astronomy (Earth and Space Science Track) | 4 | ASTR 191 & ASTR 196 | Contemporary Astronomy and Contemporary Astronomy Lab | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology ) | 4 | 150 Principles of Molecular and Cellular Biology (Environmental Geology Track | ||
| BIOL 150 | Biology of Organisms* (General, Environmental Geology, and Earth and Space Science Tracks) | 5 | BIOL 152 | Prin of Organismal Biology | 3 |
| Select one of the following: | |||||
| Calculus I* | 5 | MATH 125 | Calculus I | 4 | |
| Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 | |
| MATH 242 | Calculus II* | 5 | MATH 126 & MATH 146 | Calculus II and "Calculus II, Honors" | 4 |
| MATH 254 | Differential Equations* (Engineering Geology Hydrogeology Tracks) | 4 | MATH 220 | Analytic Geometry Calc I | 4 |
