This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | KU Registrar's Office |
| General Admissions Information | 785-864-4423 |
| KU Core 34 General Education Requirements | registrar@ku.edu |
| Academic Year 2025-2026 | registrar.ku.edu |
In the 2024-25 academic year, The Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of the Associate of Arts (AA), Associate of Fine Arts (AFA), and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursuing the AAS or AGS degree. The KU Core 34 is typically completed during the first two years of study. Courses required for a degree program may simultaneously satisfy a KU Core 34 requirement. A KU Core 34 credit can be earned through a single approved course and/or a pre-approved educational experience. ^Students are encouraged to complete a 3-credit hour social responsibility/ethics course as part of their Arts & Humanities 6-hour requirement. These courses are designated with a caret (^) in the Arts & Humanities course list below. | |
English Bucket – 6 hours required – KU Core 34 code: ENG
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| College Composition I with Review* | 3 | ENGL 101 | Composition | 3 | |
| Composition I* | 3 | ENGL 101 | Composition | 3 | |
| Select one of the following: | |||||
| Composition II* | 3 | ENGL 102 | Critical Reading and Writing | 3 | |
| Composition II* | 3 | ENGL 105 | Honors Introduction to English | 3 | |
Communications Bucket – 3 hours required – KU Core 34 code: CMS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication | 3 | COMS 144 & COMS 244 | Interpersonal Communication and Intro to Interpersonal Comm Th | 3 |
| COMS 121 | Public Speaking | 3 | COMS 130 Public Speaking | ||
Mathematics & Statistics Bucket – 3 hours required – KU Core 34 code: MTS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 122 | Accounting II* | 3 | ACCT 200 | Fund of Financial Accounting | 4 |
| BUS 123 | Personal Finance | 3 | FIN 101 | Personal Finance | 3 |
| Select one of the following: | |||||
| Contemporary Mathematics* | 3 | MATH 105 | Intro Quantitative Reasoning | 3 | |
| Discrete Mathematics and its Applications* | 3 | MATH 105 | Intro Quantitative Reasoning | 3 | |
| MATH 161 | Elementary Statistics* | 3 | MATH 107 Introductory Statistics | ||
| MATH 171 | College Algebra* | 3 | MATH 101 | College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MATH 104 | Precalculus Mathematics | 5 |
| MATH 201 | Statistics* | 3 | MATH 365 Elementary Statistics | ||
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 115 | Calculus I | 3 |
| Select one of the following: | |||||
| Calculus I* | 5 | MATH 125 | Calculus I | 4 | |
| Calculus I* | 5 | MATH 145 | "Calculus I, Honors" | 4 | |
| Select one of the following: | |||||
| Calculus II* | 5 | MATH 126 | Calculus II | 4 | |
| Calculus II* | 5 | Math 146 Calculus II, Honors | |||
| MATH 243 | Calculus III* | 5 | MATH 127 & MATH 147 | Calculus III and "Calculus III, Honors" | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 220 | Analytic Geometry Calc I | 4 |
| PHYS 191 | Math and Physics for Games I* | 4 | No KU equivalent, but counts as MATH MTS | ||
| PSYC 209 | Statistics in Psychological Research* | 3 | PSYC 210 Playing the Odds: Reasoning, Chance, and Probability | ||
Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab) - KU Core 34 code: NPS/NLEC/NLAB
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 120 | Fundamentals of Astronomy | 3 | ASTR 191 | Contemporary Astronomy | 3 |
| ASTR 122 | Astronomy | 4 | ASTR 191 & ASTR 196 | Contemporary Astronomy and Contemporary Astronomy Lab | 4 |
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 100 & BIOL 102 | Principles of Biology and Principles of Biology Lab | 4 |
| BIOL 125 | General Botany | 5 | No KU equivalent, but counts as BIOL NPS | ||
| BIOL 127 | General Zoology | 5 | No KU equivalent, but counts as BIOL NPS | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 , BIOL 154 | ||
| BIOL 140 | Human Anatomy | 4 | BIOL 240 , BIOL 241 | ||
| BIOL 144 | Human Anatomy and Physiology* | 5 | No KU equivalent, but counts as BIOL NPS | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 AND No KU equivalent, but counts as BIOL NLAB | ||
| BIOL 225 | Human Physiology* | 4 | BIOL 246 & BIOL 247 | Principles of Human Physiology and Prin of Human Physiology Lab | 5 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 5 | BIOL 200 & BIOL 203 | Basic Microbiology and Introductory Microbiology Lab | 5 |
| CHEM 120 | Chemistry in Society* | 4 | No KU equivalent, but counts as CHEM NPS | ||
| CHEM 122 | Principles of Chemistry* | 5 | CHEM 110 | Introductory Chemistry | 5 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 | CHEM 130 | General Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 | CHEM 135 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 330 AND CHEM 331 Organic Chemistry I Laboratory | ||
| EVRN 124 | Oceanus: Essentials of Oceanography | 3 | No KU equivalent, but counts as GEOL NLEC | ||
| EVRN 130 | Environmental Science | 3 | EVRN 140 | Global Environment I | 3-5 |
| EVRN 132 | Environmental Science Laboratory* | 2 | EVRN 160 Environmental Solutions | ||
| GEOS 130 | General Geology | 5 | GEOL 101 & GEOL 103 | The Way The Earth Works and Geology Fundamentals Lab | 5 |
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 5 | GEOG 104 & GEOG 105 | Intro to Physical Geography and Intro Lab Phys Geography | 5 |
| GEOS 160 | Introduction to Meteorology | 5 | ATMO 105 | Introductory Meteorology | 5 |
| PHYS 130 | College Physics I* | 5 | PHSX 114 | College Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHSX 115 | College Physics II | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PHSX 211 & PHSX 216 | General Physics I Lecture and General Physics I Laboratory | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PHSX 212 & PHSX 236 | General Physics II Lecture and General Physics II Laboratory | 4 |
| PSCI 120 | Physical Science | 4 | No KU equivalent, but counts as PHSX NPS | ||
Social & Behavioral Sciences Bucket cont. – 6 hours required in at least Two Courses from Two Subject Areas - KU Core 34 code: SBS
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 108 | Intro to Cultural Anthropology | 3-4 |
| ANTH 126 | Physical Anthropology | 3 | ANTH 304 | Fund of Biological Anthropolgy | 3-4 |
| ANTH 144 | Archaeology | 3 | ANTH 110 | Introduction to Archaeology | 3-4 |
| Linguistic Anthropology | 3 | ANTH 320 | Language in Culture Society | 3 | |
| ANTH 220 | Food and Society | 3 | No KU equivalent, but counts as ANTH SBS | ||
| ARCH 220 | Sustainability in the Built Environment | 3 | UBPL 200 | Sustainability and Society | 3 |
| CJ 121 | Introduction to Criminal Justice System + | 3 | CRIM 300 | Intro to Criminal Justice | 3 |
| CJ 141 | Criminal Law | 3 | No KU equivalent, but counts as CRIM SBS | ||
| ECON 132 | Survey of Economics | 3 | ECON 104 | Introductory Economics | 4 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 144 | Priniciples of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 142 | Principles of Microeconomics | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 102 | "People, Place and Society" | 3 |
| HIST 137 | African American History | 3 | AAAS 104 | Intro to African Amer Studies | 3 |
| HIST 150 | Islam: Religion and Civilization | 3 | AAAS 102 | Arabic and Islamic Studies | 3 |
| POLS 122 | Political Science | 3 | No KU equivalent, but counts as POLS SBS | ||
| POLS 124 | American National Government | 3 | POLS 110 | Introduction to US Politics | 3 |
| POLS 126 | State and Local Government | 3 | POLS 313 | Comparative US State Politics | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 150 | Intro to Comparative Politics | 3 |
| POLS 135 | International Relations | 3 | POLS 170 | Intro to Internationl Politics | 3 |
| POLS 192 | Political Theory | 3 | POLS 301 | Intro to Political Theory | 3 |
| POLS 220 | Introduction to Public Policy | 3 | POLS 320 | Developing World | 3 |
| Select one of the following: | |||||
| Introduction to Psychology | 3 | PSYC 104 | General Psychology | 3 | |
| Introduction to Psychology | 3 | PSYC 105 | General Psychology Honors | 3 | |
| PSYC 215 | Child Development* | 3 | EPSY 305 | Developmnt/Learning of Child | 3 |
| PSYC 218 | Human Development* | 3 | PSYC 250 Human Development | ||
| SOC 122 | Introduction to Sociology | 3 | SOC 104 | Elements of Sociology | 3 |
| SOC 125 | Social Problems | 3 | SOC 160 | Social Problems Amer Values | 3 |
| SOC 131 | Sociology of Families | 3 | SOC 220 Sociology of Families | ||
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 220 | "Social Wrk, Soc Welfare, US" | 3 |
| SOC 180 | Inequality and Diversity in The United States | 3 | AMS 110 | American Identies | 3 |
| WGS 201 | Global Women's Studies | 3 | WGSS 101 | "Intro Women, Gender, Sexuality" | 3 |
Arts & Humanities Bucket - 6 hours required in at least Two Courses from Two Subject Areas - KU Core 34 code: AH
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARCH 244 | Architectural History Before the Modern Era + | 3 | ARCH 340 | Global History of Arch I | 3 |
| ART 130 | Drawing I | 3 | ART 101 | Drawing I | 3 |
| ART 145 | Sculpture I | 3 | ART 122 Fundamentals of Sculpture | ||
| ART 148 | Metal and Silversmithing I | 3 | ART 132 | Fund of Metalsmithing/Jewelry | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | HA 150 | Hist Western Art: Ancient-Medi | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | HA 151 | Hist Western Art: Ren-Contemp | 3 |
| ARTH 184 | Art History: Twentieth Century | 3 | HA 261 | Introduction to Modern Art | 3 |
| ENGL 130 | Introduction to Literature* | 3 | ENGL 100 | Expository Writing I | 3 |
| ENGL 205 | Bible as Literature* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 217 | Literature by Women* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 223 | Introduction to Creative Writing* | 3 | ENGL 220 | Intro to Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 210 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* | 3 | ENGL 209 | Introduction to Fiction | 3 |
| ENGL 236 | British Literature to 1800* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 237 | British Literature after 1800* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 243 | Literature of Science Fiction* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 244 | Literature of American Popular Music* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 246 | American Literature I* | 3 | ENGL 320 | American Literature I | 3 |
| ENGL 247 | American Literature II* | 3 | ENGL 322 | American Literature II | 3 |
| ENGL 251 | World Literature to 1620* | 3 | No KU equivalent, but counts as ENGL AH | ||
| ENGL 252 | Introduction to Shakespeare* | 3 | No KU equivalent, but counts as ENGL AH | ||
| FL 130 | Elementary Spanish I | 5 | SPAN 104 | Elementary Spanish I | 5 |
| FL 131 | Elementary Spanish II* | 5 | SPAN 108 | Elementary Spanish II | 5 |
| FL 140 | Elementary French I | 5 | FREN 110 | Elementary French I | 5 |
| FL 141 | Elementary French II* | 5 | FREN 120 | Elementary French II | 5 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 212 | Intermediate Spanish I | 3 |
| FMS 100 | Intro to Film | 3 | PHOT 101 Fundamentals of Photography | ||
| HIST 140 | U.S. History to 1877 | 3 | HIST 128 | Hist of US Through Civil War | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 129 | Hist of the US After Civil War | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt | 3 | HIST 105 | Intro Ancnt Near East/Grk Hist | 3 |
| HIST 145 | History of Ancient Rome | 3 | HIST 106 | Intro to Roman History | 3 |
| HIST 151 | World History: Traditional | 3 | No KU equivalent, but counts as HIST AH | ||
| HIST 152 | World History: Modern World | 3 | No KU equivalent, but counts as HIST AH | ||
| HIST 162 | Modern Latin America | 3 | HIST 121 | Modern Latin America | 3 |
| HIST 250 | American West | 3 | HIST 357 | History of the American West | 3 |
| HUM 122 | Introduction to Humanities | 3 | HUM 110 | Introduction to Humanities | 3 |
| HUM 145 | World Humanities: Ancient to Medieval | 3 | No KU equivalent, but counts as HUM AH | ||
| HUM 146 | World Humanities: Renaissance to Modern | 3 | No KU equivalent, but counts as HUM AH | ||
| JOUR 120 | Mass Media and Society | 3 | JMC 101 | Media and Society | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MUSC 136 | Understanding Music | 3 |
| MUS 124 | Basic Music for the Elementary Classroom | 2 | MEMT 341 Instructional Strategies in Music for Elementary Classroom Teachers | ||
| MUS 128 | History of Rock and Roll Music + | 3 | MUSC 309 | History of Rock and Roll | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 140 Introduction to Philosophy | ||
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 148 | Reason and Argument | 3 |
| PHIL 128 | Environmental Ethics | 3 | PHIL 380 | Environmental Ethics | 3 |
| PHIL 140 | Business Ethics + | 3 | PHIL 360 Moral Issues in Business | ||
| PHIL 143 | Ethics | 3 | PHIL 160 | Introduction to Ethics | 3 |
| PHIL 154 | History of Ancient Philosophy | 3 | No KU equivalent, but counts as PHIL AH | ||
| PHIL 176 | Philosophy of Religion | 3 | No KU equivalent, but counts as PHIL AH | ||
| PHIL 210 | History of Modern Philosophy | 3 | No KU equivalent, but counts as PHIL AH | ||
| REL 120 | Exploring World Religions | 3 | REL 104 | Intro to Religious Studies | 3 |
| THEA 120 | Introduction to Theater | 3 | THR 100 | Introduction to the Theatre | 3 |
| Select one of the following: | |||||
| Fundamentals of Acting | 3 | THR 106 | Acting I | 3 | |
| Acting I* | 3 | THR 106 | Acting I | 3 | |
| THEA 145 | Introduction to Theater Design | 3 | THR 215 | Approaching Design | 3 |
Institutionally Designated Bucket – 6 hours required (U.S. Culture – 3 hours, Global Culture – 3 hours)
U.S. Culture - KU Core 34 code: USC
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 134 | Native Americans | 3 | No KU equivalent, but counts as HIST USC | ||
| ANTH 135 | American Indian Art | 3 | No KU equivalent, but counts as HIST USC | ||
| ENGL 216 | African-American Literature* | 3 | No KU equivalent, but counts as ENGL USC | ||
| HIST 180 | North American Indian History | 3 | No KU equivalent, but counts as HIST USC | ||
| MUS 125 | Introduction to Jazz Listening | 3 | MUSC 298 | Introduction to Jazz | 3 |
Global Culture - KU Core 34 code: GLBC
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 130 | World Cultures | 3 | ANTH 160 | The Varieties of Human Exper | 3 |
| ANTH 150 | People and Cultures of Mesoamerica % | 3 | No KU equivalent, but counts as ANTH GLBC | ||
| ANTH 160 | Medical Anthropology | 3 | GIST 210 | Culture and Health | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 | HA 166 | The Visual Arts of East Asia | 3 |
| FL 120 | Elementary German I | 5 | GERM 104 | Elementary German I | 5 |
| FL 121 | Elementary German II* | 5 | GERM 108 | Elementary German II | 5 |
| FL 220 | Intermediate German I* | 3 | GERM 201 | Intermediate German I | 3 |
| FL 221 | Intermediate German II* | 3 | GERM 202 | Intermediate German II | 3 |
| FL 231 | Intermediate Spanish II* | 3 | SPAN 216 | Intermediate Spanish II | 3 |
| FL 240 | Intermediate French I* | 3 | FREN 230 | Intermediate French I | 3 |
| FL 241 | Intermediate French II* | 3 | FREN 240 | Intermediate French II | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 | HUM 204 Western Civilization I | ||
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 | HUM 205 Western Civilization II | ||
| HIST 132 | History of Africa | 3 | AAAS 105 | Introductn to African History | 3 |
| HIST 135 | Eastern Civilization | 3 | ECIV 104 | Eastern Civilizations | 3 |
| HIST 149 | History of India % | 3 | No KU equivalent, but counts as HIST GLBC | ||
| HIST 165 | History of China | 3 | No KU equivalent, but counts as HIST GLBC | ||
| HIST 167 | Introduction to History: Japan % | 3 | No KU equivalent, but counts as HIST GLBC | ||
| HIST 195 | History of the Middle East % | 3 | No KU equivalent, but counts as HIST GLBC | ||
| HIST 200 | Empires of the Silk Road % | 3 | No KU equivalent, but counts as HIST GLBC | ||
| HUM 137 | Introduction to Russian Culture | 3 | SLAV 140 | Intro to Russian Culture | 3 |
| HUM 155 | Classical Mythology | 3 | CLSX 148 | Greek and Roman Mythology | 3 |
| HUM 165 | Introduction to Chinese Culture % | 3 | No KU equivalent, but counts as CHIN GLBC | ||
| HUM 167 | Introduction to Japanese Culture | 3 | No KU equivalent, but counts as EALC GLBC | ||
| MUS 126 | Introduction to World Music % | 3 | No KU equivalent, but counts as MUSC GLBC | ||
| PHIL 142 | History of Asian Philosophy % | 3 | No KU equivalent, but counts as PHIL GLBC | ||
| REL 125 | Asian Religions | 3 | REL 106 | Asian Religions | 3 |
| REL 126 | Religions of the West | 3 | REL 107 | "Jews, Christians, Muslims" | 3 |
| WGS 220 | The Many Women of Islam % | 3 | No KU equivalent, but counts as WGSS GLBC | ||
- *
JCCC course with registration requirements.
- **
All community college courses transfer as lower-level credit and do not count toward the 45 upper-level hours required for a KU bachelor's degree.
- ^
Students are encouraged to complete 3 credit hour social responsibility/ethics course as part of their Arts & Humanities 6-hour requirement.