This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| 620-687-0480 | |
| Automotive Technology | dblubaugh@pittstate.edu |
| Academic Year 2025-2026 | www.pittstate.edu |
Program DescriptionThe Associate of Science (A.S.) at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the A.S. may select courses that satisfy both the A.S. degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the A.S. allow students to complete additional general education and lower division courses required for specific majors. The A.S. degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. Please Note: This guide is designed for students pursuing a bachelor’s degree. | |
Admission RequirementsTo be considered a Transfer Student, a student must successfully complete 24 college credit hours after high school graduation. Students not meeting this requirement will be considered incoming freshmen.
General Education Requirements:
The minimum requirements for graduation at Pitt State include: 120 credit hours; 60 credit hours must be from a four-year school. In addition, a minimum of 45 credit hours must be upper-division and a minimum of 30 hours must be in residence at Pitt State. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English – Bucket #1 | |||||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 101 | College English I | 3 | |
| College Composition I with Review* | 5 | ENGL 101 | English Compositon | 3 | |
| ENGL 122 | Composition II* | 3 | ENGL 299 | Intro to Research Writing | 3 |
| Communications – Bucket #2 | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 207 | Speech Communication | 3 | |
| Personal Communication | 3 | COMM 207 | Speech Communication | 3 | |
| Mathematics & Statistics – Bucket #3 | |||||
| MATH 161 | Elementary Statistics* | 3 | MATH 143 | Elementary Statistics | 3 |
| Social & Behavioral Sciences – Bucket #5 | |||||
| ECON 231 | Principles of Microeconomics + | 3 | ECON 200 | Introduction to Microeconomics | 3 |
| Arts & Humanities – Bucket #6 | |||||
| ENGL 123 | Technical Writing I* % | 3 | ENGL 301 | Tech/Professional Writing | 3 |
| Institutionally Designated Bucket #7 | |||||
| Must select a total of 6 hrs.# | |||||
| MATH 171 & MATH 172 | College Algebra* and Trigonometry* | 3 | MATH 113 & MATH 122 | College Algebra and Plane Trigonometry | 6 |
| MATH 173 | Precalculus* | 5 | MATH 126 | Calculus II | 4 |
| Additional Required General Education courses for the Automotive Mechanical Design emphasis: | |||||
| MATH 241 | Calculus I* | 5 | MATH 150 | Calculus I | 5 |
| PHYS 130 | College Physics I* | 5 | PHYS 100 College Physics I AND PHYS 130 Elementary Physics Lab | ||
Natural & Physical Sciences – Bucket #4: Select 4-5 hours of Natural & Physical Sciences. Visit the PSU General Education Core Requirements for course options
+Social & Behavioral Sciences – Bucket #5: In addition to ECON 231, select an additional 3-hour Social & Behavioral course. Visit the PSU General Education Core Requirements for course options
%Arts & Humanities – Bucket #6: In addition to ENGL 123, select an additional 3-hour Arts & Humanities course. Visit the PSU General Education Core Requirements for course options
#Institutionally Designated Bucket #7: (6 hours total) Select 1-hour Institutionally Designated course. Visit the PSU General Education Core Requirements for course options
One Cultural Diversity course requirement for the AS degree: Visit the PSU Transfer Equivalency database for possible transfer equivalent.
PSU Core Requirements:
AS Electives (no more than 19-20 hours required for AS degree and allowed for transfer to Pitt State):
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| AUTO 129 | Brakes I* | 3 | AT 210 | Brake Systems | 3 |
| AUTO 150 | Steering and Suspension I* | 3 | AT 211 | Steering Alignment/Suspension | 3 |
| AUTO 155 | Automotive Engine Repair* | 3 | AT 213 | Engine Systems | 3 |
| AUTO 156 | Electrical I* | 3 | AT 115 | Mobile Electrical/Electronics | 3 |
| AUTO 161 | Engine Performance I* | 3 | AT 515 | Engine Performance | 3 |
| AUTO 207 | Manual Drivetrains and Axles* | 3 | AT 314 | Manual TransmissionDrivelines | 3 |
| AUTO 211 | Automotive Heating and Air Conditioning* | 3 | AT 415 | Mobile Climate Systems | 3 |
| AUTO 252 | Automatic Transmissions* | 3 | AT 414 | Automatic Transmissions | 3 |
| PSU Support Courses: | |||||
| ENGL 123 | Technical Writing I* | 3 | ENGL 301 | Tech/Professional Writing | 3 |
| Automotive Mechanical Design emphasis: | |||||
| ENGR 131 | Engineering Graphics I:AutoCAD* ^ | 4 | MECET 121 | Engineering Graphics I | 3 |
| ENGR 251 | Statics* ^ | 3 | MECET 220 | Statics | 3 |
| ENGR 284 | Thermodynamics* | 4 | MECET 428 Thermodynamics | ||
| AUTO 205 | Engine Performance II* | 3 | AT 635 | Advanced Engine Performance | 3 |
| AUTO 271 | Automotive Technology Internship* | 3 | AT 300 | Automotive Internship | 3-6 |
- *
JCCC course has a prerequisite or corequisite.
- ^
Satisfies JCCC STEM hours.