This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| 620-687-0480 | |
| Elementary Education | dblubaugh@pittstate.edu |
| Academic Year 2025-2026 | www.pittstate.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses.
| |
Admission Requirements
| |
KBOR General Education Program (34-35 credit hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English – Bucket #1 – 6 credit hours | |||||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 101 | College English I | 3 | |
| College Composition I with Review* | 5 | ENGL 101 English Composition++ | |||
| ENGL 122 | Composition II* | 3 | ENGL 299 Intro to Research Writing++ | ||
| Communications – Bucket #2 – 3 credit hours | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 207 | Speech Communication | 3 | |
| Personal Communication | 3 | COMM 207 Speech Communication++ | |||
| Mathematics & Statistics – Bucket #3 – 3 credit hours | |||||
| MATH 210 | Mathematics for Elementary Teachers I* | 3 | MATH 204 | Mathematics for Education I | 3 |
| Natural & Physical Sciences – Bucket #4 – 4-5 credit hours from One Subject (must include a lab) | |||||
| EVRN 130 | Environmental Science | 3 | BIOL 113 | Environmental Life Science | 4 |
| EVRN 132 | Environmental Science Laboratory* | 2 | BIOL 113 | Environmental Life Science | 4 |
| Social & Behavioral Sciences – Bucket #5 – 6 credit hours from at least two courses from two subject areas | |||||
| Select one of the following: | |||||
| Principles of Macroeconomics | 3 | ECON 201 | Introduction to Macroeconomics | 3 | |
| Principles of Microeconomics | 3 | ECON 200 | Introduction to Microeconomics | 3 | |
| World Regional Geography | 3 | GEOG 106 | World Regional Geography | 3 | |
| American National Government | 3 | POLS 101 | American Government | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 155 | General Psychology | 3 |
| Art & Humanities – Bucket #6 – 6 credit hours at least two courses from two subject areas | |||||
| Select one of the following: | |||||
| U.S. History to 1877 | 3 | HIST 201 | American History to 1865 | 3 | |
| U.S. History Since 1877 | 3 | HIST 202 | American History from 1865 | 3 | |
| Fine Art: Open Elective from Art, Music, Theatre, or Literature within Bucket #6. Visit the PSU General Education Core Requirements for JCCC equivalents. | |||||
| Elementary Designated – Bucket #7 – 6 credit hours | |||||
| UGS 150 Gorilla Gateway (2 hrs) Waived for transfer students with 45 credits or more | |||||
| Select one of the following: | |||||
| Wellness for Life | 1 | HHP 150 Lifetime Fitness Concepts | |||
| Lifetime Fitness I | 1 | HHP 150 | Liftetime Fitness Concepts | 1 | |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | EDTH 330 | Techniques Teaching/Learning | 3 |
- *
JCCC course has a prerequisite or corequisite.
- ++
Must earn a minimum grade of “C” in ENGL 101, ENGL 299, COMM 207 and three credit hours of mathematics.
- ^
PSYC 130 Introduction to Psychology at JCCC should be taken in Bucket #5, since it is a pre-requisite for
PSYC 218 Human Development that is required for the Teacher Education Program.
KBOR Teacher Education Program (25-26 credit hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 261 | Explorations in Education | 3 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | SPED 510 | Overview Inclusive Education | 3 |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 551 English Language Learners in the Classroom+ | ||
| ENGL 232 | Children's Literature* | 3 | EDUC 252 | Children's Literature | 3 |
| Creative Expressions: | |||||
| Select one of the following: | |||||
| Basic Music for the Elementary Classroom | 2 | MUSIC 140 | Children's Music | 3 | |
| Health and Physical Education for the Elementary Classroom Teacher | 3 | HHP 341 & HPER 302 | Elem School Phys Ed Health and Elem School Phys Ed Hlth | 3 | |
| Select one of the following: | |||||
| Child Development* | 3 | PSYCH 263 Developmental Psychology+ | |||
| Human Development* | 3 | PSYCH 263 | Developmental Psychology | 3 | |
| Select one of the following: | |||||
| College Physics I* Physical Science/Physics Course - Any physical science/physics course within Bucket #4, lab NOT required (recommended) | 5 | PHYS 100 | College Physics I | 4 | |
| Physical Science Physical Science/Physics Course - Any physical science/physics course within Bucket #4, lab NOT required (recommended) | 4 | PHYS 171 | Physical Science | 3 | |
| Free Elective in Education+ Free Elective from any Education course that has not been used to meet other requirements. Preference for an education course or early childhood course but not limited. | |||||
| Open Electives – to complete Associate degree# Visit the Open Electives within the System Wide Transfer List to complete a minimum of 60 credit hours for transfer.# | |||||
- *
JCCC course has a prerequisite or corequisite.
- ^^
EDUC 261 requires an additional 33 hours of field experience outside of class.
- +
Must meet the Basic Skills requirement of ACT composite score of 22 or higher to enroll in any EDUC courses with the exception of EDUC 252, EDUC 261 and EDUC 321.
- #
MATH 212 Math for Elementary Teachers II* at JCCC will transfer for MATH 304 Mathematics for Education II at PSU as an open elective.