This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | The Office of the Associate Provost for Institutional Effectiveness |
| General Education: K-State Core -34 | 785-532-6224 |
| K-State GE (GEN-ED) Requirements | |
| https://www.k-state.edu/general-education/students/ | |
Program DescriptionThe Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursing the AAS or AGS degree. Prior to Fall 2024: Student who enrolled at K-State before Fall of 2024 will complete the K-State 8 general education requirements. Visit K-State 8 for more information. | |
Admission Requirements | |
Transfer Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English Bucket – 6 hours required | |||||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 100 | Expository Writing I | 3 | |
| College Composition I with Review* | 5 | ENGL 100 Expository Writing I | |||
| ENGL 122 | Composition II* | 3 | ENGL 200 | Expository Writing II | 3 |
| Communications Bucket – 3 hours required | |||||
| COMS 120 | Interpersonal Communication | 3 | COMM 322 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking | 3 | COMM 106 | Public Speaking I | 3 |
| Mathematics & Statistics Bucket^ – 3 hours required | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics^ | ||
| MATH 171 | College Algebra* | 3 | MATH 100 | College Algebra | 3 |
| MATH 172 | Trigonometry* | 3 | MATH 150 | Calculus I | 5 |
| MATH 201 | Statistics* | 3 | STAT 225 | Introduction to Statistics | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 205 | Calc for Business Economics | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 | MATH 211 Technical Calculus II | ||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab) | |||||
| ASTR 120 | Fundamentals of Astronomy | 3 | PHYS 109 Descriptive Astronomy | ||
| ASTR 122 | Astronomy | 4 | PHYS 109EX 109 Descriptive Astronomy/Physics Elective Credit | ||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 101 | Concepts of Biology | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 198 | Principles of Biology | 4 |
| BIOL 140 | Human Anatomy | 4 | BIOL 441 | Human Body I | 4 |
| BIOL 144 | Human Anatomy and Physiology* | 5 | BIOL 441/EX441 Human Body I/Biology Elective Credit | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 401 | Organismic Biology | 5 |
| BIOL 225 | Human Physiology* | 4 | BIOL 442 | Human Body II | 4 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 255 | General Microbiology | 4 |
| CHEM 120 | Chemistry in Society* | 4 | CHM 110 & CHM 111 | General Chemistry and General Chemistry Lab | 4 |
| CHEM 122 | Principles of Chemistry* | 5 | CHM 110/111 General Chemistry/Lab AND CHM EX110 Chemistry Elective Credit | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 | Chemistry I | 4 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | CHM 350 & CHM 351 | General Organic Chemistry and Gen Organic Chemistry Lab | 2 |
| EVRN 130 & 130 | Environmental Science and Environmental Science | 3 | BIOL 263/BIOL EX263 Ecology of Environmental Problems/Biology Elective Credit | ||
| GEOS 130 | General Geology | 5 | GEOL 100 Earth in Action AND GEOL 103 Geology Lab | ||
| GEOS 140 | Physical Geography | 3 | GEOG 121 | Intro Physical Geography | 3 |
| GEOS 141 | Physical Geography Lab* | 2 | GEOG 122 | Intro Physical Geography Lab | 1 |
| HORT 201 | Introduction to Horticultural Science | 4 | HORT 201 | Prin of Horticultural Science | 4 |
| PHYS 130 | College Physics I* | 5 | PHYS 113 | General Physics I | 4 |
| PHYS 131 | College Physics II* | 5 | PHYS 114 | General Physics II | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
| PSCI 120 | Physical Science | 4 | PHYS 101 & PHYS 103 | The Physical World and The Physical World Lab | 4 |
| Social & Behavioral Sciences Bucket – 6 hours required in at least Two Courses from Two Subject Areas | |||||
| Select one of the following: | |||||
| Cultural Anthropology | 3 | ANTH 200 | Intro to Cultural Anthropology | 3 | |
| Cultural Anthropology | 3 | ANTH 204 | GE Intro Cultural Anthropology | 3 | |
| Select one of the following: | |||||
| World Prehistory | 3 | ANTH 260 | Introduction to Archaeology | 3 | |
| Archaeology | 3 | ANTH 260 Introduction to Archeology | |||
| ANTH 165 | Linguistic Anthropology | 3 | ANTH 220 | Intro Linguistic Anthropology | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CRIM 261 & SOCIO 361 | Criminal Justice Systems and Criminal Justice Systems | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 110 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 120 | Principles of Microeconomics | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 200 | Human Geography | 3 |
| LEAD 130 | Leadership Civic Engagement | 3 | LEAD 212 Introduction to Leadership Concepts | ||
| POLS 122 | Political Science | 3 | POLSC 110 | Intro to Political Science | 3 |
| POLS 124 | American National Government | 3 | POLSC 115 | U.S. Politics | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLSC 135 | Intro to Comparative Politics | 3 |
| POLS 135 | International Relations | 3 | POLSC 145 | World Politics | 3 |
| POLS 192 | Political Theory | 3 | POLSC 155 | Intro to Political Thought | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 110 | General Psychology | 3 |
| PSYC 215 | Child Development* | 3 | PSYCH 280 | Psych of Childhood/Adolescence | 3 |
| PSYC 218 | Human Development* | 3 | HDFS 110 | Intro to Human Development | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOCIO 211 | Introduction to Sociology | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SOCWK 100 | Social Work: Helping Professn | 3 |
| WGS 201 | Global Women's Studies | 3 | GWSS 105 | "Intro Gender, Women Sexuality" | 3 |
| Arts & Humanities Bucket (6 hours required in two subject areas) | |||||
| ARCH 120 | Introduction to Architecture | 3 | ENVD 203 | Surv Desn/Plan Comm Dev Prof | 1 |
| ARCH 244 | Architectural History Before the Modern Era | 3 | ENVD 250 | History of Designed Environ I | 3 |
| ARCH 245 | Architectural History: Modern | 3 | ENVD 251 | History of Designed Environ II | 3 |
| ART 124 | Design 2D | 3 | ART 180 | AandD:Color/Light Percep Lab | 3 |
| ART 127 | Design 3D* | 3 | ART 200 | AD: Visual Rep Fabrication | 3 |
| ART 130 | Drawing I | 3 | ART 190 | Drawing I | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 195 | Survey Western Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 196 | Survey Western Art History II | 3 |
| ENGL 130 | Introduction to Literature* | 3 | ENGL 251 | Introduction to Literature | 3 |
| Select one of the following: | |||||
| Bible as Literature* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Environmental Literature* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| U.S. Latino and Latina Literature* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Literature by Women* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Introduction to Poetry* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Introduction to Fiction* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Drama as Literature* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Literature of Science Fiction* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| Literature of American Popular Music* | 3 | ENGL 295 | Select Studies in English | 1-3 | |
| ENGL 223 | Introduction to Creative Writing* | 3 | ENGL 461 | Intro to Fiction Writing | 3 |
| ENGL 232 | Children's Literature* | 3 | ENGL 355 | Literature for Children | 3 |
| Select one of the following: | |||||
| British Literature to 1800* | 3 | ENGL 260 | British Literature | 3 | |
| British Literature after 1800* | 3 | ENGL 260 | British Literature | 3 | |
| ENGL 246 | American Literature I* | 3 | ENGL 381 | American Survey I | 3 |
| ENGL 247 | American Literature II* | 3 | ENGL 382 | American Survey II | 3 |
| Select one of the following: | |||||
| World Literature to 1620* | 3 | ENGL 280 | Studies in World Lit Culture | 3 | |
| Introduction to Japanese Culture | 3 | ENGL 280 | Studies in World Lit Culture | 3 | |
| FL 120 | Elementary German I | 5 | GRMN 101 | German I | 4-5 |
| Select one of the following: | |||||
| Elementary German II* | 5 | GRMN 102 | German II | 4-5 | |
| Intermediate German I* | 3 | GRMN 102 | German II | 4-5 | |
| FL 130 | Elementary Spanish I | 5 | SPAN 101 | Spanish I | 4-5 |
| FL 131 | Elementary Spanish II* | 5 | SPAN 102 | Spanish II | 4-5 |
| FL 140 | Elementary French I | 5 | FREN 101 | French I | 4-5 |
| Select one of the following: | |||||
| Elementary French II* | 5 | FREN 102 | French II | 4-5 | |
| Intermediate French I* | 3 | FREN 102 | French II | 4-5 | |
| FL 165 | Elementary Chinese I | 5 | CHINE 101 | Chinese I | 4 |
| FL 166 | Elementary Chinese II* | 5 | CHINE 200 Chinese II | ||
| FL 170 | Elementary Japanese I | 5 | JAPAN 101 | Japanese I | 4 |
| FL 171 | Elementary Japanese II* | 5 | JAPAN 200 Japanese II | ||
| FL 172 | Conversational Japanese I* | 2 | JAPAN 299 | Special Studies in Japanese | 1-8 |
| FL 182 | Intermediate Japanese I* | 5 | JAPAN 201 Japanese III | ||
| FL 223 | Conversational German* | 2 | GRMN 222 | Elem German Conversation IIIA | 2 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 201 Spanish III | ||
| Select one of the following: | |||||
| Conversational Spanish* | 2 | MLANG 200 | Interm Studies Foreign Lang I | 1-5 | |
| Conversational French* | 2 | MLANG 200 | Interm Studies Foreign Lang I | 1-5 | |
| HC 130 | Medical Terminology for Healthcare Professions | 3 | CLSCS 105 | Med Term: Latin/Greek for Sci | 2 |
| Select one of the following: | |||||
| Local and Kansas History | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| Early Modern Europe 1500-1789 | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| Modern Latin America | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| North American Indian History | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| Environmental History of North America | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| American West | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| Women in U.S. History | 3 | HIST 200 Topics in History for Freshmen and Sophomores | |||
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 | HIST 101 Western Civilization I: Ancient Greece to Early Modern Europe | ||
| Select one of the following: | |||||
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 102 | West Civ:Europe in Modern Wrld | 3 | |
| European History Since 1789 | 3 | HIST 102 | West Civ:Europe in Modern Wrld | 3 | |
| HIST 140 | U.S. History to 1877 | 3 | HIST 151 | History of the US to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 152 | History of the US Since 1877 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 111 | Modern World Civilization | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 112 | World History From 1450 | 3 |
| HUM 137 | Introduction to Russian Culture | 3 | RUSSN 250 | Russian Culture Civilization | 3 |
| HUM 155 | Classical Mythology | 3 | MLANG 280 | Stud World Lit and Culture | 1-5 |
| JOUR 120 | Mass Media and Society | 3 | MC 110 | Mass Communication in Society | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MUSIC 250 | Introduction to Music | 3 |
| MUS 123 | Introduction to Music Fundamentals | 2 | MUSIC 100 | Introduction to Music Theory | 3 |
| MUS 124 | Basic Music for the Elementary Classroom | 2 | MUSIC 405 Music for Elementary Teachers | ||
| MUS 128 | History of Rock and Roll Music | 3 | MUSIC 170 | History of Rock Roll | 3 |
| MUS 141 | Music Theory: Harmony I | 3 | MUSIC 210 | Music Theory I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUSIC 230 | Music Theory II | 3 |
| Select one of the following: | |||||
| Mixed Vocal Ensemble I* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Mixed Vocal Ensemble II* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Mixed Vocal Ensemble III* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Mixed Vocal Ensemble IV* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Choir I* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Choir II* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Choir III* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Choir IV* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Band I* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Band II* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Band III* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Band IV* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Improvisation I* | 2 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Jazz Improvisation II* | 2 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Vocal Jazz Ensemble I* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Vocal Jazz Ensemble II* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Ensemble I* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Ensemble II* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Ensemble III* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| Chamber Ensemble IV* | 1 | MUSIC 280 | Lower-Div Ensemble Perf | 1 | |
| MUS 169 | Voice Class I | 2 | MUSIC 103 | Voice Class I | 1 |
| MUS 170 | Voice Class II* | 2 | MUSIC 104 | Voice Class II | 1 |
| Select one of the following: | |||||
| Concert Band I* | 1 | MUSIC 116 | Concert Band | 1 | |
| Concert Band II* | 1 | MUSIC 116 | Concert Band | 1 | |
| Concert Band III* | 1 | MUSIC 116 | Concert Band | 1 | |
| Concert Band IV* | 1 | MUSIC 116 | Concert Band | 1 | |
| MUS 221 | Piano Class I | 2 | MUSIC 211 | Piano Class I | 1 |
| MUS 222 | Piano Class II* | 2 | MUSIC 212 | Piano Class II | 1 |
| Select one of the following: | |||||
| Applied Guitar I (Class) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Guitar II (Class)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Voice I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Voice II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Voice III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Voice IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Piano I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Piano II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Piano III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Piano IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Guitar I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Guitar II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Guitar III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Guitar IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Classical Guitar I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Classical Guitar II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Classical Guitar III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Classical Guitar IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Brass I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Brass II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Percussion I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Select one of the following: | |||||
| Applied Percussion II(Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Percussion III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Percussion IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Woodwind I (Private) | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Woodwind II (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Woodwind III (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| Applied Woodwind IV (Private)* | 1 | MUSIC 255 | Lower-Division Performance | 1-30 | |
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 100 & PHILO 100 | Critical Thinking and Intro to Philosophical Problem | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 105 & PHILO 105 | Critical Reasoning and Intro to Critical Thinking | 3 |
| Select one of the following: | |||||
| Environmental Ethics | 3 | PHILO 130 | Intro to Moral Philosophy | 3 | |
| Ethics | 3 | PHILO 130 | Intro to Moral Philosophy | 3 | |
| PHIL 142 | History of Asian Philosophy | 3 | PHILO 145 | Historical Intro to Philosophy | 3 |
| PHIL 176 | Philosophy of Religion | 3 | PHILO 115 | Intro to Phil of Religion | 3 |
| Select one of the following: | |||||
| Introduction to Theater | 3 | THTRE 270 | Introduction to Theatre | 3 | |
| Introduction to Stage Directing and Management* | 3 | THTRE 270 | Introduction to Theatre | 3 | |
| Select one of the following: | |||||
| Fundamentals of Acting | 3 | THTRE 261 | Fundamentals of Acting | 3 | |
| Acting I* | 3 | THTRE 171 & THTRE 261 | Fundamentals of Acting and Fundamentals of Acting | 3 | |
| Select one of the following: | |||||
| Improvisation for the Theater* | 2 | THTRE 211 | Run Crew | 0-2 | |
| Technical Practicum I | 1 | THTRE 211 | Run Crew | 0-2 | |
| Performance Practicum I | 1 | THTRE 211 | Run Crew | 0-2 | |
| Technical Practicum II* | 1 | THTRE 211 | Run Crew | 0-2 | |
| Select one of the following: | |||||
| Voice and Speech | 3 | THTRE 299 & THTRE 300 | Vocal Expression for Actors and Vocal Expression for Actors | 3 | |
| Speech for the Actor* | 3 | THTRE 300 | Vocal Expression for Actors | 3 | |
| Select one of the following: | |||||
| Stage Makeup | 2 | THTRE 368 | Fund of Technical Production | 3 | |
| Basic Stagecraft | 3 | THTRE 368 | Fund of Technical Production | 3 | |
| Introduction to Theater Design | 3 | THTRE 368 | Fund of Technical Production | 3 | |
| THEA 137 | Movement for the Stage | 3 | THTRE 260 | Stage Movement | 3 |
| THEA 230 | Acting II* | 3 | THTRE 271 & THTRE 361 | Intermediate Acting and Intermediate Acting | 3 |
| Institutionally Designed Bucket: 6 hours required ^ | |||||
- *
JCCC course has a prerequisite or corequisite.
- ^
Math & Statistics Bucket – Note 1: Some programs require an advanced math course beyond the general education curriculum requirements. In these situations, students who qualify to enter the advanced math course should do so, thereby fulfilling general education and program requirements. Note 2: Some students qualify to enter an advanced math course. Students should take the math course they are eligible for, thereby fulfilling general education requirements. Note 3: If Math placement scores are not met, then the student will need to enroll in the appropriate co-requisite course.