This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Missouri - Columbia
| Johnson County Community College Transfer Program to the University of Missouri - Columbia | General Education Program |
| 573-882-1620 | |
| General Education Requirements | generaleducation@missouri.edu |
| Academic Year 2025-2026 | generaleducation.missouri.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. Transfer credits for JCCC students are evaluated on a course-by-course basis at MU. All students must complete MU graduation requirements beyond the MU general education requirements. | |
MU General Education Requirements
Math and Quantitative Reasoning – 3 hours - select 1 course (minimum grade of “C-” required)
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 120 | Business Mathematics* | 3 | MATH 1050 | Quantitative Reasoning | 3 |
| MATH 171 | College Algebra* | 3 | MATH 10 & MATH 1100 | College Algebra and College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MATH 1160 | Precalculus Mathmatics | 5 |
| MATH 201 | Statistics* | 3 | STAT 1200 | Intro Statistical Reasoning | 3 |
| MATH 241 | Calculus I* | 5 | MATH 1500 & MATH 1500H | Analytic Geometry/Calculus I and Analytic Geometry Calc I | 5 |
| MATH 242 | Calculus II* | 5 | MATH 1700 | Calculus II | 5 |
| MATH 243 | Calculus III* | 5 | MATH 2300 | Calculus III | 3 |
| MATH 285 | Statistics for Business* | 4 | STAT 2500 | Intro to Probability Stat I | 3 |
OR Possessing the minimum ACT or SAT Math subscores, thereby providing an exemption. (Visit Placement for further details.)
First Writing Intensive course (minimum grade of “C-” required)
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 121 | Composition I* (OR) | 3 | ENGLSH 1000 & ENGLSH 1000H & ENGLSH 20 | Writing Rhetoric and Honors Writing Rhetoric and Exposition Argumentation | 3 |
| ENGL 119 | College Composition I with Review* | 5 | ENGLSH 1010W | ||
| English Exposition and Argumentation (minimum grade of “C-” required) | |||||
| ENGL 122 | Composition II* | 3 | ENGLSH 1000 | Writing Rhetoric | 3 |
American History or Government 2,4 - 3 hours – select 1 course
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HIST 140 | U.S. History to 1877 | 3 | HIST 1100 | Survey/Amer History to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 1200 | Survey/Amer History since 1865 | 3 |
| POLS 124 | American National Government | 3 | POL_SC 1100 | American Government | 3 |
| POLS 126 | State and Local Government | 3 | POL_SC 2100 | State Government | 3 |
Distribution Requirement – 27 hours
– Providing a breadth and depth of knowledge in three broad areas of study. The course work must include at least one course numbered 2000 or higher in two of the areas of distribution as described below. Visit the full list of courses that fulfill this distribution and the noted exceptions.
- Must include 9 credits in these sciences: biological science, physical science, and/or mathematical science 3
- Including at least one biological or physical science and its related laboratory component
- Representing two different areas of science
Biological Science
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 126 | Physical Anthropology | 3 | ANTH 2051 | Intro to Biol Anthrop | 3 |
| BIOL 121 | Introductory Biology for Non-Majors ^^ | 4 | BIO SC 1010 & BIOS 1010 | Gen Prin/Concepts Biology and Gen Prin/Concepts Biology | 3 |
| BIOL 125 | General Botany ^^ | 5 | BIO_SC 1200 | General Botany w/Laboratory | 5 |
| EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 3/2 | BIO_SC 1060 | ||
| BIOL 127 | General Zoology ^^ | 5 | F_W 1100 | Introductory Zoology w/Lab | 5 |
| Physical Science | |||||
| ASTR 122 | Astronomy ^^ | 4 | ASTRON 1010 | Introduction to Astronomy | 4 |
| CHEM 124 | General Chemistry I Lecture* ^^ | 4 | CHEM 1400 | College Chemistry I | 3 |
| CHEM 125 | General Chemistry I Lab* | 1 | CHEM 1401 | College Chemistry I Lab | 1 |
| CHEM 131 | General Chemistry II Lecture* ^^ | 4 | CHEM 1410 | College Chemistry II | 3 |
| CHEM 132 | General Chemistry II Lab* | 1 | CHEM 1411 | College Chemistry II Lab | 1 |
| GEOS 130 | General Geology | 5 | GEOL 1100 | Intro to the Earth w/Lab | 4 |
| Mathematical Science – n/a | |||||
- Must include 9 credits of behavioral and/or social science
- Courses must be from at least two different departments in these areas
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | ANTHRO 2030 | Cultural Anthropology | 3 |
| ANTH 126 | Physical Anthropology | 3 | ANTH 2051 | Intro to Biol Anthrop | 3 |
| ANTH 134 | Native Americans | 3 | ANTH 3600 | North Amer Indian Cult | 3 |
| ANTH 142 | World Prehistory | 3 | ANTHRO 1200 | Significant Discover/Archaelog | 3 |
| ANTH 144 | Archaeology | 3 | ANTHRO 2021 | Fund of Archaeology | 3 |
| ANTH 160 | Medical Anthropology | 3 | ANTH 4360 | Medical Anthropology | 3 |
| ANTH 165 | Linguistic Anthropology | 3 | ANTH 1060 | Human Language | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 | ARH_VS 1230 | Introduction to Asian Arts | 3 |
| BUS 123 | Personal Finance | 3 | FINPLN 2183 | Personal Family Finance | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | SOC_WK 1200 | Criminal Justice | 3 |
| COMS 125 | Personal Communication | 3 | COMMUN 3561 | ||
| COMS 180 | Intercultural Communication | 3 | COMMUN 3470 | Culture as Communication | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECONOM 1015 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECONOM 1014 & ECONOM 4 | Principles of Economics and Principles of Microeconomics | 3 |
| FASH 224 | History of Costume | 3 | T_A_M 2520 | History of Western Dress | 3 |
| GEOS 140 | Physical Geography | 3 | GEOG 2610 | Intro to Physical Geography | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 1550 | Intro to the Humanized Earth | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 | HIST 1500 | Origins of European History | 3-4 |
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 1510 | History of Modern Europe | 3 |
| HIST 137 | African American History | 3 | HIST 1410 | African American History | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 1100 | Survey/Amer History to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 1200 | Survey/Amer History since 1865 | 3 |
| HIST 162 | Modern Latin America | 3 | HIST 1850 | Latin America Since Independen | 3 |
| HIST 260 | Women in U.S. History | 3 | HIST 2400 | Social History of U.S. Women | 3 |
| POLS 124 | American National Government | 3 | POL_SC 1100 | American Government | 3 |
| POLS 126 | State and Local Government | 3 | POL_SC 2100 | State Government | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POL_SC 2700 | Comparative Political Systems | 3 |
| POLS 135 | International Relations | 3 | POL_SC 1400 | International Relations | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 1000 | General Psychology | 3 |
| PSYC 205 | Human Sexuality* | 3 | PSYCH 2810 | Human Sexuality | 3 |
| PSYC 215 | Child Development* | 3 | PSYCH 2410 | Developmental Psychology | 3 |
| PSYC 220 | Social Psychology* | 3 | PSYCH 2310 | Social Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOCIOL 1000 | Intro to Sociology | 3 |
| SOC 131 | Sociology of Families | 3 | H D FS 1610 & SOCIOL 3420 | Intermediate Relationship and The Family | 3 |
| WGS 220 | The Many Women of Islam | 3 | WGST 2003 | Topics Wom/Gen Studies - Beh. | 1-3 |
- Must include 9 credits of humanities and/or fine arts
- Including courses from at least two different departments in these areas
JCCC | MU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 135 | American Indian Art | 3 | ANTHRO 2005 | Topics in Anthro - Humanities | 1-3 |
| ART 135 | Painting I | 3 | ART_VS 2500 | Beginning Painting | 3 |
| ART 136 | Painting II* | 3 | ART_VS 3500 | Intermediate Painting | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | ARH_VS 1110 | Ancient and Medieval Art | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 | ART_VS 1230 | ||
| ASL 120 & ASL 121 | Elementary American Sign Language I and Elementary American Sign Language II* | 3 | SLHS 1100A SLHS 1100B | ||
| ASL 122 | Intermediate American Sign Language I* | 3 | SLHS 1200 | American Sign Language II | 5 |
| ASL 123 | Intermediate American Sign Language II* | 3 | SLHS 2150 | American Sign Language III | 3 |
| COMS 121 | Public Speaking | 3 | COMMUN 1200 | Public Speaking | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* | 3 | ENGLSH 2300 | Studies in American Literature | 3 |
| ENGL 216 | African-American Literature* | 3 | ENGLSH 2400 | ||
| ENGL 217 | Literature by Women* | 3 | ENGLSH 2180 | Intro to Women's Literature | 3 |
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 | ENGLSH 2010 | Intermediate Composition | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | ENGLSH 1500 | Intro to Creative Writing | 3 |
| ENGL 224 | Creative Writing Workshop* OR | 3 | ENGLSH 2510 | ||
| ENGL 225 | Creative Writing Workshop: Fiction* | 3 | ENGLSH 2510 | ||
| ENGL 236 | British Literature to 1800* OR | 3 | ENGLSH 2200 | ||
| ENGL 237 | British Literature after 1800* | 3 | ENGLSH 2200 | ||
| ENGL 243 | Literature of Science Fiction* | 3 | ENGLSH 2150 | ||
| ENGL 246 | American Literature I* OR | 3 | ENGLSH 2300 | Studies in American Literature | 3 |
| ENGL 247 | American Literature II* | 3 | |||
| ENGL 251 | World Literature to 1620* | 3 | ENGLSH 2155 | ||
| ENGL 252 | Introduction to Shakespeare* | 3 | ENGLSH 2160 | ||
| FASH 133 | Computer Aided Apparel Design | 3 | T_A_M 2100 | ||
| FASH 242 | Product Knowledge for Merchandisers | 3 | T_A_M 2520 | History of Western Dress | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 | FILMS_VS 1000 | ||
| FMS 275 | Introduction to Film and Media Production* | 3 | FILMS_VS 1880 | ||
| FL 120 | Elementary German I | 5 | GERMAN 1100 | Elementary German 1 | 5 |
| FL 121 | Elementary German II* | 5 | GERMAN 1200 | Elementary German 2 | 5 |
| FL 130 | Elementary Spanish I | 5 | SPAN 1100 | ||
| FL 131 | Elementary Spanish II* | 5 | SPAN 1200 | ||
| FL 140 | Elementary French I | 5 | FRENCH 1100 | ||
| FL 141 | Elementary French II* | 5 | FRENCH 1200 | ||
| FL 165 | Elementary Chinese I | 5 | CHINSE 1100A | ||
| FL 166 | Elementary Chinese II* | 5 | CHINSE 1100B CHINSE 1200A | ||
| FL 170 | Elementary Japanese I | 5 | JAPNSE 1100A | ||
| FL 171 | Elementary Japanese II* | 5 | JAPNSE 1100B JAPNSE 1200A | ||
| FL 182 | Intermediate Japanese I* | 5 | JAPNSE 1200B JAPNSE ELEC | ||
| FL 220 | Intermediate German I* | 3 | GERMAN 2100 | Intermediate German 1 | 3 |
| FL 230 | Intermediate Spanish I* | 3 | SPAN 2100 | ||
| FL 231 | Intermediate Spanish II* | 3 | SPAN 2160 | ||
| FL 241 | Intermediate French II* | 3 | FRENCH 2160 | ||
| FL 265 | Intermediate Chinese I* | 3 | CHINSE 1200B CHINSE ELEC | ||
| FL 266 | Intermediate Chinese II* | 3 | CHINSE 2160 | ||
| JOUR 120 | Mass Media and Society | 3 | COMMUN 2100 | ||
| HUM 155 | Classical Mythology | 3 | AMS 1060 | ||
| MUS 121 | Introduction to Music Listening | 3 | MUSIC_NM 1310 | ||
| MUS 125 | Introduction to Jazz Listening | 3 | MUS H LI 30 | "Jazz, Pop, and Rock" | 3 |
| MUS 126 | Introduction to World Music | 3 | MUSIC_NM 1313 | ||
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 1000 | ||
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 1200 | ||
| PHIL 140 | Business Ethics | 3 | PHIL 2420 | ||
| PHIL 143 | Ethics | 3 | PHIL 1100 | ||
| PHIL 155 | Bioethics* | 3 | PHIL 1150 | Introductory Bioethics | 3 |
| REL 120 | Exploring World Religions | 3 | REL ST 2110 | Religions of the World | 3 |
| REL 150 & HUM 150 & HIST 150 | Islam: Religion and Civilization and Islam: Religion and Civilization and Islam: Religion and Civilization | 3 | REL-ST 2700 | ||
| THEA 120 | Introduction to Theater | 3 | THEATR 1100 | ||
| THEA 121 | Fundamentals of Acting | 3 | THEATR 1400 | ||
| THEA 130 | Acting I* | 3 | THEATR 3420 | ||
| THEA 136 | Costume Construction OR | 3 | THEATR 1320 | ||
| THEA 140 | Basic Stagecraft | 3 | THEATR 1320 | ||
| THEA 232 | Introduction to Stage Directing and Management* | 3 | THEATR 3600 | ||
| THEA 250 | Introduction to Costume Design | 3 | THEATR 1340 | ||
- *
JCCC course has a pre-requisite or co-requisite.
- ^
Fulfills MU’s Math Reasoning Proficiency (MRP) requirement.
- ^^
Fulfills MU’s Lab course requirement.
- 2
Designated courses may also be used toward the distribution requirement.
- 3
Must be courses in mathematics or statistics with any one of MATH 1050 Quantitative Reasoning, MATH 1100 College Algebra, MATH 1160 Precalculus Mathematics, or STAT 1200 Introductory Statistical Reasoning as a prerequisite.
- 4
Fulfills State Law Requirement.