This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Missouri - Kansas City
| Johnson County Community College Transfer Program to the University of Missouri - Kansas City | SHSS Recruitment Transfer Program |
| School of Humanities and Social Sciences | 816-235-6089 |
| Humanities and Social Sciences | shssrecruiting@umkc.edu |
| Academic Year 2025-2026 | SHSS.umkc.edu |
Program Descriptions:The Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. The School of Humanities and Social Sciences at UMKC offers the following degrees:
All UMKC undergraduate degrees require at least 120 credit hours; some programs may require more hours. Students must complete at least 30 credit hours at UMKC and at least 12 upper-division credit hours in their major department/program at UMKC to be eligible to receive an undergraduate degree from UMKC. | |
General UMKC Transfer Admission Requirements:
General Education Requirements for Transfer Students:All UMKC undergraduate students complete general education requirements. Completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) at JCCC will satisfy all general education requirements at UMKC, including the Constitution requirement. JCCC students transferring to UMKC without completing the A.A. or A.S. will have the option to elect to complete either the UMKC Essentials or the Missouri Transfer (MOTR) Core 42 curriculum to meet general education requirements. To learn more about these two options and UMKC general education requirements, including how transfer coursework applies to specific general education requirements. | |
Applied Sciences (BAS)
Students pursuing the Bachelor of Applied Science must have completed an Associate of Applied Science degree completed or completion of at least 30 hours of military or technical credit prior to transferring to UMKC.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I Busn/Org. Leadership Emphasis | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| ART 138 | Digital Imaging for Artists I Digital and Public Humanities Emphasis | 3 | ART 114 | Foundation Digital Design | 3 |
| Select one of the following: | |||||
| Public Speaking (OR) Major Requirement General Education | 3 | COMM-ST 110 | Effective Speaking Listening | 3 | |
| Interpersonal Communication | 3 | COMM ST 277 & COMM-ST 277 & COMS 277 | Interpersonal Communication and Interpersonal Communication and Interpersonal Communication | 3 | |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* Busn/Org. Leadership Emphasis; Digital and Public Humanities Emphasis | 4 | COMP-SCI 101 | Problem Solving Prgming I | 3 | |
| Concepts of Programming Algorithms using Python* Busn/Org. Leadership Emphasis; Digital and Public Humanities Emphasis | 4 | COMP-SCI 101 | Problem Solving Prgming I | 3 | |
| Concepts of Programming Algorithms using Java* Busn/Org. Leadership Emphasis; Digital and Public Humanities Emphasis | 4 | COMP-SCI 101 | Problem Solving Prgming I | 3 | |
| Select one of the following: | |||||
| Discrete Structures I* Data Analytics Emphasis | 3 | OMP-SCI 191 | |||
| Discrete Structures II* Data Analytics Emphasis | 3 | OMP-SCI 191 | |||
| Select one of the following: | |||||
| Composition I* (OR) Major Requirement General Education | 3 | ENGLISH 110 | Introduction to Academic Prose | 3 | |
| College Composition I with Review* Major Requirement General Education | 5 | ENGLISH 110 | Introduction to Academic Prose | 3 | |
| ENGL 122 | Composition II* Major Requirement General Education | 3 | ENGLISH 225 | English II: Interm Acad Prose | 3 |
| FMS 275 | Introduction to Film and Media Production* Digital and Public Humanities Emphasis | 3 | FILM 250 | Intro Film Video Production | 3 |
| HC 101 | Introduction to Health Care Delivery Health Service Mgmt Emphasis | 3 | HLSC 101 | Intro to Health Sciences | 3 |
Select one of the following courses: | |||||
| U.S. History to 1877 Major Requirement General Education | 3 | HISTORY 101 | U.S. History to 1877 | 3 | |
| U.S. History Since 1877 Major Requirement General Education | 3 | HISTORY 102 | U.S. History Since 1877 | 3 | |
| American National Government Major Requirement General Education | 3 | POL-SCI 210 | American Government | 3 | |
| JOUR 125 | Fundamentals of Advertising Digital Media Emphasis | 3 | COMM ST 446 | Principles of Advertising | 3 |
| JOUR 130 | Principles of Public Relations Digital Media Emphasis | 3 | COMM ST 448 | Prncp of Public Relation | 3 |
| JOUR 202 | Broadcast Performance Digital Media Emphasis | 3 | COMM-ST 311 Broadcast and Digital Media Presenting | ||
| JOUR 207 | Introduction to Podcasting Digital Media Emphasis | 3 | COMM-ST 363 Podcast and Audio Production | ||
| MATH 161 | Elementary Statistics* Data Analytics Emphasis | 3 | STAT 235 | Elementary Statistics | 3 |
| Select one of the following: | |||||
| College Algebra* (OR) Major Requirement | 3 | MATH 110 | "Math, Its Form and Impact" | 3 | |
| Precalculus* Major Requirement | 5 | MATH 120 | Precalculus | 5 | |
Art History (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARTH 180 | Art History: Ancient to Medieval Major Requirement General Education | 3 | ART HIST 201 | Cave Paintings to Cathedrals | 3 |
| ARTH 182 | Art History: Renaissance to Modern Major Requirement General Education | 3 | ART HIST 202 | From Michelangelo to Modernism | 3 |
| ARTH 184 | Art History: Twentieth Century Major Requirement | 3 | ART-HIST 303 | ||
| ARTH 186 | Art History: Introduction to Asian Art Major Requirement | 3 | ART-HIST 319 | ||
Studio Art Courses – Choose three of the following courses of recommended electives: | |||||
| Drawing I Recommended Course General Education | 3 | ART 112 | Foundation Drawing | 3 | |
| Drawing II* Studio Elective Option | 3 | ART 212 Intermediate Drawing | |||
| Painting I Studio Elective Option | 3 | ART 221 Painting I | |||
| Digital Imaging for Artists I Recommended Course General Education | 3 | ART 114 | Foundation Digital Design | 3 | |
| Foundations in Photography Recommended Course | 3 | ART 206 Photography I | |||
Communication (BA) – Digital Journalism and Media Emphasis
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication Major Requirement General Education | 3 | COMM-ST 110 | Effective Speaking Listening | 3 |
| JOUR 120 | Mass Media and Society Major Requirement General Education | 3 | COMM-ST 220 | Modern Communications Media | 3 |
| JOUR 122 | News Writing and Reporting Major Requirement | 3 | COMM-ST 203 Introduction to Journalism | ||
| Additional major electives may be taken for transfer, recommended options include: | |||||
| JOUR 125 | Fundamentals of Advertising Major Elective | 3 | COMM ST 446 | Principles of Advertising | 3 |
| JOUR 202 | Broadcast Performance Major Elective | 3 | COMM-ST 311 Broadcast Performance | ||
| JOUR 207 | Introduction to Podcasting Major Elective | 3 | COMM-ST 363 Radio Production | ||
Communication (BA) – Professional Communication Emphasis
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking Major Requirement General Education | 3 | COMM-ST 110 | Effective Speaking Listening | 3 |
| COMS 120 | Interpersonal Communication Major Requirement General Education | 3 | COMM-ST 277 | Interpersonal Communication | 3 |
| JOUR 125 | Fundamentals of Advertising Major Requirement | 3 | COMM ST 446 | Principles of Advertising | 3 |
| JOUR 130 | Principles of Public Relations Major Elective | 3 | COMM ST 448 | Prncp of Public Relation | 3 |
Communication (BA) – Strategic Communication Emphasis
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication Major Requirement General Education | 3 | COMM-ST 110 | Effective Speaking Listening | 3 |
| JOUR 120 | Mass Media and Society Major Requirement | 3 | COMM-ST 220 | Modern Communications Media | 3 |
| JOUR 122 | News Writing and Reporting Major Requirement | 3 | COMM-ST 203 Introduction to Journalism | ||
| JOUR 125 | Fundamentals of Advertising Major Requirement | 3 | COMM-ST 446 Principles of Advertising | ||
| JOUR 130 | Principles of Public Relations Major Elective | 3 | COMM ST 448 | Prncp of Public Relation | 3 |
| JOUR 202 | Broadcast Performance Major Elective | 3 | COMM-ST 311 Broadcast and Digital Media Presenting | ||
| JOUR 207 | Introduction to Podcasting Major Elective | 3 | COMM-ST 363 Podcast and Audio Production | ||
Criminal Justice and Criminology (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CJ 121 | Introduction to Criminal Justice System Major Requirement General Education | 3 | CJC 101 | Intro Criminal Justice | 3 |
| CJ 124 | Criminal Justice and Corrections Major Requirement | 3 | CJC 370 Principles of Corrections | ||
Additional major electives may be taken for transfer, recommended options include: | |||||
| Criminal Law Major Elective | 3 | CJC Elective Criminal Law | |||
| Crime Analysis Major Elective | 3 | CJC Elective Crime Analysis | |||
| Physical and Sexual Violence within the Family Major Elective | 3 | CJC Elective Physical Sexual Violence within the Family | |||
| Drugs and Crime Major Elective | 3 | CJC Elective Drugs and Crime | |||
| Understanding Terrorism Major Elective | 3 | CJC Elective Understanding Terrorism | |||
| Forensic Science and Crime Scene Investigation Major Elective | 3 | CJC Elective Forensic Science Crime Scene Investigation | |||
Economics (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ECON 230 | Principles of Macroeconomics Major Requirement General Education | 3 | ECON 201 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics Major Requirement General Education | 3 | ECON 202 Principles of Microeconomics | ||
| MATH 171 | College Algebra* Major Requirement General Education | 3 | MATH 110 recalculus Algebra | ||
| MATH 161 | Elementary Statistics* Major Requirement | 3 | STAT 235 | Elementary Statistics | 3 |
English (BA)
A minimum grade of C- is required in major courses.
Only Elective at JCCC:
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 205 | Bible as Literature* Elective | 3 | ENGLISH 318 Bible As Literature | ||
Choose one of the following Introductory courses: | |||||
| Literature by Women* Major Requirement General Education | 3 | ENGLISH 242 | Women Writing/Women Reading | 3 | |
| Introduction to Creative Writing* Major Requirement General Education | 3 | ENGLISH 216 | The Craft of Creative Writing | 3 | |
| Introduction to Poetry* Major Requirement General Education | 3 | ENGLISH 215 | Introduction to Poetry | 3 | |
| Literature of Science Fiction* Major Requirement General Education | 3 | ENGLSH 273 | Science Fiction | 3 | |
| World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 | |
| Select one of the following: | |||||
| Classical Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| News Writing and Reporting Major Requirement General Education | 3 | COMM-ST 203 Introduction to Journalism | |||
| Literary Surveys (Take all of the following, four towards this category and one towards Elective count): | |||||
| British Literature to 1800* Major Requirement | 3 | ENGLISH 317 | British Literature I | 3 | |
| British Literature after 1800* Major Requirement | 3 | ENGLISH 327 British Literature II | |||
| American Literature I* Major Requirement | 3 | ENGLISH 311 | American Literature I | 3 | |
| American Literature II* Major Requirement | 3 | ENGLISH 321 American Literature II | |||
| Introduction to Shakespeare* Major Requirement | 3 | ENGLISH 323 Shakespeare | |||
English (BA) – American Studies Emphasis
A minimum grade of C- is required in major courses.
Introductory Literature Courses (Choose one of the following):
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* Major Requirement General Education | 3 | ENGLISH 126 Popular Literature | ||
| ENGL 217 | Literature by Women* Major Requirement General Education | 3 | ENGLISH 242 | Women Writing/Women Reading | 3 |
| ENGL 223 | Introduction to Creative Writing* Major Requirement General Education | 3 | ENGLISH 216 | The Craft of Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* Major Requirement General Education | 3 | ENGLISH 215 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* Major Requirement General Education | 3 | ENGLISH 214 | Introduction to Fiction | 3 |
| ENGL 243 | Literature of Science Fiction* Major Requirement General Education | 3 | ENGLSH 273 | Science Fiction | 3 |
| ENGL 251 | World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 |
| Select one of the following: | |||||
| Classical Mythology Major Requirement General Education | 3 | CLASSICS 119 Myth and Literature | |||
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| JOUR 122 | News Writing and Reporting Major Requirement General Education | 3 | COMM-ST 203 Introduction to Journalism | ||
Literary Surveys: | |||||
| American Literature I* Major Requirement General Education | 3 | ENGLISH 311 | American Literature I | 3 | |
| American Literature II* Major Requirement General Education | 3 | ENGLISH 321 American Literature II | |||
Multidisciplinary Electives (Choose one of the following): | |||||
| ANTH 125 | Cultural Anthropology Major Requirement General Education | 3 | ANTHRO 103 Introduction to Cultural Anthropology | ||
| ENGL 205 | Bible as Literature* Major Requirement General Education | 3 | ENGLISH 318 Bible as Literature | ||
| ENGL 236 | British Literature to 1800* Major Requirement General Education | 3 | ENGLISH 317 | British Literature I | 3 |
| ENGL 237 | British Literature after 1800* Major Requirement General Education | 3 | ENGLISH 327 British Literature II | ||
| ENGL 252 | Introduction to Shakespeare* Major Requirement General Education | 3 | ENGLISH 323 Shakespeare | ||
| WGS 201 | Global Women's Studies Major Requirement General Education | 3 | REGS 204 | Intro Wmn's/Gend/Sexuality St. | 3 |
English (BA) – Classical, Medieval, and Early Modern Literature Emphasis
A minimum grade of C- is required in major courses.
Introductory Literature Courses (Choose one of the following):
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* Major Requirement General Education | 3 | ENGLISH 126 Popular Literature | ||
| ENGL 217 | Literature by Women* Major Requirement General Education | 3 | ENGLISH 242 | Women Writing/Women Reading | 3 |
| ENGL 223 | Introduction to Creative Writing* Major Requirement General Education | 3 | ENGLISH 216 | The Craft of Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* Major Requirement General Education | 3 | ENGLISH 215 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* Major Requirement General Education | 3 | ENGLISH 214 | Introduction to Fiction | 3 |
| ENGL 243 | Literature of Science Fiction* Major Requirement General Education | 3 | ENGLSH 273 | Science Fiction | 3 |
| ENGL 251 | World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 |
| Select one of the following: | |||||
| Classical Mythology (OR) Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| JOUR 122 | News Writing and Reporting Major Requirement General Education | 3 | COMM-ST 203 Introduction to Journalism | ||
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Literary Surveys: | |||||
| Bible as Literature* Major Requirement | 3 | ENGLISH 318 Bible as Literature | |||
| British Literature to 1800* Major Requirement | 3 | ENGLISH 317 | British Literature I | 3 | |
| Introduction to Shakespeare* Major Requirement | 3 | ENGLISH 323 Shakespeare | |||
| Select one of the following: | |||||
| Classical Mythology (OR) Major Requirement | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement | 3 | CLASSICS 119 | Myth and Literature | 3 | |
Multidisciplinary Electives (Choose two of the following): | |||||
| Art History: Ancient to Medieval Major Requirement General Education | 3 | ART HIST 201 | Cave Paintings to Cathedrals | 3 | |
| American Literature I* Major Requirement General Education | 3 | ENGLISH 311 | American Literature I | 3 | |
| World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 | |
| Western Civilization: Ancient World to the Renaissance Major Requirement General Education | 3 | HISTORY 201 | European History to 1600 | 3 | |
| World History: Traditional Major Requirement General Education | 3 | HISTORY 206 | World History to 1450 | 3 | |
English (BA) – Creative Writing Emphasis
A minimum grade of C- is required in major courses.
Introductory Literature Courses (Choose one of the following):
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* Major Requirement General Education | 3 | ENGLISH 126 Popular Literature | ||
| ENGL 217 | Literature by Women* Major Requirement General Education | 3 | ENGLISH 242 | Women Writing/Women Reading | 3 |
| ENGL 223 | Introduction to Creative Writing* Major Requirement General Education | 3 | ENGLISH 216 | The Craft of Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* Major Requirement General Education | 3 | ENGLISH 215 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* Major Requirement General Education | 3 | ENGLISH 214 | Introduction to Fiction | 3 |
| ENGL 243 | Literature of Science Fiction* Major Requirement General Education | 3 | ENGLSH 273 | Science Fiction | 3 |
| ENGL 251 | World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 |
| Select one of the following: | |||||
| Classical Mythology (OR) Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| JOUR 122 | News Writing and Reporting Major Requirement General Education | 3 | COMM-ST 203 Introduction to Journalism | ||
| Literature, Language, and Rhetoric (Choose five of the following courses): | |||||
| Bible as Literature* Major Requirement | 3 | ENGLISH 318 Bible as Literature | |||
| British Literature to 1800* Major Requirement General Education | 3 | ENGLISH 317 | British Literature I | 3 | |
| British Literature after 1800* Major Requirement | 3 | ENGLISH 327 British Literature II | |||
| American Literature I* Major Requirement General Education | 3 | ENGLISH 311 | American Literature I | 3 | |
| American Literature II* Major Requirement | 3 | ENGLISH 321 American Literature II | |||
| Introduction to Shakespeare* Major Requirement | 3 | ENGLISH 323 Shakespeare | |||
English (BA) – Rhetoric and Writing Emphasis
A minimum grade of C- is required in major courses.
Introductory Literature Courses (Choose one of the following):
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* Major Requirement General Education | 3 | ENGLISH 126 Popular Literature | ||
| ENGL 217 | Literature by Women* Major Requirement General Education | 3 | ENGLISH 242 | Women Writing/Women Reading | 3 |
| ENGL 223 | Introduction to Creative Writing* Major Requirement General Education | 3 | ENGLISH 216 | The Craft of Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* Major Requirement General Education | 3 | ENGLISH 215 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* Major Requirement General Education | 3 | ENGLISH 214 | Introduction to Fiction | 3 |
| ENGL 243 | Literature of Science Fiction* Major Requirement General Education | 3 | ENGLSH 273 | Science Fiction | 3 |
| ENGL 251 | World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 |
| Select one of the following: | |||||
| Classical Mythology (OR) Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| JOUR 122 | News Writing and Reporting Major Requirement General Education | 3 | COMM-ST 203 Introduction to Journalism | ||
| Literary Surveys (Choose four of the following): | |||||
| British Literature to 1800* Major Requirement | 3 | ENGLISH 317 | British Literature I | 3 | |
| British Literature after 1800* Major Requirement | 3 | ENGLISH 327 British Literature II | |||
| American Literature I* Major Requirement | 3 | ENGLISH 311 | American Literature I | 3 | |
| American Literature II* Major Requirement | 3 | ENGLISH 321 American Literature II | |||
| Introduction to Shakespeare* Major Requirement | 3 | ENGLISH 323 Shakespeare | |||
Electives (Choose two of the following courses):
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 205 | Bible as Literature* Major Requirement | 3 | ENGLISH 318 Bible as Literature | ||
| ENGL 236 | British Literature to 1800* Major Requirement | 3 | ENGLISH 317 | British Literature I | 3 |
| ENGL 237 | British Literature after 1800* Major Requirement | 3 | ENGLISH 327 British Literature II | ||
| ENGL 246 | American Literature I* Major Requirement | 3 | ENGLISH 311 | American Literature I | 3 |
| ENGL 247 | American Literature II* Major Requirement | 3 | ENGLISH 321 American Literature II | ||
Film and Media Arts (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ART 138 | Digital Imaging for Artists I Major Requirement General Education | 3 | ART 114 | Foundation Digital Design | 3 |
| Select one of the following: | |||||
| Intermediate Spanish I* (OR) Major Elective | 3 | SPANISH 211 | Second Year Spanish I | 3 | |
| Intermediate French I* Major Elective | 3 | FRENCH 211 Second Year French I | |||
| FMS 100 | Intro to Film Major Requirement | 3 | FILM 230 Introduction to Film Studies | ||
| FMS 275 | Introduction to Film and Media Production* Major Requirement | 3 | FILM 250 Introduction to Film/Video Production | ||
| JOUR 207 | Introduction to Podcasting Major Elective | 3 | COMM-ST 363 Podcast and Audio Production | ||
| PHOT 200 | Foundations in Photography Major Requirement | 3 | ART 206 Photography I | ||
History (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| U.S. History to 1877 (OR) Major Requirement General Education | 3 | HISTORY 101 | U.S. History to 1877 | 3 | |
| U.S. History Since 1877 Major Requirement General Education | 3 | HISTORY 102 | U.S. History Since 1877 | 3 | |
Choose one course from the below Non-US History Courses: | |||||
| Western Civilization: Ancient World to the Renaissance Major Requirement General Education | 3 | HISTORY 201 | European History to 1600 | 3 | |
| Western Civilization: Scientific Revolution to the Modern Age Major Requirement General Education | 3 | HISTORY 202 | European History since 1600 | 3 | |
| World History: Traditional Major Requirement General Education | 3 | HISTORY 206 | World History to 1450 | 3 | |
| World History: Modern World Major Requirement General Education | 3 | HISTORY 208 | World History Since 1450 | 3 | |
Languages and Literatures (BA) – Classical Languages and Cultures Emphasis
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARTH 180 | Art History: Ancient to Medieval Major Requirement General Education | 3 | ART HIST 201 | Cave Paintings to Cathedrals | 3 |
| Select one of the following courses: | |||||
| Classical Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| Contemporary Approaches to World Mythology Major Requirement General Education | 3 | CLASSICS 119 | Myth and Literature | 3 | |
| World Literature to 1620* Major Requirement General Education | 3 | CLASSICS 210 | Foundations Of World Lit I | 3 | |
| Visit the JCCC FL courses and UMKC Transfer Tool and advisor for more information Major Requirement | |||||
Languages and Literatures (BA) – French Language and Literature Emphasis
Elementary level courses are not applicable towards requirements for the major but are prerequisites to required major courses.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 140 | Elementary French I Major Prerequisite General Education | 5 | FRENCH 110 | Elementary French I | 3 |
| FL 141 | Elementary French II* Major Prerequisite General Education | 5 | FRENCH 120 | Elementary French II | 3-5 |
| FL 240 | Intermediate French I* Major Requirement | 3 | FRENCH 211 Second Year French I | ||
| FL 241 | Intermediate French II* Major Requirement | 3 | FRENCH 221 Second Year French II | ||
Breadth Requirement: Select one of the following: Major Requirement
- A second Language and Literature emphasis in Spanish, Classical Languages and Cultures, or International Studies
- A minor in Spanish, Classical and Ancient Studies, or International Studies
- Six (6) credit hours from the following:
Visit the JCCC FL courses and UMKC Transfer Tool and advisor for more information.
- Any course in CLASSICS, GERMAN, or SPANISH
Visit the JCCC FL courses and UMKC Transfer Tool and advisor for more information.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARTH 184 | Art History: Twentieth Century Major Requirement | 3 | ART-HIST 303 World Currents of Contemporary Art | ||
| ARTH 186 | Art History: Introduction to Asian Art Major Requirement | 3 | ART-HIST 319 Asian Art | ||
| HIST 152 | World History: Modern World Major Requirement | 3 | HISTORY 208 | World History Since 1450 | 3 |
Languages and Literatures (BA) – International Studies Emphasis
Elementary level courses are not applicable towards requirements for the major but are prerequisites to required major courses.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following courses: | |||||
| Elementary German I and Elementary German II* Major Prerequisite General Education | 5 | GERMAN 110 & GERMAN 120 | Elementary German I and Elementary German II | 4-5 | |
| Elementary Spanish I and Elementary Spanish II* Major Prerequisite General Education | 5 | SPANISH 110 120 Elementary Spanish I II | |||
| Elementary French I and Elementary French II* Major Prerequisite General Education | 5 | FRENCH 110 120 Elementary French I II | |||
| Select one of the following courses | |||||
| Intermediate German I* and Intermediate German II* Major Requirement | 3 | GERMAN 211 221 Second Year German I II | |||
| Intermediate Spanish I* and Intermediate Spanish II* Major Requirement | 3 | SPANISH 211 221 Second Year Spanish I II | |||
| Intermediate French I* and Intermediate French II* Major Requirement | 3 | FRENCH 211 221 Second Year French I II | |||
| POLS 132 | Introduction to Comparative Government Major Requirement General Education | 3 | POL-SCI 220 | Intro to Comparative Politics | 3 |
| POLS 135 | International Relations | 3 | POL-SCI 230 | International Relations | 3 |
Social and Cultural Awareness (Culture): Select two of the following: | |||||
| Art History: Ancient to Medieval Major Requirement General Education | 3 | ART HIST 201 | Cave Paintings to Cathedrals | 3 | |
| Art History: Renaissance to Modern Major Requirement General Education | 3 | ART HIST 202 | From Michelangelo to Modernism | 3 | |
| Art History: Introduction to Asian Art Major Requirement | 3 | ART-HIST 319 Asian Art | |||
| Western Civilization: Ancient World to the Renaissance Major Requirement General Education | 3 | HISTORY 201 | European History to 1600 | 3 | |
| World History: Traditional Major Requirement General Education | 3 | HISTORY 206 | World History to 1450 | 3 | |
Languages and Literatures (BA) – Spanish Language and Literature Emphasis
Elementary level courses are not applicable towards requirements for the major but are prerequisites to required major courses.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FL 130 | Elementary Spanish I Major Prerequisite General Education | 5 | SPANISH 110 | Elementary Spanish I | 3 |
| FL 131 | Elementary Spanish II* Major Prerequisite General Education | 5 | SPANISH 120 | Elementary Spanish II | 3-5 |
| FL 230 | Intermediate Spanish I* Major Requirement | 3 | SPANISH 211 | Second Year Spanish I | 3 |
| FL 231 | Intermediate Spanish II* Major Requirement | 3 | SPANISH 221 | Second Year Spanish II | 3 |
Breadth Requirement: Select one of the following: Major Requirement
- A second Language and Literature emphasis in Spanish, Classical Languages and Cultures, or International Studies
