This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
MidAmerica Nazarene University
| Johnson County Community College Transfer Program to the MidAmerica Nazarene University | Professional & Graduate Studies |
| Professional & Graduate Studies | 913-971-3800 |
| Bachelor of Business Administration (Online) | pgadmissions@mnu.edu |
| Academic Year 2024-2025 | www.mnu.edu |
Program DescriptionAll MNU students must complete general education courses however, completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) degree at JCCC will satisfy all the general education requirements at MNU, except the Faith Integration requirement. JCCC students transferring to MNU without completing the A.A. or A.S. will have transfer courses evaluated on a course-by-course basis. Therefore, it is recommended that students complete either the AA or the AS before transferring. The JCCC A.A. degree and the JCCC A.S. degree each require completion of 60 credit hours, the maximum number of hours from a community college that will be applied toward a bachelor’s degree at most four-year schools. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements:
Application Process:
Degree Requirements:
| |
Professional General Education Requirements
Outcome 1 - Faith Integration – (6 credit hours total) – No JCCC equivalent
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Outcome 2 - Formational Thinking – (3 credit hours total) | |||||
| Foundational Math (3 hours) | |||||
| MATH 171 | College Algebra* | 3 | MATH 1223 | College Algebra | 3 |
| Outcome 3- Discovering Creation – (9 credit hours total) (Previous Bachelors, AA, or AS waives this requirement) | |||||
| General Science (3 hours) | |||||
| Any science course – Refer to transfer equivalency table. https://www.mnu.edu/admissions/transferstudents/ Any science course - Refer to course options https://catalog.jccc.edu/degreerequirements/as sociate-arts/ | |||||
| Psychology (3 hours) | |||||
| Select one of the following: | |||||
| Child Development* | 3 | GNPY 2513 Lifespan Development | |||
| Human Development* | 3 | GNPY 2513 Lifespan Development | |||
| Introduction to Psychology | 3 | GNPY 2513 Lifespan Development | |||
| Fine Arts (3 hours) | |||||
| Select one of the following: | |||||
| Introduction to Humanities | 3 | FNAR 1503 Exploring Music | |||
| Introduction to Music Listening | 3 | FNAR 1503 Exploring Music | |||
| Outcome 4 – Communication/Self-Expression – (6 credit hours total) | |||||
| Foundational Writing (3 hours) | |||||
| ENGL 121 | Composition I* (or proficiency)*** | 3 | GNEN 1253 English Composition I | ||
| Self-Expression (3 hours) | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 1303 | Public Speaking | 3 | |
| Interpersonal Communication | 3 | COMM 2303 | Interpersonal Social Comm | 3 | |
| Outcome 5 – Global Citizenship – (6 credit hours total) (Previous Bachelors, AA, or AS waives this req.) | |||||
| Select one of the following: | |||||
| Personal Finance | 3 | ECON 1503 & GNEC 1553 | Personal Finance and Personal Finance | 3 | |
| Introduction to Criminal Justice System | 3 | CRIM 1003 | Survey of Criminal Justice | 3 | |
| Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 | |
| Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 | |
| Sociology of Families | 3 | GNSO 2053 & SOCI 2003 | Marriage and the Family and Marriage and Family | 3 | |
| Responsible Citizenship (3 hours) | |||||
| HIST 141 | U.S. History Since 1877 | 3 | GNHI 1303 & HIST 1303 | US History since 1877 and US History since 1877 | 3 |
Business Administration Requirements
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| ACCT 122 | Accounting II* | 3 | ACCT 2903 Principles of Accounting II | ||
| BUS 241 | Principles of Management | 3 | MGMT 2303 & MGMT 3303 & MGMT 333 | Principles of Management and Principles of Management and Principles of Management | 3 |
| CSS 128 | PC Applications: MS Office | 3 | MGMT 2603 Computer Applications In Business | ||
| ECON 231 | Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| Additional required coursework must be taken at MNU. | |||||
- *
JCCC course has a prerequisite or corequisite.