This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
MidAmerica Nazarene University
| Johnson County Community College Transfer Program to the MidAmerica Nazarene University | Admissions Office |
| 913-782-3750 | |
| College of Arts and Sciences | admissions@mnu.edu |
| Academic Year 2024-2025 | MNU.edu |
Program DescriptionAll MNU students must complete general education courses however, completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) degree at JCCC will satisfy all the general education requirements at MNU, except the Faith Integration requirement. JCCC students transferring to MNU without completing the A.A. or A.S. will have transfer courses evaluated on a course-bycourse basis. Therefore, it is recommended that students complete either the AA or the AS before transferring. The JCCC A.A. degree and the JCCC A.S. degree each require completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
This guide covers the following departments, majors and emphasis areas: All bachelor of art and science degrees, except kinesiology, recreation and leisure sciences and nursing | |
General Education Courses for Bachelor of Arts and Bachelor of Science Degrees:
Foundational Courses (3 to 11 total hours required)
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Fulfill one: | |||||
| FRST 1101 Freshman Seminar No equivalent | |||||
| FRST 1203 Freshman Seminar Hon. Sophomore standing Excused for students with 24+ credit hours | |||||
| ENGL 121 | Composition I* ACT English score of 26 or higher | 3 | ENGL 1503 English Composition I | ||
| Fulfill one: | |||||
| Select one of the following: | |||||
| Intermediate Algebra* | 3 | MATH 1103 Intermediate Algebra | |||
| College Algebra* | 3 | MATH 1223 | College Algebra | 3 | |
| ACT math score of 22 or higher A higher JCCC MATH course | |||||
| Liberal Arts Core (30 total hours required) | |||||
| Outcome 1: Faith Integration (9 hours) | |||||
| BLIT 1103 Discovering Old Testament No equivalents, but only two required at MNU when transferring with an AA or AS degrees | |||||
| BLIT 1203 Discovering New Testament No equivalents, but only two required at MNU when transferring with an AA or AS degrees | |||||
| THEO 2003 Christian Thlgy/Worldview No equivalents, but only two required at MNU when transferring with an AA or AS degrees | |||||
| Outcome 2: Formational Thinking (3 hours) | |||||
| Fulfill one: | |||||
| MATH 2503 Engaging with Math & Data No equivalents, but MATH 181 Statistics* fulfills this general education requirement | |||||
| MATH 2753 Statistics No equivalents, but MATH 181 Statistics* fulfills this general education requirement | |||||
| MATH 3703 Mathematical Statistics No equivalents, but MATH 181 Statistics* fulfills this general education requirement | |||||
| Outcome 3: Discovering Creation (9 hours) | |||||
| No equivalent, but the following JCCC science courses will fulfill GNSC 1303 requirement: | |||||
| Natural History of Kansas | 3 | GNSC 1303 Engaging with Science | |||
| Oceanus: Essentials of Oceanography | 3 | GNSC 1303 Engaging with Science | |||
| Environmental Science | 3 | GNSC 1303 Engaging with Science | |||
| Principles of Sustainability | 3 | GNSC 1303 Engaging with Science | |||
| PSYC 130 | Introduction to Psychology | 3 | PSYC 1103 | General Psychology | 3 |
| PSYC 218 | Human Development* Music education students must take Lifespan Dev. | 3 | GNPY 2513 & PSYC 2513 | Lifespan Development and Lifespan Development | 3 |
| Fine Arts: Fulfill one: | |||||
| HUM 122 | Introduction to Humanities | 3 | FNAR 1303 Exploring Art | ||
| THEA 120 | Introduction to Theater | 3 | FNAR 1403 Exploring Theatre | ||
| MUS 121 | Introduction to Music Listening Not required for music education students | 3 | FNAR 1503 Exploring Music | ||
| Outcome 4: Communication & Self-Expression (6 hours) | |||||
| COMS 121 | Public Speaking | 3 | COMM 1303 | Public Speaking | 3 |
| ENGL 122 | Composition II* | 3 | ENGL 1703 | Composition II:Writing Rsrch | 3 |
| COMM 1103 Strategic Communication No equivalent | |||||
| Outcome 5: Global Citizenship (3 hours) | |||||
| Fulfill one: | |||||
| U.S. History to 1877 | 3 | HIST 1203 | US History to 1877 | 3 | |
| U.S. History Since 1877 | 3 | GNHI 1303 & HIST 1303 | US History since 1877 and US History since 1877 | 3 | |
| World History: Traditional | 3 | HIST 2103 | World History to 1500 | 3 | |
| World History: Modern World | 3 | HIST 2203 | World History Since 1500 | 3 | |
| Introduction to Sociology | 3 | SOCI 1003 | Introduction to Sociology | 3 | |
| MUS 126 | Introduction to World Music | 3 | |||
| Music education students take FNAR 1203 Music in World Cultures, instead | |||||
Exploratory Courses—9 semester hours (No more than 6 hours in a particular area) All courses are 3 hours unless otherwise noted. Not required for music education students.
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Formational Thinking Core Courses | |||||
| CIS 124 | Introduction to Computer Concepts and Applications | 3 | COMP 1003 | Engaging with Computer Science | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CRIM 1003 | Survey of Criminal Justice | 3 |
| BIOL 205 | General Genetics* | 4 | GNSC 3003 Human Genetics | ||
| MUS 123 | Introduction to Music Fundamentals ) required testing | 2 | MUSC 1151 Intro to Music Theory (1 | ||
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 2103 | Introduction to Philosophy | 3 |
| PHIL 143 | Ethics | 3 | PHIL 2003 | Ethics | 3 |
| THEA 140 | Basic Stagecraft | 3 | THEA 2203 Tech. Production Stagecraft | ||
| Communication & SelfExpression Core Courses | |||||
| ART 129 | Design Color | 3 | ART 2302 | Color | 2 |
| ART 130 | Drawing I | 3 | ART 1103 | Drawing | 3 |
| ART 135 | Painting I | 3 | ART 1203 | Painting | 3 |
| COMS 125 | Personal Communication | 3 | COMM 1703 | Intro to Human Communication | 3 |
| ENGL 130 | Introduction to Literature* | 3 | ENGL 2003 | Introduction to Literature | 3 |
| JOUR 120 | Mass Media and Society | 3 | COMM 1503 | Mass Media and Society | 3 |
| MUS 221 | Piano Class I ) | 2 | MUSC 1501 Keyboard Skills (1 | ||
| MUS 226 | Applied Guitar I (Class) ) | 1 | MUSC 1201 Class Guitar (1 | ||
| JCCC MUS Concert Band and MUS Chamber Ensemble MUEN prefixes may be repeated up to 3 credits (approved ensembles) | |||||
| POLS 124 | American National Government | 3 | POLS 1103 Introduction to Politics | ||
| SOC 131 | Sociology of Families | 3 | GNSO 2053 & SOCI 2003 | Marriage and the Family and Marriage and Family | 3 |
| THEA 121 | Fundamentals of Acting | 3 | THEA 3203 Acting I | ||
| Global Citizenship Core Courses | |||||
| ANTH 125 | Cultural Anthropology | 3 | SOCI 2103 Cultural Anthropology | ||
| COMS 180 | Intercultural Communication | 3 | COMM 3603 Intercultural Comm. | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| ENGL 232 | Children's Literature* | 3 | EDUC 2903 | Children's Literature | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 1003 | World Geography | 3 |
| MUS 126 | Introduction to World Music | 3 | MUSC 1253 Music in World Cultures | ||
| REL 120 | Exploring World Religions | 3 | PHIL 2203 Religions of the World | ||
| SOC 125 | Social Problems | 3 | SOCI 2303 Diversity Multicultural Behavior | ||
| SOC 180 | Inequality and Diversity in The United States | 3 | SOCI 2303 Diversity Multicultural Behavior | ||
| INCS 2103 Arabic: Culture & Language No equivalent, but any FL course may be substituted for INCS courses. | |||||
| INCS 2203 Chinese: Culture & Language No equivalent, but any FL course may be substituted for INCS courses. | |||||
| INCS 2503 Spanish: Culture & Language No equivalent, but any FL course may be substituted for INCS courses. | |||||
Content-Specific Courses: The courses listed below are the known equivalents between JCCC and MNU. Additional JCCC courses may meet MNU major requirements. Please email admissions@mnu.edu to request a preliminary evaluation.
Accounting, bachelor of art – 126 hrs. We recommend that accounting students especially consider additional electives in English, communications, mathematics. The General Education math requirements are College Algebra and Business Statistics.
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| ACCT 122 | Accounting II* | 3 | ACCT 2903 Principles of Accounting II | ||
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| CSS 128 | PC Applications: MS Office | 3 | MGMT 2603 Computer Apps in Business | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 |
Biology, bachelor of art and bachelor of science
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 2105 Microbiology | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 1124 General Organismal Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1104 | General Chemistry I | 4 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 2104 | General Chemistry II | 4 |
| Select one of the following: | |||||
| Trigonometry* | 3 | MATH 1313 | Quantative Reasoning | 3 | |
| Calculus I* | 5 | MATH 1405 | Calculus I | 5 | |
| Physics B.S. Fulfill one set, B.A. PHYS 1004 & 1104 are recommended: | |||||
| College Physics I* | 5 | PHYS 1004 Physics I for the Health Sci. | |||
| College Physics II* | 5 | PHYS 1104 Physics II for the Health Sci. | |||
| Engineering Physics I* | 5 | PHYS 2004 Physics I for Sci. Engineers | |||
| Engineering Physics II* | 5 | PHYS 2104 Physics II for Sci. Engineers | |||
Business Administration, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| ACCT 122 | Accounting II* | 3 | ACCT 2903 Principles of Accounting II | ||
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| BUS 123 | Personal Finance | 3 | ECON 1503 & GNEC 1553 | Personal Finance and Personal Finance | 3 |
| BUS 241 | Principles of Management | 3 | MGMT 2303 Principles of Management | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
Business Psychology, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| BUS 241 | Principles of Management | 3 | MGMT 2303 Principles of Management | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYC 1103 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | GNPY 2513 & PSYC 2513 | Lifespan Development and Lifespan Development | 3 |
Chemistry, bachelor of art and bachelor of science
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1104 | General Chemistry I | 4 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 2104 | General Chemistry II | 4 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 3003/3012 Organic Chemistry I/Lab | ||
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 3213/3211 Organic Chemistry II/Lab | ||
| MATH 241 | Calculus I* | 5 | MATH 1405 | Calculus I | 5 |
| MATH 242 | Calculus II* | 5 | MATH 1504 | Calculus II | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PHYS 2004 Physics I for Sci, Engineers | ||
| PHYS 221 | Engineering Physics II* | 5 | PHYS 2104 Physics II for Sci. Engineers | ||
Computer Science, bachelor of art and bachelor of science
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 241 | Calculus I* | 5 | MATH 1405 | Calculus I | 5 |
| CS 235 | Object-Oriented Programming Using C++* | 4 | COMP 2204 Programming I Control Structures | ||
| CS 250 | Basic Data Structures using C++* | 4 | COMP 2304 Programming II Data Structures | ||
| CIS 204 | UNIX Scripting and Utilities* | 3 | COMP 2503 Shell Programming UNIX | ||
| CIS 260 | Database Management* | 4 | COMP 3504 Database Fundamentals | ||
Criminal Justice, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CJ 121 | Introduction to Criminal Justice System | 3 | CRIM 1003 | Survey of Criminal Justice | 3 |
| CJ 122 | Police Operations* | 3 | CRIM 2003 Police in America | ||
| CJ 133 | Juvenile Behavior | 3 | CRIM 2203 | Juvenile Delinquency | 3 |
Digital Communication, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| COMS 125 | Personal Communication | 3 | COMM 1703 | Intro to Human Communication | 3 |
| GDES 120 | Introduction to Graphic Design | 3 | GRAP 2203 Introduction to Digital Media | ||
| JOUR 120 | Mass Media and Society | 3 | COMM 1503 | Mass Media and Society | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| WEB 110 | HTML and CSS | 3 | GRAP 2503 Web Design I | ||
Elementary Education (K-6 Licensure), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| ENGL 232 | Children's Literature* | 3 | EDUC 2903 | Children's Literature | 3 |
| MATH 210 | Mathematics for Elementary Teachers I* | 3 | MATH 2213 | Math for Elementary Teacher I | 3 |
| MATH 212 | Math for Elementary Teachers II* | 3 | MATH 2223 | Math for Elementary Teacher II | 3 |
Middle-level Education, Mathematics Education (5-8), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| MATH 210 | Mathematics for Elementary Teachers I* | 3 | MATH 2213 | Math for Elementary Teacher I | 3 |
| MATH 212 | Math for Elementary Teachers II* | 3 | MATH 2223 | Math for Elementary Teacher II | 3 |
| MATH 241 | Calculus I* | 5 | MATH 1405 | Calculus I | 5 |
Secondary Education, Biology Education (6-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 1124 General Organismal Biology | ||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 2105 Microbiology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1104 | General Chemistry I | 4 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 2104 | General Chemistry II | 4 |
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| MATH 172 | Trigonometry* | 3 | MATH 1313 Trigonometry | ||
Secondary Education, English Language Arts Education (6-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| ENGL 130 | Introduction to Literature* | 3 | ENGL 2003 Introduction to Literature | ||
| ENGL 236 | British Literature to 1800* | 3 | ENGL 2213 Survey of British Authors | ||
| ENGL 237 | British Literature after 1800* | 3 | ENGL 2213 Survey of British Authors | ||
| ENGL 246 | American Literature I* | 3 | ENGL 2113 Survey of Amer. Authors | ||
| ENGL 247 | American Literature II* | 3 | ENGL 2113 Survey of Amer. Authors | ||
Secondary Education, Mathematics Education (6-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| MATH 241 | Calculus I* | 5 | MATH 1405 | Calculus I | 5 |
| MATH 242 | Calculus II* | 5 | MATH 1504 | Calculus II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 2004 | Calculus III | 4 |
Secondary Education, Music Education (P-12), bachelor of music education
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| MUS 221 | Piano Class I | 2 | MUSC 1501 Keyboard Skills I | ||
| MUS 222 | Piano Class II* | 2 | MUSC 1601 Keyboard Skills II | ||
| MUS 223 | Piano Class III* | 2 | MUSC 1701 Keyboard Skills III | ||
| MUS 126 | Introduction to World Music | 3 | FNAR 1203 Music in World Cultures | ||
| MUS 231-264 (Private)* APPR 2000-3000 Applied Private, 1 hr/sem | |||||
| MUEN XXXX Ensembles (at least 1/sem., minimum of 7, at least 2 sem. must be in choir) MUS ensembles* | |||||
Secondary Education, Physical Education (P-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 144 | Human Anatomy and Physiology* | 5 | BIOL 1403 Into to Anatomy Physiology | ||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| HPER 204 | Care and Prevention of Athletic Injury | 3 | HLEX 1303 Essentials of Health Injury Mgmt | ||
Secondary Education, Social Studies & History/Government Education (6-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 |
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| GEOS 145 | World Regional Geography | 3 | GEOG 1003 | World Geography | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 1203 | US History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | GNHI 1303 & HIST 1303 | US History since 1877 and US History since 1877 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 2103 | World History to 1500 | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 2203 | World History Since 1500 | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 2303 History of KS and Midwest | ||
| POLS 124 | American National Government | 3 | POLS 1103 Introduction to Politics | ||
| SOC 122 | Introduction to Sociology | 3 | SOCI 1003 Introduction to Sociology | ||
Secondary Education, Speech/Theatre Education (6-12), bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | COMM 1303 | Public Speaking | 3 |
| COMS 125 | Personal Communication | 3 | COMM 1703 | Intro to Human Communication | 3 |
| COMS 120 | Interpersonal Communication | 3 | COMM 2303 | Interpersonal Social Comm | 3 |
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 2103 Introduction to Teaching | ||
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 2203 Cultural Diversity in Education | ||
| THEA 120 | Introduction to Theater | 3 | THEA 1503 Exploring Theatre | ||
| THEA 121 | Fundamentals of Acting | 3 | THEA 2303 Acting I | ||
| THEA 140 | Basic Stagecraft | 3 | THEA 2203 Tech. Production Stagecraft | ||
English, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* | 3 | ENGL 2003 | Introduction to Literature | 3 |
| ENGL 236 | British Literature to 1800* | 3 | ENGL 2213 Survey of British Authors | ||
| ENGL 237 | British Literature after 1800* | 3 | ENGL 2213 Survey of British Authors | ||
| ENGL 246 | American Literature I* | 3 | ENGL 2113 Survey of American Authors | ||
| ENGL 247 | American Literature II* | 3 | ENGL 2113 Survey of American Authors | ||
Graphic Design, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Graphic Design Core Choose one emphasis in addition to core courses | |||||
| GDES 132 | Typography* | 3 | GRAP 2303 Typography I | ||
| JOUR 120 | Mass Media and Society | 3 | COMM 1503 | Mass Media and Society | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| WEB 110 | HTML and CSS | 3 | GRAP 2503 Web Design I | ||
| Art emphasis | |||||
| ART 129 | Design Color | 3 | ART 2302 | Color | 2 |
| ART 130 | Drawing I | 3 | ART 1103 | Drawing | 3 |
| PHOT 201 | Photography I* | 4 | COMM 1403 Digital Photography | ||
| Marketing emphasis | |||||
| MKT 221 | Sales Management* | 3 | MKTG 2003 Sales and Sales Management | ||
History, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HIST 120 | Local and Kansas History | 3 | HIST 2303 History of Kansas and The Midwest | ||
| HIST 140 | U.S. History to 1877 | 3 | HIST 1203 | US History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | GNHI 1303 & HIST 1303 | US History since 1877 and US History since 1877 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 2103 | World History to 1500 | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 2203 | World History Since 1500 | 3 |
| POLS 124 | American National Government | 3 | POLS 1103 Introduction to Politics | ||
Leadership and Management, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Business Core Choose one track in addition to core courses | |||||
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| BUS 123 | Personal Finance | 3 | ECON 1503 Personal Finance | ||
| BUS 241 | Principles of Management | 3 | MGMT 2303 Principles of Management | ||
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| Business track | |||||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 2503 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 |
| MATH 171 | College Algebra* | 3 | MATH 1223 | College Algebra | 3 |
| Communication track | |||||
| COMS 120 | Interpersonal Communication | 3 | COMM 2303 | Interpersonal Social Comm | 3 |
| COMS 121 | Public Speaking | 3 | COMM 1303 | Public Speaking | 3 |
| COMS 125 | Personal Communication | 3 | COMM 1703 | Intro to Human Communication | 3 |
| Political Justice track | |||||
| POLS 124 | American National Government | 3 | POLS 1103 Introduction to Politics | ||
| Psychology track | |||||
| PSYC 130 | Introduction to Psychology | 3 | PSYC 1103 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | GNPY 2513 & PSYC 2513 | Lifespan Development and Lifespan Development | 3 |
Marketing, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Business core | |||||
| ACCT 121 | Accounting I | 3 | ACCT 2803 | Princ Financial Accounting | 3 |
| BUS 121 | Introduction to Business | 3 | MGMT 1801 Business Seminar | ||
| BUS 241 | Principles of Management | 3 | MGMT 2303 Principles of Management | ||
| ECON 231 | Principles of Microeconomics | 3 | ECON 2703 | Principles of Microeconomics | 3 |
| MKT 230 | Marketing | 3 | MKTG 2303 | Principles of Marketing | 3 |
| Marketing core | |||||
| GDES 120 | Introduction to Graphic Design | 3 | GRAP 2203 Introduction to Digital Media | ||
| GDES 132 | Typography* | 3 | GRAP 2303 Typography I | ||
| MKT 221 | Sales Management* | 3 | MKTG 2003 Sales and Sales Management | ||
| WEB 110 | HTML and CSS | 3 | GRAP 2503 Web Design I | ||
Mathematics, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 241 | Calculus I* | 5 | MATH 1405 | Calculus I | 5 |
| MATH 242 | Calculus II* | 5 | MATH 1504 | Calculus II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 2004 | Calculus III | 4 |
| CIS 124 | Introduction to Computer Concepts and Applications | 3 | COMP 1204 Introduction to Computer Science | ||
Music, bachelor of art
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MUS 221 | Piano Class I | 2 | MUSC 1501 Keyboard Skills I | ||
| MUS 222 | Piano Class II* | 2 | MUSC 1601 Keyboard Skills II | ||
| MUS 223 | Piano Class III* | 2 | MUSC 1701 Keyboard Skills III | ||
| MUS 231 | Applied Voice I (Private) | 1 | APPR 1011 Private Lessons in Voice | ||
| MUS 231-264 (Private)* APPR 2000-3000 Applied Private, 1 hr/sem | |||||
Physics, bachelor of art and bachelor of science
JCCC | MNU | ||||
|---|---|---|---|---|---|
