This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | Registrar’s Office |
| General Admissions Information | |
| General Education Requirements | transfer.eval@wichita.edu |
| Academic Year 2025-2026 | https://www.wichita.edu/academics/generaleducation/ |
General Education Initiative DescriptionThe Kansas Board of Regents (KBOR) has approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of the Associate of Arts (AA), Associate of Fine Arts (AFA), and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursuing the AAS or AGS degree. | |
General Education Transfer Requirements
English Bucket – 6 hours required
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 121 | Composition I* (OR) AA, AFA, AS | 3 | ENGL 100 & ENGL 101 | Expository Writing I and College English I | 3 |
| ENGL 119 | College Composition I with Review* AA, AFA, AS | 5 | ENGL 101 College English I | ||
| ENGL 122 | Composition II* AA, AFA, AS | 3 | ENGL 102 | College English II | 3 |
Communications Bucket – 3 hours required
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication AA, AFA, AS | 3 | COMM 302 | Interpersonal Communication | 3 |
Mathematics & Statistics Bucket – 3 hours required
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 151 | Contemporary Mathematics* AA, AFA, AS | 3 | MATH 131 | Contemporary Math | 3 |
| MATH 161 | Elementary Statistics* AA, AFA, AS | 3 | STAT 171 & STAT 370 | Introduction to Statistics and Elementary Statistics | 3 |
| MATH 171 | College Algebra* AA, AFA, AS | 3 | MATH 111 | College Algebra | 3 |
| MATH 173 | Precalculus* AA, AFA, AS | 5 | MATH 112 | Precalculus Mathematics | 5 |
Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy AA, AFA, AS | 4 | PHYS 195 | Intro to Modern Astronomy | 3 |
| BIOL 121 | Introductory Biology for Non-Majors AA, AFA, AS | 4 | BIOL 106 & BIOL 106G | The Human Organism and The Human Organism | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology AA, AFA, AS | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 150 | Biology of Organisms* AA, AFA, AS | 5 | BIOL 211 | General Biology II | 4 |
| BIOL 230 | Microbiology* (AND) AA, AFA, AS | 3 | BIOL 220 | Introduction to Microbiology | 4 |
| BIOL 231 | Microbiology Lab* AA, AFA, AS | 2 | BIOL 220 | Introduction to Microbiology | 4 |
| BIOL 140 | Human Anatomy (AND) AA, AFA, AS | 4 | BIOL 223 Human Anatomy and Physiology or HS 290 | ||
| BIOL 225 | Human Physiology* (OR) AA, AFA, AS | 4 | BIOL 223 Human Anatomy and Physiology or HS 290 | ||
| BIOL 144 | Human Anatomy and Physiology* AA, AFA, AS | 5 | BIOL 223 & HS 290 & HS 290H | Human Anatomy Physiology and Found Human Anatomy/Physiology and Found Human Anatomy/Physiology | 5 |
| CHEM 120 | Chemistry in Society* (OR) AA, AFA, AS | 4 | CHEM 103 | Intro Gen/Organic/Biochemistry | 5 |
| CHEM 122 | Principles of Chemistry* (OR) AA, AFA, AS | 5 | CHEM 103 | Intro Gen/Organic/Biochemistry | 5 |
| CHEM 140 | Principles of Organic Biological Chemistry* AA, AFA, AS | 5 | CHEM 103 Introductory General, Organic and Biochemistry | ||
| CHEM 124 | General Chemistry I Lecture* (AND) AA, AFA, AS | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (AND) AA, AFA, AS | 4 | CHEM 212 | General Chemistry II | 5 |
| CHEM 132 | General Chemistry II Lab* AA, AFA, AS | 1 | CHEM 212 | General Chemistry II | 5 |
| CHEM 220 | Organic Chemistry I* AS | 5 | CHEM 531 | Organic Chemistry I | 5 |
| CHEM 125 | General Chemistry I Lab* AA, AFA, AS | 1 | CHEM 211 | General Chemistry I | 5 |
| EVRN 130 | Environmental Science (AND) AA, AFA, AS | 3 | BIOL 370 | Intro Environmental Science | 3 |
| EVRN 132 | Environmental Science Laboratory* AA, AFA, AS | 2 | BIOL 371 | General Microbiology | 3 |
| GEOS 130 | General Geology AA, AFA, AS | 5 | GEOL 111 | General Geology | 4 |
| PHYS 130 | College Physics I* AA, AFA, AS | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 131 | College Physics II* AA, AFA, AS | 5 | PHYS 214 | Engineering Physics II | 5 |
| PHYS 220 | Engineering Physics I* AA, AFA, AS | 5 | PHYS 313 | Physics for Scientists I | 4 |
| PHYS 221 | Engineering Physics II* AA, AFA, AS | 5 | PHYS 314 | Physics for Scientists II | 4 |
Social & Behavioral Sciences Bucket – 6 hours required in at least Two Courses from Two Subject Areas:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology AA, AFA, AS | 3 | ANTH 102 | Cultural Anthropology | 3 |
| ANTH 130 | World Cultures AA, AFA, AS | 3 | ANTH 303 | World Cultures | 3 |
| ANTH 142 | World Prehistory (OR) AA, AFA, AS | 3 | ANTH 103 Introduction to Archaeology | ||
| ANTH 144 | Archaeology AA/AS Elective | 3 | ANTH 103 Introduction to Archaeology | ||
| ANTH 165 | Linguistic Anthropology AA, AFA, AS | 3 | ANTH 352 | Linguistic Anthropology | 3 |
| BIOL 132 | Introduction to Public Health AA, AFA, AS | 3 | PHS 101 | Intro to Public Health | 3 |
| BUS 235 | Introduction to International Business AA, AFA, AS | 3 | IB 333 | International Business | 3 |
| CJ 121 | Introduction to Criminal Justice System AA, AFA, AS | 3 | CJ 191 | Intro to Criminal Justice | 3 |
| CJ 141 | Criminal Law AA, AFA, AS | 3 | CJ 315 | Criminal Law | 3 |
| ECON 230 | Principles of Macroeconomics AA, AFA, AS | 3 | ECON 201 & ECON 201H | Introduction to Macroeconomics and Prin of Macroeconomics Honors | 3 |
| ECON 231 | Principles of Microeconomics AA, AFA, AS | 3 | ECON 202 | Principles of Macroeconomics | 3 |
| GEOS 145 | World Regional Geography AA, AFA, AS | 3 | GEOG 210 | Intro to World Geography | 3 |
| PHIL 177 | Feminist Theory AA, AFA, AS | 3 | WOMS 287 Women in Society: Social Issues | ||
| POLS 124 | American National Government AA, AFA, AS | 3 | POLS 121 & POLS 121H | American Politics and American Politics Honors | 3 |
| POLS 126 | State and Local Government AA, AFA, AS | 3 | POLS 319 | State Government | 3 |
| POLS 132 | Introduction to Comparative Government AA, AFA, AS | 3 | POLS 226 | Comparative Politics | 3 |
| POLS 135 | International Relations AA, AFA, AS | 3 | POLS 220 & POLS 220H | Intro to Intl Relations and Intro to Intl Relations Honors | 3 |
| POLS 192 | Political Theory AA, AFA, AS | 3 | POLS 232 Political Theory and Philosophy | ||
| POLS 250 | Introduction to Globalization AA, AFA, AS | 3 | SOC 346 Sociology of Globalization | ||
| PSYC 130 | Introduction to Psychology AA, AFA, AS | 3 | PSY 111 & PSY 111H | General Psychology and General Psychology Honors | 3 |
| PSYC 215 | Child Development* AA, AFA, AS | 3 | PSY 414 | Child Psychology | 3 |
| PSYC 218 | Human Development* AA/AS Elective | 3 | PSY 325 | Developmental Psychology | 3 |
| PSYC 220 | Social Psychology* AA, AFA, AS | 3 | PSY 323 & PSY 323H | Social Psychology and Social Psychology Honors | 3 |
| SOC 122 | Introduction to Sociology AA, AFA, AS | 3 | SOC 111 | Introduction to Sociology | 3 |
| SOC 125 | Social Problems AA, AFA, AS | 3 | SOC 320 | Contemporary Social Problems | 3 |
| SOC 131 | Sociology of Families AA, AFA, AS | 3 | SOC 315 | Marriage and Families | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare AA, AFA, AS | 3 | SCWK 201 | Intro Soc Work Soc Welfare | 3 |
Arts & Humanities Bucket - 6 hours required in at least Two Courses from Two Subject Areas:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ART 142 | Ceramics I AFA | 3 | ARTS 270 | Introduction to Ceramics | 3 |
| ART 199 | Fine Arts Symposium AFA | 1 | ARTH 103 Art Appreciation | ||
| COMS 120 | Interpersonal Communication AA, AFA, AS | 3 | COMM 302 | Interpersonal Communication | 3 |
| COMS 180 | Intercultural Communication AA, AFA, AS | 3 | COMM 335 & ETHS 210 | Internation/Intercultural Comm and Fund of Cross-Cultural Comm | 3 |
| ENGL 130 | Introduction to Literature* AA, AFA, AS | 3 | ENGL 230 | Classical Cultures | 3 |
| ENGL 223 | Introduction to Creative Writing* AA, AFA, AS | 3 | ENGL 285 | Intro American Ethnic Lit | 3 |
| ENGL 227 | Introduction to Poetry* AA, AFA, AS | 3 | ENGL 310 | Nature of Poetry | 3 |
| ENGL 230 | Introduction to Fiction* AA, AFA, AS | 3 | ENGL 330 | Nature of Fiction | 3 |
| ENGL 235 | Drama as Literature* AA, AFA, AS | 3 | ENGL 320 | American Literature I | 3 |
| ENGL 236 | British Literature to 1800* AA, AFA, AS | 3 | ENGL 360 | Major British Writers I | 3 |
| ENGL 237 | British Literature after 1800* AA, AFA, AS | 3 | ENGL 361 | Major British Writers II | 3 |
| ENGL 246 | American Literature I* AA, AFA, AS | 3 | ENGL 362 | Major American Writers I | 3 |
| ENGL 247 | American Literature II* AA, AFA, AS | 3 | ENGL 363 | Major American Writers II | 3 |
| EVRN 155 | Bioethics* AA/AS Elective | 3 | PHIL 327 Bioethics | ||
| FL 182 | Intermediate Japanese I* ) AA, AFA, AS | 5 | JAPN 204 Intermediate Japanese (3hrs | ||
| FL 220 | Intermediate German I* AA, AFA, AS | 3 | GERM 204 | Intermediate German | 3 |
| FL 221 | Intermediate German II* AA, AFA, AS | 3 | GERM 224 | Intermediate German II | 3 |
| FL 230 | Intermediate Spanish I* AA, AFA, AS | 3 | SPAN 204 & SPAN 210 & SPAN 210Q | Intermediate Spanish and Intermediate Spanish and Intermediate Spanish | 5 |
| FL 241 | Intermediate French II* | 3 | FREN 223 Intermediate French Readings I | ||
| FMS 100 | Intro to Film AA, AFA, AS | 3 | COMM 321 | Introduction to Film Studies | 3 |
| HIST 120 | Local and Kansas History AA, AFA, AS | 3 | HIST 535 | History of Kansas | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance AA, AFA, AS | 3 | HIST 101 World Civilization to 1500 | ||
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age AA, AFA, AS | 3 | HIST 102 | History West Civil Since 1648 | 3 |
| HIST 130 | European History Since 1789 AA, AFA, AS | 3 | HIST 102 History of Western Civilization Since 1648 | ||
| HIST 140 | U.S. History to 1877 AA, AFA, AS | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 152 | World History: Modern World AA, AFA, AS | 3 | HIST 100 | Introduction to History | 3 |
| HIST 160 | Modern Russian History AA, AFA, AS | 3 | HIST 320 Russian History Survey | ||
| JOUR 120 | Mass Media and Society AA, AFA, AS | 3 | COMM 130 | Communication and Society | 3 |
| MUS 121 | Introduction to Music Listening AA, AFA, AS | 3 | MUSC 160 | What to Listen for in Music | 3 |
| MUS 125 | Introduction to Jazz Listening AA, AFA, AS | 3 | MUSC 346 | Styles of Jazz | 3 |
| MUS 126 | Introduction to World Music AA, AFA, AS | 3 | MUSC 162 | Global Music Cultures | 3 |
| PHIL 121 | Introduction to Philosophy AA, AFA, AS | 3 | PHIL 100 | Critical Thinking | 3 |
| PHIL 124 | Logic and Critical Thinking AA, AFA, AS | 3 | PHIL 105 | Critical Reasoning | 3 |
| PHIL 140 | Business Ethics AA/AS Elective | 3 | PHIL 306 | Business Ethics | 3 |
| PHIL 143 | Ethics AA, AFA, AS | 3 | PHIL 175 | Introduction to Ethics | 3 |
| PHIL 154 | History of Ancient Philosophy AA, AFA, AS | 3 | PHIL 331 Ancient Greek Philosophy | ||
| PHIL 176 | Philosophy of Religion AA, AFA, AS | 3 | PHIL 346 | Philosophy of Religion | 3 |
| PHIL 210 | History of Modern Philosophy AA/AS Elective | 3 | PHIL 322 | Early Modern Philosophy | 3 |
| THEA 121 | Fundamentals of Acting (OR) AFA | 3 | THEA 243 Acting I - Foundations | ||
| THEA 130 | Acting I* AFA | 3 | THEA 243 Acting I - Foundations | ||
| THEA 225 | Reader's Theater AFA Elective | 3 | THEA 375 Directed Projects – Stage Management 1-4 hrs | ||
Institutionally Designated Bucket – 6 hours required
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 126 | Physical Anthropology AA, AFA, AS | 3 | ANTH 101 | Biological Anthropology | 3 |
| CIS 124 | Introduction to Computer Concepts and Applications AS | 3 | PC 105 | Intro to Computers Apps | 3 |
| EVRN 124 | Oceanus: Essentials of Oceanography AA, AFA, AS | 3 | GEOL 310 | Oceanography | 3 |
| MATH 201 | Statistics* AA, AFA, AS | 3 | STAT 171 Introduction to Statistics | ||
| MATH 231 | Business and Applied Calculus I* AA, AFA, AS | 3 | MATH 144 | Business Calculus | 3 |
| MATH 241 | Calculus I* AA, AFA, AS | 5 | MATH 242 & MATH 242H | Calculus I and Calculus I Honors | 5 |
| MATH 242 | Calculus II* AA, AFA, AS | 5 | MATH 243 & MATH 243H | Calculus II and Calculus II Honors | 3 |
| MATH 243 | Calculus III* AA, AFA, AS | 5 | MATH 344 Calculus III | ||
| MATH 285 | Statistics for Business* AA, AFA, AS | 4 | STAT 460 Elementary Probability and Mathematical Statistics | ||
| PHYS 220 | Engineering Physics I* AA, AFA, AS | 5 | PHYS 313 | Physics for Scientists I | 4 |
| PHYS 221 | Engineering Physics II* AA, AFA, AS | 5 | PHYS 314 | Physics for Scientists II | 4 |
- *
JCCC course has a prerequisite or corequisite.