This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Central Methodist University
| Johnson County Community College Transfer Program to the Central Methodist University | Aimee Sage |
| 660-248-6651 | |
| General Education Requirements | asage@centralmethodist.edu |
| Academic Year 2024-2025 | www.centralmethodist.edu/ academics/cges/ |
Program DescriptionThe Associate of Arts degree (A.A.) or the Associate of Science (A.S.) at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the A.A. or the A.S. may select courses that satisfy both the degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The electives hours within the A.A. or the A.S. allow students to complete additional general education and lower division courses required for specific majors. The A.A. degree requires completion of 60 credit hours; please see JCCC A.A. degree requirements. The A.S. degree requires completion of 60 hours; please see JCCC A.S. degree requirements. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
Central Methodist University General Education Requirements for BA and BS DegreesAll BA/BS degrees will be required to satisfy the following General Education requirements.
Students who transfer to CMU with an Associate of Arts degree or Associate of Science degree are considered to have met all 42 hours of CMU’s General Education requirements. Student who transfer to CMU with a degree (or a degree other than an AA or AS) will have all coursework evaluated on a course-by-course basis. | |
Program Requirements
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Mathematical Sciences – 3-5 hours | |||||
| MATH 201 | Statistics* | 3 | |||
| MATH 171 | College Algebra* | 3 | MA 103 | College Algebra | 3 |
| Natural Sciences – 7 hours (two courses, one course must include a lab, from at least two different disciplines) | |||||
| EVRN 130 | Environmental Science | 3 | BI 105 | Intro to Environmental Science | 3-4 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | |||
| GEOS 130 | General Geology | 5 | |||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | |||
| PSCI 120 | Physical Science | 4 | SC 101 | Concepts Physical Science | 3-4 |
| PHYS 130 | College Physics I* | 5 | PH 111 | Intro to Space Science Lab | 1 |
| PHYS 220 | Engineering Physics I* | 5 | |||
Humanities and Fine Arts – 9 hours for BA degree, 6 hours for BA degree (from at least two different disciplines)
Fine Arts (excluding any Fine Arts 160/260/360/460 and 268/368/468)
- Courses with the AR (Art) prefix; Courses (numbered TA101 and above) with the TA (Theatre Arts) prefix; EN212 – Introduction to Cinema (3); and Courses with the MU (Music) or ML (Music Lesson) prefixes that don’t have a pre-requisite. This includes lessons and ensembles.
- Courses taken for zero (0) credit hours will not count toward the Humanities and Fine Arts Requirement.
- A maximum of three (3) credit hours from lessons and ensembles may be counted toward the Humanities and Fine Arts Requirement.
Humanities (excluding any Humanities 160/260/360/460 and 268/368/468)
- Courses with the EN (English) prefix, numbered EN190 or higher. (Note EN212 can count as a Humanities or Fine Arts course); Courses with the PL (Philosophy) prefix; Courses with the RL (Religion) prefix numbered RL190 or higher; Courses with the SP (Spanish) or FL (Foreign Language) prefix; and TA388
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| REL 120 | Exploring World Religions | 3 | |||
| ARTH 184 | Art History: Twentieth Century | 3 | |||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 186 | History of Art I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 188 | History of Art II | 3 |
| MUS 126 | Introduction to World Music | 3 | |||
| PHIL 128 | Environmental Ethics | 3 | |||
| FL 130 | Elementary Spanish I | 5 | SP 101 | Beginning Spanish I | 4 |
| FL 131 | Elementary Spanish II* | 5 | SP 102 | Beginning Spanish II | 4 |
Civics – 3 hours
PS 101 fulfills the State of Missouri Civics requirement for students transferring in from out-of-state. It will be taken in addition to any Civics course that a JCCC graduate would transfer into CMU. (Required)
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HIST 140 | U.S. History to 1877 | 3 | HI 117 | Development of U.S. I | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HI 118 | Development of U.S. II | 3 |
Social Sciences – 3 hours for BA degree, 6 hours for BS degree
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CJ 121 | Introduction to Criminal Justice System | 3 | CJ 100 | Crime Justice in America | 3 |
| ECON 132 | Survey of Economics | 3 | |||
| ECON 230 | Principles of Macroeconomics | 3 | EC 201 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 202 | Microeconomics | 3 |
| HIST 129 | Early Modern Europe 1500-1789 | 3 | |||
| HIST 130 | European History Since 1789 | 3 | |||
| PSYC 130 | Introduction to Psychology | 3 | PY 101 | General Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SO 101 | Introduction to Sociology | 3 |
Written Communication – 6 hours
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 121 | Composition I* | 3 | EN 110 | Multicultural American Lit | 3 |
| ENGL 122 | Composition II* | 3 | EN 111 | English Composition I | 3 |
Oral Communications – 3 hours
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | CT 101 | Public Speaking | 3 |
Literature – 3 hours
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 254 | Masterpieces of the Cinema* | 3 | |||
| ENGL 130 | Introduction to Literature* | 3 | EN 222 | Introduction to Literature | 3 |
| ENGL 232 | Children's Literature* | 3 | |||
| ^EN 238 Comics and Graphic Novels No JCCC equivalent | |||||
Additional CMU Requirement
Upper-Level Writing Requirement – 3 hours
| Code | Title | Hours |
|---|---|---|
| EN 305 Advanced Research Writing No JCCC equivalents | ||
| EN 306 Technical Writing No JCCC equivalents | ||
| EN 350 Topics in Writing No JCCC equivalents | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
For transfer students, this requirement may be fulfilled by the CORE 42 Humanities and Fine Arts.