This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | Jayhawk Exploratory Advising |
| 785-864-2834 | |
| Exploratory Student Pathways | explore@ku.edu |
| Academic Year 2025-2026 | https://explore.ku.edu/studentpathways-explore |
Program DescriptionJayhawk Exploratory Advising uses KU’s six student pathways as the starting point to your major exploration journey. Each area has curriculum and engagement recommendations based on the KU Core and other courses and opportunities at The University of Kansas. After the student selects their major, they will be able to continue to engage with their student pathway throughout their time at KU to build the skills they need for a successful career. The six student pathways include:
| |
Exploratory Timeline for KU Transfer Students:Pre-Admission events
Applying to KU as Exploratory
Send us your Transcripts
Meet with your Navigator
Transfer Welcome Meeting
Transfer Orientation (choose one of the three options):
Regular Advising
Math Placement: KU requires that students know their math placement before they enroll for their first semester. If you don’t have a recent ACT/SAT score, then KU recommends students take the ALEKS math placement exam for free. English Placement: No ACT/SAT score or ACT below 27/SAT below 630: placed into ENGL 101. ACT of 27 or higher/SAT of 630 or higher: awarded 3 credits for ENGL 101 and placed into ENGL 102. • Students transferring to KU, that complete the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will be considered to have satisfied KU’s Core 34 general education curriculum. • Students who transfer to KU, without completing the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting KU requirements. To learn more about courses that satisfy KU Core 34 Requirements and KU CredTran. • Visit the KU’s Core 34 General Education Guide for JCCC equivalents. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
KU Core 34 Requirements
| Code | Title | Hours |
|---|---|---|
| KU Core 34 English (two courses) | 6 | |
| KU Core 34 Communications | 3 | |
| KU Core 34 Math and Statistics | 3 | |
| KU Core 34 Natural and Physical Sciences (lab required) | 4-5 | |
| KU Core 34 Core 34 Social and Behavioral Sciences (select two courses in two different disciplines) | 6 | |
| KU Core 34 Arts and Humanities (select two courses in two different disciplines) | 6 | |
| KU Core 34 US Culture (Institutionally Designated) | 3 | |
| KU Core 34 Global Culture (Institutionally Designated) | 3 | |
Business, Communication & Leadership Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 122 | Accounting II* | 3 | ACCT 200 | Fund of Financial Accounting | 4 |
| BUS 123 | Personal Finance | 3 | FIN 101 | Personal Finance | 3 |
| COMS 120 | Interpersonal Communication | 3 | COMS 144 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking | 3 | COMS 130 Public Speaking | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 144 | Priniciples of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 142 | Principles of Microeconomics | 3 |
| HPER 250 | Introduction to Sports Management | 3 | HSES 289 | Intro to Sport Management | 3 |
| JOUR 120 | Mass Media and Society | 3 | JMC 101 | Media and Society | 3 |
Creative Arts and Design Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARCH 120 | Introduction to Architecture | 3 | ARCH 103 | Introduction to Architecture | 3 |
| ART 130 | Drawing I | 3 | ART 101 | Drawing I | 3 |
| ART 142 | Ceramics I | 3 | ART 131 Fundamentals of Ceramics | ||
| ART 145 | Sculpture I | 3 | ART 122 | Fundamentals of Scuplture | 3 |
| ART 148 | Metal and Silversmithing I | 3 | ART 132 | Fund of Metalsmithing/Jewelry | 3 |
| ART 199 | Fine Arts Symposium | 1 | ADS 320 | KU Design Professional Series | 1 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | HA 150 | Hist Western Art: Ancient-Medi | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | HA 151 | Hist Western Art: Ren-Contemp | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 | HA 166 | The Visual Arts of East Asia | 3 |
| Select one of the following: | |||||
| Intro to Film | 3 | FMS 100 | Film Media Studies | 3 | |
| Intro to Film | 3 | PHOT 101 Fundamentals of Photography | |||
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 | FMS 200 | Film and Media Studies | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MUSC 136 | Understanding Music | 3 |
| MUS 128 | History of Rock and Roll Music | 3 | MUSC 309 | History of Rock and Roll | 3 |
| MUS 221 | Piano Class I | 2 | PIAN 111 | Elem Keyboard Musicianship | 2 |
| PHOT 200 | Foundations in Photography | 3 | PHTO 200 | Foundations in Photography | 3 |
| THEA 120 | Introduction to Theater | 3 | THR 100 | Introduction to the Theatre | 3 |
| Select one of the following: | |||||
| Fundamentals of Acting | 3 | THR 106 | Acting I | 3 | |
| Acting I* | 3 | THR 106 | Acting I | 3 | |
| THEA 135 | Stage Makeup | 2 | THR 111 | Make-Up | 1 |
| Select one of the following: | |||||
| Apparel Construction II* | 4 | THR 220 | Costume Production | 2 | |
| Costume Construction | 3 | THR 220 | Costume Production | 2 | |
| Introduction to Costume Design | 3 | THR 220 | Costume Production | 2 | |
| Select one of the following: | |||||
| Basic Stagecraft | 3 | THR 216 | Scenic Production | 2 | |
| Introduction to Scene Design* | 3 | THR 216 | Scenic Production | 2 | |
| THEA 145 | Introduction to Theater Design | 3 | THR 215 | Approaching Design | 3 |
| THEA 260 | Introduction to Light, Sound and Projections | 3 | THR 224 | Lighting Production | 2 |
Education & Public Service Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARCH 220 | Sustainability in the Built Environment | 3 | UBPL 200 | Sustainability and Society | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CRIM 300 | Intro to Criminal Justice | 3 |
| EDUC 121 | Introduction to Teaching | 3 | CT 100 | Intro to Education Profession | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 128 | Hist of US Through Civil War | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 129 | Hist of the US After Civil War | 3 |
| HPER 202 | Personal Community Health | 3 | HSES 260 | Personal and Community Health | 3 |
| HPER 255 | Introduction to Physical Education | 3 | HSES 244 | Introduction to Physical Educa | 3 |
| JOUR 120 | Mass Media and Society | 3 | JMC 101 | Media and Society | 3 |
| POLS 124 | American National Government | 3 | POLS 110 | Introduction to US Politics | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 150 | Intro to Comparative Politics | 3 |
| POLS 135 | International Relations | 3 | POLS 170 | Intro to Internationl Politics | 3 |
| POLS 220 | Introduction to Public Policy | 3 | POLS 320 | Developing World | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYC 104 | General Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOC 104 | Elements of Sociology | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 220 | "Social Wrk, Soc Welfare, US" | 3 |
| WGS 201 | Global Women's Studies | 3 | WGSS 101 | "Intro Women, Gender, Sexuality" | 3 |
Health & Behavioral Sciences Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 160 | Medical Anthropology | 3 | GIST 210 | Culture and Health | 3 |
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 100 | Principles of Biology | 3 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Molecular Cellular Biology | ||
| Select one of the following: | |||||
| The Science of Human Nutrition* | 3 | HSES 330 | Princ of Nutrition Health | 3 | |
| Nutrition and Meal Planning | 3 | HSES 330 | Princ of Nutrition Health | 3 | |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 | General Chemistry I | 5 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CRIM 300 | Intro to Criminal Justice | 3 |
| HC 130 | Medical Terminology for Healthcare Professions | 3 | HEIM 230 | Medical Terminology | 3 |
| HPER 202 | Personal Community Health | 3 | HSES 260 | Personal and Community Health | 3 |
| HPER 215 | Introduction to Exercise Science | 3 | HSES 269 | Intro to Exercise Science | 3 |
| HPER 255 | Introduction to Physical Education | 3 | HSES 244 | Introduction to Physical Educa | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYC 104 | General Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOC 104 | Elements of Sociology | 3 |
| SOC 125 | Social Problems | 3 | SOC 160 | Social Problems Amer Values | 3 |
| SOC 131 | Sociology of Families | 3 | SOC 220 Sociology of Families | ||
| SOC 180 | Inequality and Diversity in The United States | 3 | AMS 110 | American Identies | 3 |
| WGS 201 | Global Women's Studies | 3 | WGSS 101 | "Intro Women, Gender, Sexuality" | 3 |
Languages & Cultures Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 130 | World Cultures | 3 | ANTH 160 | The Varieties of Human Exper | 3 |
| ANTH 160 | Medical Anthropology | 3 | GIST 210 | Culture and Health | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | HA 150 | Hist Western Art: Ancient-Medi | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 | HA 166 | The Visual Arts of East Asia | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 210 | Introduction to Poetry | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 102 | "People, Place and Society" | 3 |
| HIST 132 | History of Africa | 3 | AAAS 105 | Introductn to African History | 3 |
| HIST 135 | Eastern Civilization | 3 | ECIV 104 | Eastern Civilizations | 3 |
| HIST 137 | African American History | 3 | AAAS 104 | Intro to African Amer Studies | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt | 3 | HIST 105 | Intro Ancnt Near East/Grk Hist | 3 |
| HIST 145 | History of Ancient Rome | 3 | HIST 106 | Intro to Roman History | 3 |
| HIST 150 | Islam: Religion and Civilization | 3 | AAAS 102 | Arabic and Islamic Studies | 3 |
| HIST 162 | Modern Latin America | 3 | HIST 121 | Modern Latin America | 3 |
| HUM 122 | Introduction to Humanities | 3 | HUM 110 | Introduction to Humanities | 3 |
| HUM 137 | Introduction to Russian Culture | 3 | SLAV 140 | Intro to Russian Culture | 3 |
| HUM 155 | Classical Mythology | 3 | CLSX 148 | Greek and Roman Mythology | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 140 Introduction to Philosophy | ||
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 148 | Reason and Argument | 3 |
| PHIL 143 | Ethics | 3 | PHIL 160 | Introduction to Ethics | 3 |
| REL 120 | Exploring World Religions | 3 | REL 104 | Intro to Religious Studies | 3 |
| SOC 180 | Inequality and Diversity in The United States | 3 | AMS 110 | American Identies | 3 |
Science, Technology, Engineering & Math Exploratory Courses
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARCH 220 | Sustainability in the Built Environment | 3 | UBPL 200 | Sustainability and Society | 3 |
| Select one of the following: | |||||
| Fundamentals of Astronomy | 3 | ASTR 191 | Contemporary Astronomy | 3 | |
| Astronomy | 4 | ASTR 191 | Contemporary Astronomy | 3 | |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Principles of Molecular and Cellular Biology AND BIOL 154 Intro to Biology Lab for STEM Majors | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 | General Chemistry I | 5 |
| EVRN 130 | Environmental Science | 3 | EVRN 140 | Global Environment I | 3-5 |
| GEOS 130 | General Geology | 5 | GEOL 101 | The Way The Earth Works | 3 |
| GEOS 140 | Physical Geography | 3 | GEOG 104 | Intro to Physical Geography | 3 |
| GEOS 160 | Introduction to Meteorology | 5 | ATMO 105 | Introductory Meteorology | 5 |
| HC 130 | Medical Terminology for Healthcare Professions | 3 | HEIM 230 Medical Terminology | ||
| PHYS 130 | College Physics I* | 5 | PHSX 114 | College Physics I | 4 |
Math (3-5 hours): Consult with your KU advisor. Visit the KU Core 34 General Education guide OR KU CredTran for JCCC equivalents.