This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Central Methodist University
| Johnson County Community College Transfer Program to the Central Methodist University | Maile Pihana-Rhorer |
| 660-248-6651 | |
| Bachelor of Science in Nursing | mrhorer@centralmethodist.edu |
| Academic Year 2024-2025 | centralmethodist.edu/ academics/cges/ |
Program DescriptionThe Associate of Applied Science (A.A.S.) degree in Nursing at JCCC allows for a seamless progression for licensed registered nurses to obtain their Bachelor of Sciences in Nursing (B.S.N.) degree at Central Methodist University. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
| |
Program Requirements
RN-BSN Requirements
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 101 General Biology I AND BI 101L General Biology I Lab | ||
| BIOL 140 | Human Anatomy | 4 | BI 204 | Human Anatomy | 4 |
| BIOL 144 | Human Anatomy and Physiology* | 5 | BIOL 109 Human Anatomy and Physiology AND BIOL 109L Human Anatomy and Physiology Lab | ||
| BIOL 225 | Human Physiology* | 4 | BI 205 | General Physiology | 4-5 |
| BIOL 227 | Human Pathophysiology* | 4 | AH 314 Pathophysiology | ||
| BIOL 230 | Microbiology* | 3 | BI 305 | Microbiology | 3-4 |
| BIOL 231 | Microbiology Lab* | 2 | BI 305L | Microbiology Lab | 1 |
| COMS 121 | Public Speaking | 3 | CT 101 | Public Speaking | 3 |
| ENGL 121 | Composition I* | 3 | EN 110 | Multicultural American Lit | 3 |
| ENGL 122 | Composition II* | 3 | EN 111 | English Composition I | 3 |
| EN 305 Advanced Research Writing No equivalent | |||||
| EN 306 Advanced Workplace Writing No equivalent | |||||
| EN 350 Topics in Writing No equivalent | |||||
Approved 200-level Literature course
JCCC ENGL courses, click here
| Code | Title | Hours |
|---|---|---|
| HI 103 Introduction to Missouri Civics (meets Missouri constitutional requirement) No equivalent | ||
Approved Humanities or Fine Arts course JCCC AAS general educations, click here
JCCC | CMU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 171 | College Algebra* (or higher) | 3 | MA 103 | College Algebra | 3 |
| MATH 201 | Statistics* | 3 | MA 105 Elementary Statistics | ||
| AH 316 Data Analysis for Allied Health No equivalent | |||||
| PSYC 130 | Introduction to Psychology | 3 | PY 101 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | PY 223 Developmental Psychology | ||
| REL 120 | Exploring World Religions | 3 | RL 122 Religion the Human Adventure | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
JCCC BIOL 140 Human Anatomy and BIOL 225 Human Physiology will satisfy the BIOL 144 requirement.
Last Approved Mon Oct 13 09:51:00 2025