This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | College of Education |
| College of Education | 316-978-3300, Option 2 |
| College of Education | |
| Academic Year 2026-2027 | |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. State teacher licensure preparation is offered at the early childhood, elementary, middle, secondary and PreK–12 levels.
The Elementary Education is a separate transfer guide. Visit the Elementary Education requirements with JCCC equivalents for more information. | |
Admission RequirementsWSU College of Education:• All Teacher Education majors must submit an application prior to beginning the professional program (Core) courses. WSU Transfer Students Should Remember: WSU Transfer Policy – Credit Acceptance:
Dual Advising:
Graduation Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
WSU General Education Requirement:
- Students transferring to WSU, that complete the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will be considered to have satisfied WSU’s core general education curriculum.
- Students who transfer to WSU, without completing the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting WSU requirements. To learn more about courses that satisfy WSU Core Requirements and WSU Transfer Equivalency Tool.
- Visit the WSU Core General Education Guide for course equivalents.
- WSU requires Specific General Education Requirements by College.
WSU Program-Specific Requirements:
Biology (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| Select one of the following: | |||||
| Human Anatomy and Human Physiology * (L) | 8 | BIOL 223 | Human Anatomy Physiology | 5 | |
OR | |||||
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| BIOL 150 | Biology of Organisms * (L) | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture * and General Chemistry I Lab * (L) (C) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture * and General Chemistry II Lab * (L) (C) | 5 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development * | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Chemistry (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture * and General Chemistry I Lab * (L) (C) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture * and General Chemistry II Lab * (L) (C) | 5 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| CHEM 220 | Organic Chemistry I * (L) (C) | 5 | CHEM 531 | Organic Chemistry I | 5 |
| CHEM 221 | Organic Chemistry II * | 5 | CHEM 532 | Organic Chemistry II | 5 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PHYS 130 | College Physics I * (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Earth/Space (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture * and General Chemistry I Lab * (L) (C) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture * and General Chemistry II Lab * (L) (C) | 5 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Elementary Education (PreK-6) and Early Childhood Unified (B-3)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Introductory Biology for Non-Majors (L+^) | 4 | BIOL 106 & BIOL 107 | The Human Organism and The Human Organism Laboratory | 4 | |
OR | |||||
| Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 | |
OR | |||||
| Human Anatomy and Human Physiology * (L) | 8 | BIOL 223 | Human Anatomy Physiology | 5 | |
OR | |||||
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| EDUC 130 | Foundations of Early Childhood Education (B-; ECU only) | 3 | CI 327 | Early Childhd Unif: Foundation | 2 |
| Select one of the following: | |||||
| Survey of the Exceptional Child (B-) | 3 | CI 320 | Intro to Diversity/Exceptional | 2 | |
OR | |||||
| Survey of the Exceptional Child (B-) | 3 | TAP 320 | Intro to Diversity/Exceptional | 2 | |
| Select one of the following: | |||||
| U.S. History to 1877 (+^) | 3 | HIST 131 | History of US: Colonial - 1865 | 3 | |
OR | |||||
| U.S. History Since 1877 (+^) | 3 | HIST 132 | History of US: Since 1865 | 3 | |
| HPER 245 | Health and Physical Education for the Elementary Classroom Teacher (B-) | 3 | CIPE 425 | Health/Movement/Physical Activ | 2 |
| Select one of the following: | |||||
| Basic Music for the Elementary Classroom (B-) | 2 | CI 345 | Integrating Learning/The Arts | 2 | |
OR | |||||
| Basic Music for the Elementary Classroom (B-) | 2 | TAP 345 | Integrating Learning/The Arts | 2 | |
English (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
English (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| ENGL 227 | Introduction to Poetry * | 3 | ENGL 310 | Nature of Poetry | 3 |
| ENGL 230 | Introduction to Fiction * | 3 | ENGL 330 | Nature of Fiction | 3 |
| ENGL 236 | British Literature to 1800 * | 3 | ENGL 360 | Major British Writers I | 3 |
| ENGL 246 | American Literature I * ^ | 3 | ENGL 362 | Major American Writers I | 3 |
| ENGL 247 | American Literature II * ^ | 3 | ENGL 363 | Major American Writers II | 3 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
French (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development * | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
History (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | History of US: Colonial - 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | History of US: Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 | American Politics | 3 |
History (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 150 | People and Cultures of Mesoamerica | 3 | ANTH 303 | World Cultures | 3 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 210 | Intro to World Geography | 3 |
| HIST 120 | Local and Kansas History | 3 | HIST 535 | History of Kansas | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 131 | History of US: Colonial - 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 132 | History of US: Since 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 101 | West Civ: Anc Greece-Early Eur | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 100 | Introduction to History | 3 |
| POLS 124 | American National Government | 3 | POLS 121 | American Politics | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 226 | Comparative Politics | 3 |
Mathematics (5-8)
JCCC | WSU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 | |
| MATH 172 | Trigonometry * (C) | 3 | MATH 123 | College Trigonometry | 3 | |
| MATH 201 | Statistics * | 3 | STAT 370 | Elementary Statistics | 3 | |
| MATH 231 | Business and Applied Calculus I * (C) | 3 | MATH 144 | Business Calculus | 3 | |
| Math Applications: Choose one course below: | 5 | |||||
| Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 | ||
OR | ||||||
| General Chemistry I Lecture * and General Chemistry I Lab * (L) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||||
OR | ||||||
| Principles of Macroeconomics | 3 | ECON 201 | Principles of Macroeconomics | 3 | ||
OR | ||||||
| College Physics I * (L) | 5 | PHYS 213 | Engineering Physics I | 5 | ||
OR | ||||||
| Engineering Physics I * (L) | 5 | PHYS 313 & PHYS 315 | Physics for Scientists I and University Physics Lab I | 5 | ||
Mathematics (6-12)
JCCC | WSU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 | |
| MATH 172 | Trigonometry * (C) | 3 | MATH 123 | College Trigonometry | 3 | |
| MATH 241 | Calculus I * (C) | 5 | MATH 242 Calculus I | |||
| MATH 242 | Calculus II * (C) | 5 | MATH 243 Calculus II | |||
| MATH 243 | Calculus III * (C) | 5 | MATH 344 Calculus III | |||
| Math Applications: Choose one course below: | 5 | |||||
| Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 | ||
OR | ||||||
| General Chemistry I Lecture * and General Chemistry I Lab * (L) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||||
OR | ||||||
| Principles of Macroeconomics | 3 | ECON 201 | Principles of Macroeconomics | 3 | ||
OR | ||||||
| College Physics I * (L) | 5 | PHYS 213 | Engineering Physics I | 5 | ||
OR | ||||||
| Engineering Physics I * (L) | 5 | PHYS 313 & PHYS 315 | Physics for Scientists I and University Physics Lab I | 5 | ||
Organizational Leadership and Learning (OLL)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| LEAD 130 | Leadership Civic Engagement | 3 | LEAD 310 | Principles of Leadership | 3 |
| PSYC 218 | Human Development * | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Physical Education (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Human Anatomy and Human Physiology * (L) | 8 | BIOL 223 | Human Anatomy Physiology | 5 | |
OR | |||||
| Human Anatomy and Physiology (L) | 5 | BIOL 223 | Human Anatomy Physiology | 5 | |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| HPER 204 | Care and Prevention of Athletic Injury | 3 | EXSC 331 Care and Prevention of Athletic Injuries | ||
| HPER 209 | Introduction to Kinesiology * | 3 | EXSC 328 Kinesiology | ||
| HPER 255 | Introduction to Physical Education | 3 | CIPE 111 Foundations in Physical Education | ||
| PSYC 130 | Introduction to Psychology | 3 | PSY 111 | General Psychology | 3 |
| PSYC 215 | Child Development * | 3 | PSY 414 | Child Psychology | 3 |
| PSYC 218 | Human Development * | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Physics (6-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy (L) | 4 | PHYS 195 & PHYS 196 | Intro to Modern Astronomy and Laboratory in Modern Astronomy | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture * and General Chemistry I Lab * (L) (C) | 5 | CHEM 211 General Chemistry I AND CHEM 211L General Chemistry I Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture * and General Chemistry II Lab * (L) (C) | 5 | CHEM 212 General Chemistry II AND CHEM 212L General Chemistry II Lab | ||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| MATH 172 | Trigonometry * (C) | 3 | MATH 123 | College Trigonometry | 3 |
| MATH 241 | Calculus I * (C) | 5 | MATH 242 Calculus I | ||
| PHYS 130 | College Physics I * (L) | 5 | PHYS 213 | Engineering Physics I | 5 |
| PHYS 131 | College Physics II * (L) | 5 | PHYS 214 | Engineering Physics II | 5 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Science (5-8)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology (L) | 4 | BIOL 210 | General Biology I | 4 |
| BIOL 150 | Biology of Organisms * (L) | 5 | BIOL 211 | General Biology II | 4 |
| CHEM 122 | Principles of Chemistry (L) | 5 | CHEM 103 | Intro Gen/Organic/Biochemistry | 5 |
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| PSYC 218 | Human Development * (B-) | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Spanish (PreK-12)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| FL 230 | Intermediate Spanish I * | 3 | SPAN 204 | Intermediate Spanish | 3 |
| PSYC 218 | Human Development * | 3 | CESP 334 | Intro to Diversity: Growth/Dev | 2 |
Teacher Apprentice Program (TAP)
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching (B-) | 3 | CI 270 | Intro to Education Profession | 3 |
| EDUC 220 | Survey of the Exceptional Child (B-) | 3 | TAP 320 | Intro to Diversity/Exceptional | 2 |
| EDUC 224 | Technology in Education for K-12 Educators (B-) | 3 | TAP 323 Technology Seminar in Elementary Education | ||
| HPER 245 | Health and Physical Education for the Elementary Classroom Teacher | 3 | TAP 425 Health, Movement and Physical Activity | ||
| MUS 124 | Basic Music for the Elementary Classroom | 2 | TAP 345 | Integrating Learning/The Arts | 2 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course fulfills both General Education and program requirements simultaneously.
- ^
General Education course approve by KBOR as a requirement for the degree program even if the student has already completed the General Education program.
- L
Course meets JCCC Lab Science requirement and carries the lab attribute for WSU.
- B-
Courses requiring a “B-“ or better
- C
Courses requiring a “C” or better
Note: Major courses for Sport Management must be taken at WSU.