This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Fashion Institute of Technology
| Johnson County Community College Transfer Program to the Fashion Institute of Technology | Admissions |
| 212-217-3760 | |
| Technical Design, BS | FITInfo@fitnyc.edu |
| Academic Year 2026-2027 | fitnyc.edu |
Program Description
| |
Admission RequirementsTransfer Student Admission Process:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
JCCC | FIT | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Composition I * (SUNY GE COMW) | 3 | EN 121 English Composition | |||
OR | |||||
| College Composition I with Review * (SUNY GE COMW) | 5 | EN 121 English Composition | |||
| COMS 121 | Public Speaking (SUNY GE COMO) (recommended by FIT) | 3 | EN 242 Public Speaking | ||
| MATH 120 | Business Mathematics * (SUNY GE MATH) | 3 | MA 020 Math Transfer Elective | ||
| FASH 224 | History of Fashion #(SUNY GE HUMN) | 3 | HA 344 History of Western Costume | ||
| SOC 122 | Introduction to Sociology (SUNY GE DVRS - DEISJ - Diversity, Equity, Inclusion, and Social Justice)(Recommended by FIT) | 3 | SO 171 Sociology | ||
Visit the JCCC Life and Physical Sciences for course options (3 hours)~=SC 100-400 Natural Science (SUNY GE NSCI)
Visit the JCCC General Education Requirements for an Arts & Humanities Elective that satisfy the Apparel Design and Technology, AAS degree. ECON 230 Principles of Macroeconomics (recommended by FIT) = EC 141 Macroeconomics (SUNY GE SOCS)
Select 3 credits from one of the following SUNY GE areas: ARTS, GLBL, USCV or WLNG = No JCCC equivalent
JCCC | FIT | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FASH 121 | Fashion Fundamentals | 3 | TR 100 Transfer art elective | ||
| FASH 122 | Aesthetics for Merchandising and Design | 3 | TR 100 Transfer art elective | ||
| FASH 123 | Apparel Construction I (Bridge course) | 4 | TC 011 Tech Design Sewing Bridge | ||
| FASH 124 | Apparel Construction II * | 4 | TR 100 Transfer elective | ||
| FASH 130 | Fashion Drawing | 3 | TR 100 Transfer elective | ||
| FASH 131 | Flat Pattern Development * (Bridge course) | 4 | PM 121 Patternmaking I | ||
| FASH 133 | Computer Aided Apparel Design (Bridge course) | 3 | TC 111 Beginning Adobe Illustrator for Technical Design | ||
| FASH 150 | Textiles for Fashion (Bridge course) | 3 | TS 111 Fundamentals of Textiles | ||
| FASH 210 | Draping * | 4 | TR 100 Transfer elective | ||
JCCC | FIT | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FASH 190 | Apparel Fit, Alterations and Analysis * | 3 | TR 100 Transfer elective | ||
| FASH 250 | Apparel Product Development * ^ | 4 | TR 100 Transfer elective | ||
| FASH 255 | Apparel Specification Technology * ^ | 3 | TR 100 Transfer elective | ||
| FASH 260 | Advanced Patternmaking * + | 3 | TR 100 Transfer elective | ||
| FASH 282 | Fashion Internship | 1 | TR 100 Transfer elective | ||
| FASH 290 | Fashion Portfolio Development * + | 2 | TR 100 Transfer elective | ||
| FASH 297 | Capstone: Apparel Design and Technology * + | 4 | TR 100 Transfer elective | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
JCCC Fall only course.
- +
JCCC Spring only course.
- #
Fulfills JCCC Arts and Humanities General Education requirement.
- ~
Not required for the Apparel Design and Technology, AAS degree but if course is taken at JCCC, it will transfer to FIT.