This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | College Undergraduate Academic Services |
| School of the Arts | |
| Visual Art, BFA (Photography Concentration) | |
| Academic Year 2026-2027 | |
Program DescriptionThe Associate of Fine Arts degree, AFA at JCCC is general transfer degree and partner well with the first two years of most bachelor degree programs. Students pursuing the AFA may select courses that satisfy the AFA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AFA allow students to complete additional general education and lower division courses required for specific majors. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses.
| |
Admission Requirements
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
AFA Degree Requirements for BFA Visual Art with a concentration in Photography
First semester at JCCC (16-18 hours)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| College Composition I with Review * (English SGE Bucket #1) | 5 | ENGL 101 | Composition | 3 | |
OR | |||||
| Composition I * (English SGE Bucket #1) | 3 | ENGL 101 | College English I | 3 | |
| COMS 120 | Interpersonal Communication (Communications SGE Bucket #2) | 3 | COMS 144 | Interpersonal Communication | 3 |
| ART 130 | Drawing I (Cavalier Credit Bucket #7) | 3 | ART 101 | Drawing I | 3 |
| ART 124 | Design 2D (Arts Humanities SGE Bucket #6) | 3 | ART 103 | 2-D Design | 3 |
| ART 199 | Fine Arts Symposium (AFA Elective) | 1 | ART 105 Visual Art Seminar | ||
| ARTH 180 | Art History: Ancient to Medieval (Cultural Diversity and AFA Elective) | 3 | HA 150 | Hist Western Art: Ancient-Medi | 3 |
Second semester at JCCC (12 hours)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 122 | Composition II * (English SGE Bucket #1) | 3 | ENGL 102 | Critical Reading and Writing | 3 |
| ART 131 | Drawing II * (AFA Elective) | 3 | ART 102 | Drawing II | 3 |
| Select one of the following: | |||||
| Digital Photography (AFA Elective) | 3 | PHOT 200 Foundations in Photography: Digital | |||
OR | |||||
| Foundations in Photography (AFA Elective) | 3 | PHOT 205 Foundations in Photography: Darkroom | |||
| ARTH 182 | Art History: Renaissance to Modern (AFA Elective) | 3 | HA 151 | Hist Western Art: Ren-Contemp | 3 |
Third semester at JCCC (16-17 hours)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 151 | Contemporary Mathematics * (Math and Statistics SGE Bucket #3) | 3 | MATH 105 | Intro Quantitative Reasoning | 3 |
| ARTH 188 | History of Photography (Cavalier Credit Bucket #7) | 3 | HA 380 | History of Photography | 3 |
| PHOT 203 | Photography I: The View Camera * (AFA Elective) | 3 | PHOT 303 Photography I: View Camera | ||
Natural and Physical Sciences (4-5 hours): Visit the AFA Degree Requirements for course options. (Natural and Physical Sciences SGE Bucket #4)
Visual Art Studio (3 hours): Refer to JCCC Approved Courses to satisfy KU’s Visual Art Studio (Major Requirement) table below. (AFA Elective)
Fourth Semester at JCCC (12 hours)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PHOT 204 | Photography II: Color and Digital Photography * (AFA Elective) | 3 | PHOT 304 Photography II: Color Digital | ||
| FMS 200 | Intro to Filmmaking and Media Aesthetics (Arts and Humanities SGE Bucket #6) | 3 | Visual Art Studio - FMS 200 Film and Media Aesthetics | ||
Social and Behavior Science SGE Bucket #5 (6 hours total) - Visit the AFA Degree Requirements for course options.+
JCCC Approved Courses to satisfy KU’s Visual Art Studio (Major Requirement)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| FMS 274 | Fundamentals of Expanded Media | 3 | EXM 274 Expanded Media | ||
| PHOT 223 | Studio and Lighting Photography * | 3 | No KU equivalent, but counts as PHOT U Studio and Lighting Photography | ||
| PHOT 224 | Experimental Processes * | 3 | No KU equivalent, but counts as PHOT U Experimental Processes | ||
- *
JCCC course has a prerequisite or corequisite.
- +
Social and Behavior Science SGE Bucket #5 requires two courses from two different disciplines for a total of 6 hours.