This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Wichita State University
| Johnson County Community College Transfer Program to the Wichita State University | Wichita State School of Business |
| W. Frank Barton School of Business | |
| Business Administration, BBA (with 11 majors) | |
| Academic Year 2026-2027 | |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. Program Requirements:The Bachelor of Business Administration includes the following majors: Accounting, Business Administration, Economics, Economics emphasis in Real Estate, Entrepreneurship, Entrepreneurship emphasis in Real Estate, Finance, Finance emphasis in Real Estate, Hospitality, Human Resource Management, Information Technology and Management Information Systems, International Business, Management, Marketing, Marketing emphasis in Digital Marketing, and Marketing emphasis in Real Estate. Major coursework must be taken at WSU as there are no JCCC equivalent courses for the following majors: Entrepreneurship, Finance, Information Technology and Management Information Systems, International Business, and Management. A minimum total of 120 credit hours is required for the Bachelor of Business Administration (BBA) degree. All majors must contain at least 12 unduplicated credit hours. All minors must contain at least 3 unduplicated credit hours. There is no difference in curriculum between the in-person and online versions of the degree, however if a student enrolls in the online version of the degree they are charged in-state Kansas tuition regardless of where they reside. | |
WSU Admission RequirementsIf you are a transfer student with 24 credit hours or more, you must:
If you are a transfer student under age 21, with fewer than 24 credit hours, you must:
Some academic colleges have an additional higher transfer GPA requirement for admission at WSU. WSU Transfer Students Should Remember:WSU Transfer Policy – Credit Acceptance:
Dual Advising:
Graduation Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
WSU General Education Requirement:
- Students transferring to WSU, that complete the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will be considered to have satisfied WSU’s core general education curriculum.
- Students who transfer to WSU, without completing the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting WSU requirements. To learn more about courses that satisfy WSU Core Requirements and WSU Transfer Equivalency Tool.
- Visit the WSU Core General Education Guide for course equivalents.
- WSU requires Specific General Education Requirements by College.
Requirements for All Business Majors:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II * | 6 | ACCT Elective AND ACCT 210 Financial Accounting | ||
| ACCT 222 | Managerial Accounting * | 3 | ACCT 220 | Managerial Accounting | 3 |
| BLAW 261 | Business Law I * | 3 | BLAW 431 | Legal Environment of Business | 3 |
| BUS 121 | Introduction to Business | 3 | BADM 100 | Exploring the World of Busines | 3 |
| BUS 241 | Principles of Management | 3 | MGMT 360 | Principles of Management | 3 |
| Select one of the following: | |||||
| Introduction to Computer Concepts and Applications L | 3 | BADM 161 Business Software: Word AND BADM 162 Business Software: Excel AND BADM 163 Business Software: Access Powerpoint | |||
OR | |||||
| PC Applications: MS Office (minimum grade of "C") | 3 | BADM 161 Business Software: Word AND BADM 162 Business Software: Excel AND BADM 163 Business Software: Access Powerpoint | |||
OR | |||||
| Spreadsheets I, II III: MS Excel * | 3 | BADM 162 Business Software Excel AND BADM 2000 Transfer credit | |||
OR | |||||
| Spreadsheets I: MS Excel * ^ | 1 | BADM 162 | Business Software: Excel | 1 | |
OR | |||||
| Spreadsheets II: MS Excel * ^ | 1 | BADM 162 | Business Software: Excel | 1 | |
| COMS 121 | Public Speaking | 3 | COMM 111 | Public Speaking | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 201 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 202 | Principles of Microeconomics | 3 |
| Select one of the following: | |||||
| Composition I * | 3 | ENGL 101 | College English I | 3 | |
OR | |||||
| College Composition I with Review * | 5 | ENGL 101 | College English I | 3 | |
| ENGL 122 | Composition II * | 3 | ENGL 102 | College English II | 3 |
| MATH 171 | College Algebra * ^ | 3 | MATH 111 | College Algebra | 3 |
| MATH 173 | Precalculus * | 5 | MATH 112 | Precalculus Mathematics | 5 |
| Select one of the following: | |||||
| Statistics * | 3 | ECON 231 Introductory Business Statistics | |||
OR | |||||
| Statistics for Business * | 4 | ECON 231 Introductory Business Statistics | |||
| MKT 230 | Marketing | 3 | MKT 300 | Marketing | 3 |
Accounting Major:
Must receive a minimum letter grade of "B" in all accounting courses.
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 123 | Technical Writing I * | 3 | ENGL 210 Composition: Business, Professional and Technical Writing | ||
Business Administration Major:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 243 | Human Resource Management | 3 | HRM 466 | Fund of Human Resource Mgmt | 3 |
Economics Major:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Business and Applied Calculus I * | 3 | MATH 144 | Business Calculus | 3 | |
OR | |||||
| Calculus I * | 5 | MATH 242 Calculus I | |||
Human Resource Management Major:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 243 | Human Resource Management | 3 | HRM 466 | Fund of Human Resource Mgmt | 3 |
Marketing Major:
JCCC | WSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MKT 230 | Marketing (minimum grade of "B") | 3 | MKT 300 | Marketing | 3 |
- *
JCCC course has a prerequisite or corequisite.
- ^
Must earn a grade of a “C-“ or better.