This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Registrar's Office |
| School of Technology | |
| Construction Management, AAS to BS | |
| Academic Year 2025-2026 | |
Program DescriptionThis academic program map for transfer outlines the degree requirements for the Construction Management Technology, AAS at JCCC and transfer course equivalents at UCM for the Construction Management, BS.
Important Note: Students completing the AAS in Construction to BS program in Construction Management should be aware that additional General Education (GENEd's) coursework will be required to earn a bachelor’s degree at UCM. Course equivalencies are outlined for the 26-27 academic year and may change annually. In addition to UCM’s BS in Construction Management requirements, students must complete a total of 42 credit hours of general education courses to meet UCM's degree requirements. Courses taken to fulfill General Education requirements may not be taken on the pass/fail basis. Students must meet 30 total semester hours of upper-level credit, 20 semester hours of upper-level credit must be earned at UCM. JCCC coursework articulated to upper-level UCM coursework does not count toward upper-level requirements. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
JCCC Construction Management Technology, AAS Requirements
First Semester at JCCC (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 140 | Principles of Supervision | 3 | Substitute for INDM 4210 Industrial Management | ||
| CMGT 105 | Construction Methods | 3 | CMGT 1300 | Intro Construction Management | 2-3 |
| CMGT 125 & DRAF 129 | Construction Specifications * and Interpreting Architectural Drawings | 4 | CMGT 2310 | Construction Plans and Specs | 3 |
| DRAF 143 | Introduction to BIM Building Information Modeling * ) | 2 | Substitute for CADD 4162 Commercial Architectural Design/Drafting (BIM | ||
| MATH 171 | College Algebra * | 3 | MATH 1111 | College Algebra | 3 |
Second Semester at JCCC (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | Substitute for ACCT 1101 Foundations of Financial Reporting | ||
| CMGT 150 | Construction Safety/OSHA-30 | 3 | CMGT 4310 | Construction Safety | 3 |
| CMGT 160 | Green Building Fundamentals * | 3 | Substitute for CMGT 4330 Mechanical Systems for Buildings | ||
| CMGT 225 & CMGT 129 | Construction Documents * and Construction Management | 5 | CMGT 3320 | Prin. of Construction Mgmt. | 3 |
| COMS 155 | Workplace Skills | 1 | Substitute for CMGT 1301 Seminar in Construction Management | ||
Third Semester at JCCC (18 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CMGT 123 | Building Codes * | 3 | CMGT 3330 | Building Codes Code Admin | 3 |
| CMGT 140 | Construction Materials * | 3 | CMGT 2350 Construction Materials | ||
| CMGT 205 | Advanced Construction Methods * | 3 | CMGT 2350 Construction Materials | ||
| Select one of the following: | |||||
| College Composition I with Review * | 5 | ENGL 1020 | Composition I | 3 | |
OR | |||||
| Composition I * | 3 | ENGL 1020 | Composition I | 3 | |
| ECON 230 | Principles of Macroeconomics (Social Behavioral Sciences) | 3 | ECON 1010 | Principles of Macroeconomics | 3 |
Arts and Humanities Elective (3 hours): Visit the JCCC Arts and Humanities Electives for course options. Transfers to UCM as General Education Fine Arts or Literature: Visit the UCM Transfer Search for course equivalents.
Fourth Semester at JCCC (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CMGT 227 | Construction Cost Estimating * | 3 | CMGT 2325 | Project Cost Estimating | 3 |
| CMGT 229 | Advanced Construction Management * | 3 | No equivalent | ||
| GEOS 130 | General Geology | 5 | GEOS 1004 | Introduction to Geology | 4 |
Program Electives (4 hours): see table below.
JCCC Program Electives
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BLAW 261 | Business Law I * | 3 | BLAW 2720 | Legal Environment of Business | 3 |
| CMGT 271 | Construction Management Internship * ^ | 3 | CMGT 3022 Internship in Construction Management | ||
| CSS 128 | PC Applications: MS Office | 3 | CIS 1600 | Business Info Management | 3 |
- *
JCCC course has a pre-requisite or co-requisite.
- ^
UCM’s Construction Management program only requires 1 credit hour, but UCM will honor the 3 credit hours taken at JCCC for CMGT 271 to transfer.