This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Maryland Global
| Johnson County Community College Transfer Program to the University of Maryland Global | Transfer Advising |
| 800-888-8682 | |
| Business Administration, B. S. | cctransfer@umgc.edu |
| Academic Year 2024-2025 | umgc.edu |
Program DescriptionThis guide provides transfer information for the Associate of Applied Science in Business Administration degree at JCCC and the Bachelor of Science in Business Administration at the University of Maryland Global Campus. In the business administration major, you’ll gain a well-rounded education that provides foundational, workplace-relevant management skills, organizational theory, and operational knowledge. UMGC’s career-focused bachelor’s degree program in business administration is designed to help you compete for the jobs of today and tomorrow by building a comprehensive base of knowledge. This major will help you prepare for a variety of positions in for-profit, nonprofit, and public-sector organizations. | |
Admission Requirements
Degree Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
Business Administration, AAS with UMGC equivalent courses
First semester at JCCC (16 hours)
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CSS 121 | Introduction to Project Management* (CIS/CS/CDTP/CSS Elective; CSS 121 recommended) | 1 | Elective | ||
| BUS 121 | Introduction to Business (required for BS major) | 3 | BMGT 110 | Intro to Business Management | 3 |
| BUS 225 | Organizational Behavior | 3 | HRMN Elective | ||
| ENGL 121 | Composition I* (Gen Ed Communications) | 3 | WRTG Elective | ||
| MATH 171 | College Algebra* | 3 | MATH 107 | College Algebra | 3 |
Second semester at JCCC (15 hours)
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT Elective | ||
| BUS 241 | Principles of Management ^(required for BS major) | 3 | BMGT 364 | Mgmt Organizational Theory | 3 |
| ECON 230 | Principles of Macroeconomics (Gen Ed Behavioral Social Science, related requirement to the BS major) | 3 | ECON 201 | Introduction to Macroeconomics | 3 |
| COMS 121 | Public Speaking (Communication Elective) | 3 | SPCH 101 Public Speaking | ||
Gen Ed Arts & Humanities (3 hours): Visit JCCC Humanities Elective for course options.
Third semester at JCCC (18 hours)
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 122 | Accounting II* (required for BS major) | 3 | ACCT 220 | Principles of Accounting I | 3 |
| BLAW 261 | Business Law I* ^(required for BS major) | 3 | BMGT 380 | Business Law I | 3 |
| ECON 231 | Principles of Microeconomics s (Gen Ed Behavioral Social Science, related requirement to the BS major) | 3 | ECON 203 | Principles of Microeconomics | 3 |
| MKT 230 | Marketing ^(required for BS major) | 3 | MRKT 310 | Marketing Principles | 3 |
| PHIL 140 | Business Ethics ^(requried for BS major) | 3 | BMGT 496 | Business Ethics | 3 |
Elective (3 hours): Visit JCCC Business Elective for course options. Note: Business electives are any courses with the ACCT, BUS, ECON, ENTR or MKT prefix; or BOT 130 Business and Office Practices.
Fourth semester at JCCC (15 hours)
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 222 | Managerial Accounting* (required for BS major) | 3 | ACCT 221 | Principles of Accounting II | 3 |
| Select one of the following: | |||||
| Personal Finance ^(BS Elective) | 3 | FINC 321 | Fund. of Building Wealth | 3 | |
| Savings and Investments ^(BS Elective) | 3 | FINC 321 | Fund. of Building Wealth | 3 | |
| BUS 243 | Human Resource Management ^(required for BS major) | 3 | HRMN 300 | Human Resource Management | 3 |
| BLAW 263 | Business Law II* ^(BS Elective) | 3 | BMGT 381 | Business Law II | 3 |
| Select one of the following: | |||||
| Environmental Science ^(Elective) or ENMT Elective | 3 | ENMT 301 | |||
| Principles of Sustainability ^(Elective) or ENMT Elective | 3 | ENMT 301 | |||
- *
JCCC course has a prerequisite or corequisite.
- ^
Lower-level course meets content requirement of upper-level course but does not transfer as upper-level.