This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
| Johnson County Community College Transfer Program to the Graceland University | Admissions |
| 866.472.2352 | |
| Business Management major (Online), BA | admissions@graceland.edu |
| Academic Year 2024-2025 | www.graceland.edu/BusManage |
Program DescriptionThe AAS in Business Administration at JCCC transfers to the Business Management major (Online) at Graceland University. Students entering Graceland with 48 or more semester hours of transfer credit automatically qualify for the Alternative General Education program. Additional Graceland degree requirements include: -A minimum of 120 semester hours. -A minimum of 39 upper division semester hours (3000 or 4000 level GU courses). -A 2.00 grade point average on all work and 2.00 average in majors. -The 30 of last 60 semester hours must be taken immediately prior to graduation through Graceland University. | |
Program Requirements
Alternative General Education
JCCC | GU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | |||
| ECON 230 | Principles of Macroeconomics | 3 | |||
| ECON 231 | Principles of Microeconomics | 3 | |||
| ENGL 121 | Composition I* | 3 | |||
| ENGL 123 | Technical Writing I* | 3 | |||
| Select one of the following: | |||||
| EVRN 130 | Environmental Science | 3 | |||
| EVRN 134 | Principles of Sustainability | 3 | |||
| MATH 120 | Business Mathematics* | 3 | |||
| PHIL 140 | Business Ethics | 3 | |||
JCCC | GU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Major Requirements | |||||
| In addition to the general education requirements, majors in Business Administration must complete a concentration of 36 semester hours in Accounting, Business, Economics, and Computer Science Information Technology including: | |||||
| ACCT 121 | Accounting I | 3 | ACCT 2310 Financial Accounting | ||
| ACCT 122 | Accounting II* | 3 | ACCT 2310 Financial Accounting | ||
| ACCT 222 | Managerial Accounting* | 3 | ACCT 2320 Managerial Accounting | ||
| BLAW 261 | Business Law I* | 3 | BUAD 3340 Business Law | ||
| BLAW 263 | Business Law II* | 3 | BUAD 3340 Business Law | ||
| BUS 121 | Introduction to Business | 3 | BUAD 1100 | Introduction to Business | 3 |
| BUS 225 | Organizational Behavior | 3 | BUAD 3450 Organizational Behavior | ||
| BUS 241 | Principles of Management | 3 | 40 332 | Principles of Management | 3 |
| Select one of the following: | |||||
| Introduction to International Business | 3 | Electives in Accounting, Agricultural Business, Business Administration, Economics, or Sport Management | |||
| Human Resource Management | 3 | Electives in Accounting, Agricultural Business, Business Administration, Economics, or Sport Management | |||
| Marketing | 3 | Electives in Accounting, Agricultural Business, Business Administration, Economics, or Sport Management | |||
- *
JCCC course has a prerequisite or corequisite.
- ~
Lower division course meets the intent of Graceland course.
Last Approved Sat Oct 18 13:49:43 2025