This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | College of Engineering Student Services |
| College of Engineering | 785-532-5592 |
| Industrial Engineering, BS | engineering@k-state.edu |
| Academic Year 2025-2026 | engg.ksu.edu/academics/undergraduate/ |
Program DescriptionIndustrial engineers improve the way goods and services are produced and delivered. They improve product quality, individual and system productivity, and design safe work environments while working to eliminate the waste of time, money, materials, energy and other commodities. Industrial engineers are business and people-oriented and are employed in both service and manufacturing industries. Industrial engineers are concerned with the effective utilization of all organizational resources to maximize system productivity. They design, analyze and improve integrated systems of people, equipment and material to produce goods and services. | |
Admission Requirements
| |
Industrial Engineering (IE) (B.S) 120 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| K-State Core | |||||
| English (two courses) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Communications Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Math and Statistics | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| Natural and Physical Sciences | |||||
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 |
| Social and Behavioral Sciences (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Arts and Humanities (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Free Electives (Any 100 or 200 level courses may apply) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Program Requirements | |||||
| ACCT 222 | Managerial Accounting* | 3 | ACCTG 231 | Intro to Managerial Accounting | 3 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 & CHM 220 | Chemistry I and Honors Chemistry I | 5 |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (Computer Programming Elective***) | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | |||
| ENGR 121 | Engineering Orientation | 2 | DEN 160 College of Engineering Orientation | ||
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | ME 212 | Basic Engr Thermody | 3 |
| ENGR 251 | Statics* | 3 | CE 333 | Statics | 3 |
| ENGR 254 | Dynamics* | 3 | ME 512 | Dynamics | 3 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
- *
JCCC course has a prerequisite or corequisite.
- **
6 hours total for Engineering Electives