This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Missouri Western State University
| Johnson County Community College Transfer Program to the Missouri Western State University | Admissions |
| 816-271-4266 | |
| General Studies Requirements | admissions@missouriwestern.edu |
| Academic Year 2025-2026 | https://catalog.missouriwestern.edu/undergraduate/university-information/academic-standards-regulations/baccalaureate-degree/ |
Program DescriptionStudents who have completed an Associate of Arts degree (AA), a bachelors degree, or the Missouri 42-hour general education block (must be noted on the transcript or other official document) from a regionally-accredited institution, is considered to have satisfactorily completed Missouri Western’s general studies requirements. Completion of general studies requirements does not waive departmental major pre-requisites. | |
Admission RequirementsA student must complete the general studies and major requirements listed below to earn a baccalaureate degree at MWSU:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
Missouri Western General Studies Requirements (42 hours)
Mathematical Sciences Knowledge Area
(3 hours minimum)
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Contemporary Mathematics * | 3 | MAT 110 Contemporary Problem Solving | |||
| Elementary Statistics * | 3 | MAT 111 | Introductory Statistics | 3 | |
| Statistics * | 3 | MAT 111 | Introductory Statistics | 3 | |
| College Algebra * | 3 | MAT 116 | College Algebra | 3 | |
| Precalculus * | 5 | MAT 116 | College Algebra | 3 | |
| Calculus I * | 5 | MAT 167 | Calc w/Analytic Geometry I | 5 | |
Written & Oral Communications Knowledge Area
(9 hours minimum)
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| 6 hours minimum | |||||
| Select one of the following: | |||||
| Composition I * | 3 | ENG 104 | College Writing Rhetoric | 3 | |
| College Composition I with Review * | 5 | ENG 104 | College Writing Rhetoric | 3 | |
| Composition II * | 3 | ENG 108 | College Writing Research | 3 | |
| Technical Writing I * | 3 | ETC 200 | Intro Technical Communication | 3 | |
| 3 hours minimum | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COM 104 | Oral Communication | 3 | |
| Personal Communication | 3 | COM 104 | Oral Communication | 3 | |
Natural Sciences Knowledge Area
(7 hours minimum from at least 2 disciplines, including one course with a lab component) Astronomy, Biology, Chemistry, Geography, Geology, Life Science, Physical Science, Physics.
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Astronomy: | |||||
| ASTR 122 | Astronomy | 4 | PHY 104 | Introduction to Astronomy | 4 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Biology: | |||||
| Select one of the following: | |||||
| Introductory Biology for Non-Majors | 4 | BIO 101 | Principles of Biology | 4 | |
| General Botany | 5 | BIO 105 | Prin of Organismal Biology | 4-5 | |
| General Zoology | 5 | BIO 105 | Prin of Organismal Biology | 4-5 | |
| Biology of Organisms * | 5 | BIO 105 | Prin of Organismal Biology | 4-5 | |
| Principles of Cell and Molecular Biology | 4 | BIO 106 | Principles of Cell Biology | 4 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Chemistry: | |||||
| Select one of the following: | |||||
| Chemistry in Society | 4 | CHE 101 | Introductory Chemistry | 4-5 | |
| Principles of Chemistry | 5 | CHE 101 | Introductory Chemistry | 4-5 | |
| General Chemistry I Lecture * and General Chemistry I Lab * | 4 | CHE 111 | General Chemistry I | 5 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Geography: | |||||
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab * | 3 | GEO 160 | Physical Geography | 4 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Geology: | |||||
| GEOS 130 | General Geology | 5 | ESC 111 | Physical Geology | 4 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Life Science: | |||||
| Select one of the following: | |||||
| Human Anatomy and Human Physiology * | 4 | BIO 250 | Anatomy/Physiology | 5 | |
| Human Anatomy and Physiology | 5 | BIO 250 | Anatomy/Physiology | 5 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Physics: | |||||
| Select one of the following: | |||||
| College Physics I * | 5 | PHY 110 | College Physics I | 4-5 | |
| Engineering Physics I * | 5 | PHY 210 | University Physics I | 5 | |
Physical Science: No JCCC equivalent.
Social & Behavioral Sciences Knowledge Area
(9 hours minimum from at least 2 disciplines, including at least one Civics course) Civics, Anthropology, Criminal Justice, Economics, Geography, History, Political Science, Psychology, SBS Communications, Sociology.
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Civics: | |||||
| Select one of the following: | |||||
| U.S. History to 1877 | 3 | HIS 140 | American History to 1865 | 3 | |
| U.S. History Since 1877 | 3 | HIS 150 | American History Since 1865 | 3 | |
| American National Government | 3 | PSC 101 | American National Government | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Anthropology: | |||||
| Select one of the following: | |||||
| Cultural Anthropology | 3 | SOC 120 | General Anthropology | 3 | |
| World Cultures | 3 | SOC 120 | General Anthropology | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Criminal Justice: | |||||
| CJ 121 | Introduction to Criminal Justice System | 3 | CRJ 100 | Intro to Criminal Justice | 3 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Economics: | |||||
| Select one of the following: | |||||
| Survey of Economics | 3 | ECO 101 | Current Issues in the Economy | 3 | |
| Principles of Macroeconomics | 3 | ECO 260 | Principles of Macroeconomics | 3 | |
| Principles of Microeconomics | 3 | ECO 261 | Principles of Microeconomics | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Geography: | |||||
| GEOS 145 | World Regional Geography | 3 | GEO 100 | World Geography | 3 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| History: | |||||
| HIST 152 | World History: Modern World | 3 | HIS 120 | Modern World Hist | 3 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Political Science: | |||||
| Select one of the following: | |||||
| International Relations | 3 | PSC 200 | International Politics | 3 | |
| Introduction to Comparative Government | 3 | PSC 210 | Comparative Political Systems | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Psychology: | |||||
| Select one of the following: | |||||
| Introduction to Psychology | 3 | PSY 101 | General Psychology | 3 | |
| Human Development * | 3 | PSY 240 | Lifespan Developmental Psych | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| SBS Communications: | |||||
| JOUR 120 | Mass Media and Society | 3 | COM 205 | Introduction to Mass Media | 3 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Sociology: | |||||
| Selet one of the following: | |||||
| Introduction to Sociology | 3 | SOC 110 | Introduction to Sociology | 3 | |
| Social Problems | 3 | SOC 230 | Social Problems | 3 | |
Humanities and Fine Arts Knowledge Area
(9 hours minimum from at least 2 disciplines) Art, Civilization, Film, Language, Literature, Music, Philosophy, Religion, Theatre.
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Art: | |||||
| Select one of the following: | |||||
| Art History: Ancient to Medieval | 3 | ART 205 | Survey of Art History I | 3 | |
| Art History: Renaissance to Modern | 3 | ART 255 | Survey of Art History II | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Civilization: | |||||
| Select one of the following: | |||||
| Western Civilization: Ancient World to the Renaissance | 3 | HIS 200 | Ancient Medieval Civilizatn | 3 | |
| World History: Traditional | 3 | HIS 210 | Early Modern Civilizatn | 3 | |
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIS 210 | Early Modern Civilizatn | 3 | |
| European History Since 1789 | 3 | HIS 230 | Modern Europe: 1789 to Present | 3 | |
| World Humanities: Ancient to Medieval | 3 | HUM 203 | Humanities: Ancient Medieval | 3 | |
| Introduction to Humanities | 3 | HUM 205 | Hum: Middle Ages to Fren Revol | 3 | |
| World Humanities: Renaissance to Modern | 3 | HUM 205 | Hum: Middle Ages to Fren Revol | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Film: | |||||
| FMS 100 | Intro to Film | 3 | CIN 100 | Introduction to Film | 3 |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Language: | |||||
| Select one of the following: | |||||
| Elementary Chinese I | 5 | General Studies Humanities Elective | |||
| Elementary Chinese II * | 5 | General Studies Humanities Elective | |||
| Elementary French I | 5 | FRE 100 | Elementary French I | 3 | |
| Elementary French II * | 5 | FRE 101 | Elementary French II | 3 | |
| Elementary German I | 5 | General Studies Humanities Elective | |||
| Elementary German II * | 5 | General Studies Humanities Elective | |||
| Elementary Spanish I | 5 | SPA 100 | Elementary Spanish I | 3 | |
| Elementary Spanish II * | 5 | SPA 101 | Elementary Spanish II | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Literature: | |||||
| Select one of the following: | |||||
| Introduction to Literature * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Environmental Literature * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Introduction to Poetry * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Introduction to Fiction * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Children's Literature * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Drama as Literature * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Literature of Science Fiction * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Masterpieces of the Cinema * | 3 | ENG 210 | Approaches to Literature | 3 | |
| Classical Mythology | 3 | ENG 210 | Approaches to Literature | 3 | |
| U.S. Latino and Latina Literature * | 3 | ENG 211 | American Literature | 3 | |
| African-American Literature * | 3 | ENG 211 | American Literature | 3 | |
| Literature of American Popular Music * | 3 | ENG 211 | American Literature | 3 | |
| American Literature I * | 3 | ENG 211 | American Literature | 3 | |
| American Literature II * | 3 | ENG 211 | American Literature | 3 | |
| British Literature to 1800 * | 3 | ENG 212 | British Literature | 3 | |
| British Literature after 1800 * | 3 | ENG 213 | World Literature | 3 | |
| World Literature to 1620 * | 3 | ENG 213 | World Literature | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Music: | |||||
| Select one of the following: | |||||
| Introduction to Music Listening | 3 | MUS 101 | Perspectives in Music | 3 | |
| Introduction to Jazz Listening | 3 | MUS 101 | Perspectives in Music | 3 | |
| Introduction to World Music | 3 | MUS 101 | Perspectives in Music | 3 | |
| History of Rock and Roll Music | 3 | MUS 101 | Perspectives in Music | 3 | |
| Introduction to Music Fundamentals | 2 | MUS 103 | Fundamentals of Music | 2-3 | |
Performance
(A limit of 3 hours of Performance courses can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42)
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Drawing I | 3 | ART 110 | Beginning Drawing I | 3 | |
| Introduction to Creative Writing * | 3 | ENG 245 | Intro to Creative Writing | 3 | |
| Photojournalism | 3 | JOU 104 | Digital Photography | 3 | |
| Digital Photography | 3 | JOU 104 | Digital Photography | 3 | |
| Mixed Vocal Ensemble I * ^1 | 1 | MUS 338 | Concert Chorale | 1 | |
| Mixed Vocal Ensemble II * ^1 | 1 | MUS 338 | Concert Chorale | 1 | |
| Mixed Vocal Ensemble III * ^1 | 1 | MUS 338 | Concert Chorale | 1 | |
| Mixed Vocal Ensemble IV * ^1 | 1 | MUS 338 | Concert Chorale | 1 | |
| Jazz Band I * ^1 | 1 | MUS 344 | Jazz Ensemble | 1 | |
| Jazz Band II * ^1 | 1 | MUS 344 | Jazz Ensemble | 1 | |
| Jazz Band III * ^1 | 1 | MUS 344 | Jazz Ensemble | 1 | |
| Jazz Band IV * ^1 | 1 | MUS 344 | Jazz Ensemble | 1 | |
| Concert Band I * | 1 | MUS 146 | Concert Band | 1 | |
| Concert Band II * | 1 | MUS 146 | Concert Band | 1 | |
| Concert Band III * | 1 | MUS 146 | Concert Band | 1 | |
| Concert Band IV * | 1 | MUS 146 | Concert Band | 1 | |
| Movement for the Stage | 3 | General Studies Theater Elective | |||
| Basic Stagecraft | 3 | General Studies Theater Elective | |||
| Voice and Speech | 3 | General Studies Theater Elective | |||
| Acting I * | 3 | General Studies Theater Elective | |||
| Script Analysis | 3 | General Studies Theater Elective | |||
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Philosophy: | |||||
| Select one of the following: | |||||
| Introduction to Philosophy | 3 | PHL 210 | Introduction to Philosophy | 3 | |
| Logic and Critical Thinking | 3 | PHL 219 | Reasoning Argumentation | 3 | |
| Bioethics in Science and Research * | 3 | PHL 230 | Ethics | 3 | |
| Ethics | 3 | PHL 230 | Ethics | 3 | |
| Ethics and Criminal Justice | 3 | PHL 230 | Ethics | 3 | |
| Bioethics * | 3 | PHL 231 | Healthcare Ethics | 3 | |
| Bioethics * | 3 | PHL 231 | Healthcare Ethics | 3 | |
| Business Ethics | 3 | PHL 232 | Business Ethics | 3 | |
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Religion: | |||||
| Select one of the following: | |||||
| Exploring World Religions | 3 | REL 150 | Religions of the World | 3 | |
| Asian Religions | 3 | General Studies Religion Elective | |||
| Religions of the West | 3 | General Studies Religion Elective | |||
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Theatre: | |||||
| THEA 120 | Introduction to Theater | 3 | THR 113 | Introduction to Theatre | 3 |
Additional hours
Select 5 additional hours from courses listed above (or EXS101 listed below) in order to meet the minimum 42 credit hour requirement. Credit hours from the above areas that exceed the minimum requirement can count in the Additional Hours.
JCCC | MWSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HPER 202 | Personal Community Health | 3 | EXS 101 Fitness and Wellness | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
Does not count toward MWSU upper-division requirement.
- 1
The identified Music courses are not included in the state’s version of the CORE 42 curriculum but will count as a Missouri Western general studies course. The courses will not, however, count within CORE42 at another Missouri institution unless the student completes the entire general education curriculum at Missouri Western.