This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Rockhurst University
| Johnson County Community College Transfer Program to the Rockhurst University | Frank Macias |
| 816-501-4100 | |
| Core Requirements | www.rockhurst.edu |
| Academic Year 2024-2025 | transfer@rockhurst.edu |
Rockhurst accepts Associate of Arts and Associate of Science degrees from regionally accredited community colleges. This means you can apply 60 credits of your AA or AS toward one of RU’s more than 50 world-class bachelor’s degree programs, with the opportunity to graduate in two years – saving you time and money. To do so, you will need to complete a few three-credit-hour upper-division courses, including:
These courses count toward the 12 hours of upper-division elective credits already required for your RU bachelor's degree and round out your core curriculum. From there, you’ll focus on courses within your degree program. Cornerstones courses introduce students to the Jesuit tradition and to the University through study, discussion, and reflection. Topics will vary. Students are encouraged to take the Cornerstone course (WCC 1000) during their first year at Rockhurst. | |
Rockhurst Foundation Course Requirements (37-40 hours)
NW – Natural World – Complete one science class with a lab from biology, chemistry, physics, or natural sciences (4 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy | 4 | PH 1600 | Introduction to Astronomy | 3 |
| BIOL 121 | Introductory Biology for Non-Majors | 4 | No Rockhurst equivalent but counts as BL 1J21 | ||
| BIOL 125 | General Botany | 5 | No Rockhurst equivalent but counts as BL 1J25 | ||
| BIOL 127 | General Zoology | 5 | No Rockhurst equivalent but counts as BL 1J27 | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BL 1250 | General Biology I | 3 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BL 3100 & BL 3101 | Microbiology and Microbiology Laboratory | 1 |
| CHEM 120 | Chemistry in Society* | 4 | No Rockhurst equivalent but counts as CH 1J20 | ||
| CHEM 122 | Principles of Chemistry* | 5 | CH 1050 CH 1060 | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 2610 & CH 2620 | General Chemistry I and General Chemistry Lab I | 1 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 2630 & CH 2640 | General Chemistry II and General Chemistry Lab II | 1 |
| CHEM 140 | Principles of Organic Biological Chemistry* | 5 | No Rockhurst equivalent but counts as CH 1J40 | ||
| EVRN 130 & EVRN 131 | Environmental Science and | 3 | BL 3460 & NS 120 & NS 1210 & BL 3461 | Environmental Biology and Environmental Science and Enviro. Sci Sustainability and Environmental Biology Lab | 1 |
| GEOS 130 | General Geology | 5 | No Rockhurst equivalent but counts as NS 1J30 | ||
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 3 | No Rockhurst equivalent but counts as NS 1J40 AND NS 1J41 | ||
| PHYS 130 | College Physics I* | 5 | PH 2700 PH 2710 | ||
| PHYS 131 | College Physics II* | 5 | PH 2750 PH 2760 | ||
| PHYS 220 | Engineering Physics I* | 5 | PH 2850 PH 2860 | ||
| PHYS 221 | Engineering Physics II* | 5 | PH 2940 PH 2920 | ||
| PSCI 120 | Physical Science | 4 | No Rockhurst equivalent but counts as NS 1J20 | ||
HC – History and Culture: HCA – Complete one class from art, music, or theatre arts (3 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARCH 120 | Introduction to Architecture | 3 | No Rockhurst equivalent but counts as AR 1J16 | ||
| ARTH 182 | Art History: Renaissance to Modern | 3 | No Rockhurst equivalent but counts as AR 1J82 | ||
| ARTH 184 | Art History: Twentieth Century | 3 | No Rockhurst equivalent but counts as AR 1J84 | ||
| ARTH 186 | Art History: Introduction to Asian Art | 3 | No Rockhurst equivalent but counts as AR 1J86 | ||
| ENGL 254 | Masterpieces of the Cinema* (No Rockhurst equivalent but counts as EL 2JC54) | 3 | EN 3855 | American Literature Film | 3 |
| FMS 100 | Intro to Film | 3 | No Rockhurst equivalent but counts as TA 1J00 | ||
| HUM 122 | Introduction to Humanities | 3 | No Rockhurst equivalent but counts as HU 1XX2 | ||
| HUM 145 | World Humanities: Ancient to Medieval | 3 | AR 1110 | Introduction to Art History I | 3 |
| HUM 146 | World Humanities: Renaissance to Modern | 3 | No Rockhurst equivalent but counts as HU 1XJ2 | ||
| MUS 121 | Introduction to Music Listening | 3 | No Rockhurst equivalent but counts as MS 1J21 | ||
| MUS 125 | Introduction to Jazz Listening | 3 | No Rockhurst equivalent but counts as MS 1J25 | ||
| THEA 120 | Introduction to Theater | 3 | No Rockhurst equivalent but counts as TA 1J20 | ||
HC – History and Culture: HCH – Complete one class from history (3 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 | HS 1100 | Survey Western Civilization I | 3 |
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age (OR) | 3 | HIST 130 | ||
| HIST 128 | Medieval History ) | 3 | HS 3050 Medieval History (does not transfer for upper division hours | ||
| HIST 129 | Early Modern Europe 1500-1789 | 3 | No Rockhurst equivalent but counts as HS 1J29 | ||
| HIST 132 | History of Africa | 3 | No Rockhurst equivalent but counts as HS 1J32 | ||
| HIST 135 | Eastern Civilization | 3 | No Rockhurst equivalent but counts as HS 1XJ4 | ||
| HIST 137 | African American History | 3 | No Rockhurst equivalent but counts as HS 1J37 | ||
| HIST 140 | U.S. History to 1877 | 3 | HS 2100 | Intro to U.S. History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HS 3502 | Hist. of the United States II | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt | 3 | HS 3000 Ancient History | ||
| HIST 150 | Islam: Religion and Civilization | 3 | No Rockhurst equivalent but counts as HS 1J50 | ||
| HIST 151 | World History: Traditional | 3 | HS 1701 | World Civ to the 17th Century | 3 |
| HIST 152 | World History: Modern World | 3 | HS 1702 | World Civilizations Since 1492 | 3 |
| HIST 160 | Modern Russian History | 3 | No Rockhurst equivalent but counts as HS 1J60 | ||
| HIST 162 | Modern Latin America | 3 | No Rockhurst equivalent but counts as HS 1J62 | ||
| HIST 167 | Introduction to History: Japan | 3 | No Rockhurst equivalent but counts as HS 1J67 | ||
| HIST 195 | History of the Middle East ) | 3 | HS 3912 History of Modern Middle East (does not transfer for upper division hours | ||
| HIST 250 | American West ) | 3 | HS 3660 The American West (does not transfer for upper division hours | ||
HC – History and Culture: HCL – Complete one class from Literature in English or Literature in Modern Languages (3 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 130 | Introduction to Literature* | 3 | No Rockhurst equivalent but counts as EN 1XXJ | ||
| ENGL 214 | Environmental Literature* | 3 | No Rockhurst equivalent but counts as EN 2J14 | ||
| ENGL 217 | Literature by Women* | 3 | No Rockhurst equivalent but counts as EN 2J17 | ||
| ENGL 227 | Introduction to Poetry* | 3 | No Rockhurst equivalent but counts as EN 2X27 | ||
| ENGL 230 | Introduction to Fiction* | 3 | No Rockhurst equivalent but counts as EN 2XXJ | ||
| ENGL 232 | Children's Literature* | 3 | No Rockhurst equivalent but counts as EN 2J32 | ||
| ENGL 235 | Drama as Literature* | 3 | No Rockhurst equivalent but counts as EN 2XJ2 | ||
| HUM 155 | Classical Mythology | 3 | No Rockhurst equivalent but counts as EN 1J55 | ||
| HUM 156 | Contemporary Approaches to World Mythology | 3 | EN 2760 | World Lit Since 16th Century | 3 |
IS – Individuals and Society – Complete two classes from 2 different disciplines of: criminal justice, economics, psychology, sociology, or political science (6 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | No Rockhurst equivalent but counts as AN 1J25 | ||
| ECON 230 | Principles of Macroeconomics | 3 | EC 1000 & EC 1050 | Principles of Macroeconomics and Honors Macroeconommics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 1100 | Principles of Microeconomics | 3 |
| POLS 122 | Political Science | 3 | PS 1000 | Introduction to Politics | 3 |
| POLS 124 | American National Government | 3 | PS 1100 | Amer Federal/State Government | 3 |
| POLS 126 | State and Local Government | 3 | No Rockhurst equivalent but counts as PS 1XJ2 | ||
| POLS 135 | International Relations | 3 | No Rockhurst equivalent but counts as PS 1XJ3 | ||
| POLS 200 | Model United Nations | 3 | No Rockhurst equivalent but counts as PS 2J00 | ||
| PSYC 130 | Introduction to Psychology | 3 | PY 1000 | Introduction to Psychology | 3 |
| PSYC 205 | Human Sexuality* | 3 | No Rockhurst equivalent but counts as PY 2XJ1 | ||
| PSYC 220 | Social Psychology* | 3 | No Rockhurst equivalent but counts as PY 2XJ6 | ||
| SOC 122 | Introduction to Sociology | 3 | SO 1000 | Introduction to Sociology | 3 |
| SOC 125 | Social Problems | 3 | No Rockhurst equivalent but counts as SO 1XXJ | ||
| SOC 131 | Sociology of Families | 3 | No Rockhurst equivalent but counts as SO 1XJ1 | ||
UQ – Universal Questions: UQP – Complete one philosophy course in ethical theory at 2000-level or above (3 hours) Refer to Rockhurst Transfer Wizard for equivalents.
UQ – Universal Questions: UQT – Complete one lower-level course in Theology & Religious Studies (3 hours) Refer to Rockhurst Transfer Wizard for equivalents.
UQ – Universal Questions – Complete one additional course from either theology or philosophy – this swing course may be an upper level Rockhurst or transfer course. (3 hours) Refer to Rockhurst Transfer Wizard for equivalents.
EP – Eloquentia Perfecta: WC – Complete 1-2 WC – Written Composition courses. A student with an English ACT score over 24 may fulfill this requirement with ENG 1140. (3 hours) A student who does not have an English ACT score of 24 must complete ENGL 1110 and EN 1120. (6 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 121 & ENGL 122 | Composition I* and Composition II* | 3 | EN 1110 & EN 1120 | College Composition I and College Composition II | 3 |
EP – Eloquentia Perfecta: OC – Complete one OC – Oral Communication course (3 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | No Rockhurst equivalent but counts as CT IJ21 | ||
| COMS 125 | Personal Communication | 3 | CT 2000 | Fundamentals of Communication | 3 |
QR – Quantitative Reasoning – Complete one math course (3 hours)
JCCC | RU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 151 | Contemporary Mathematics* | 3 | MT 103 & MT 1030 | Finite Mathematics and Finite Mathematics | 3 |
| MATH 171 | College Algebra* | 3 | MATH 1650 | ||
| MATH 172 | Trigonometry* | 3 | No Rockhurst equivalent but counts as MT 1XJ2 | ||
| MATH 173 | Precalculus* | 5 | MT 1190 | Precalculus | 3 |
| MATH 175 | Discrete Mathematics and its Applications* | 3 | No Rockhurst equivalent but counts as MT 1XJ4 | ||
| MATH 201 | Statistics* (OR Transfer BIA 2200) | 3 | PH 4900 | Statistics for the Health Sci | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 | MT 1090 | Calculus for Business | 3 |
| MATH 232 | Business and Applied Calculus II* (No Rockhurst equivalent but counts as MT 2J32) | 3 | MT 1810 | Calculus II | 4 |
| MATH 241 | Calculus I* | 5 | MT 1800 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MT 1810 | Calculus II | 4 |
| MATH 243 | Calculus III* | 5 | MT 2800 | Calculus III | 4 |
| MATH 254 | Differential Equations* | 4 | No Rockhurst equivalent but counts as MT 2J54 | ||
| MATH 285 | Statistics for Business* | 4 | No Rockhurst equivalent but counts as MT 2J85 | ||
- *
JCCC course has a prerequisite or corequisite.