This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Saint Mary- Johnson County
| Johnson County Community College Transfer Program to the University of Saint Mary- Johnson County | USM - Johnson County Campus Admissions |
| 913-345-8288 | |
| Elementary Education | |
| Academic Year 2024-2025 | https://www.stmary.edu/elementaryeducation |
Program DescriptionThe USM adult degree-completion program is ideally suited for students who have completed roughly two years of college (approximately 60 credit hours), although those with fewer credit hours are accepted. | |
Admission Requirements:Other admission requirements are:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
USM Requirements
USM General Education Requirements (36 hours)
Only grades of “C” or higher are accepted for education courses and general education courses that inform elementary education content areas.
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 121 | Public Speaking | 3 | COM 120 | Public Speaking | 3 |
| ENGL 121 | Composition I* | 3 | EN 111 | English Composition I | 3 |
| ENGL 122 | Composition II* | 3 | EN 112 | English Composition II | 3 |
Behavioral or Social Science: 6 hours.
Must be from two different areas of study (Criminology, Economics, Political Science, Psychology, Sociology, Social Work)
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select two of the following: | |||||
| Principles of Macroeconomics | 3 | Satisfies Behavioral or Social Science Requirement | |||
| Principles of Microeconomics | 3 | Satisfies Behavioral or Social Science Requirement | |||
| Political Science | 3 | Satisfies Behavioral or Social Science Requirement | |||
| American National Government | 3 | Satisfies Behavioral or Social Science Requirement | |||
| State and Local Government | 3 | Satisfies Behavioral or Social Science Requirement | |||
| International Relations | 3 | Satisfies Behavioral or Social Science Requirement | |||
| World Regional Geography | 3 | Satisfies Behavioral or Social Science Requirement | |||
Arts: 3 hours. (Art, Music, Theatre)
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Introduction to Music Listening | 3 | Satisfies Arts Requirement | |||
| Introduction to Jazz Listening | 3 | Satisfies Arts Requirement | |||
| Introduction to World Music | 3 | Satisfies Arts Requirement | |||
| History of Rock and Roll Music | 3 | Satisfies Arts Requirement | |||
| Introduction to Theater | 3 | Satisfies Arts Requirement | |||
Humanities: 6 hours.
Must be from two different areas of study (Communication, English (including literature; excluding EN 200), History (excluding HI 301, HI 455, and HI 569), Philosophy, Theology)
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select two of the following: | |||||
| Introduction to Literature* | 3 | Satisfies Humanities Requirement | |||
| Environmental Literature* | 3 | Satisfies Humanities Requirement | |||
| Introduction to Poetry* | 3 | Satisfies Humanities Requirement | |||
| Introduction to Fiction* | 3 | Satisfies Humanities Requirement | |||
| British Literature to 1800* | 3 | Satisfies Humanities Requirement | |||
| British Literature after 1800* | 3 | Satisfies Humanities Requirement | |||
| American Literature I* | 3 | Satisfies Humanities Requirement | |||
| American Literature II* | 3 | Satisfies Humanities Requirement | |||
| U.S. History to 1877 + | 3 | Satisfies Humanities Requirement | |||
| U.S. History Since 1877 + | 3 | Satisfies Humanities Requirement | |||
| Western Civilization: Ancient World to the Renaissance | 3 | Satisfies Humanities Requirement | |||
| Western Civilization: Scientific Revolution to the Modern Age | 3 | Satisfies Humanities Requirement | |||
| Early Modern Europe 1500-1789 | 3 | Satisfies Humanities Requirement | |||
| European History Since 1789 | 3 | Satisfies Humanities Requirement | |||
| World History: Traditional | 3 | Satisfies Humanities Requirement | |||
| World History: Modern World | 3 | Satisfies Humanities Requirement | |||
| Ethics | 3 | Satisfies Humanities Requirement | |||
Mathematics: 3 hours.
(must be MA 134 or higher)
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 171 | College Algebra* | 3 | Satisfies Mathematics Requirement | ||
Natural Science with Lab Elective: 3 hours.
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Introductory Biology for Non-Majors + | 4 | Satisfies Natural Science w/Lab Elective | |||
| Environmental Science and | 3 | Satisfies Natural Science w/Lab Elective | |||
| Human Anatomy | 4 | Satisfies Natural Science w/Lab Elective | |||
Theology Elective: 3 hours.
TH 112 Introduction to Spirituality must be taken at USM.
JCCC | USMJC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Exploring World Religions | 3 | Satisfies Theology Elective | |||
| Asian Religions | 3 | Satisfies Theology Elective | |||
| Religions of the West | 3 | Satisfies Theology Elective | |||
| Islam: Religion and Civilization | 3 | Satisfies Theology Elective | |||
USM Major Requirements: 78 hours.
JCCC | USMJC | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Biology course AND Physical Science course (at least one must have a lab) ^ | 6 | |||||
| Select two of the following: | ||||||
| Astronomy | 4 | Satisfies Biology and Physical Science Requirement | ||||
| Principles of Chemistry | 5 | Satisfies Biology and Physical Science Requiremen | ||||
| General Geology | 5 | Satisfies Biology and Physical Science Requiremen | ||||
| College Physics I* | 5 | Satisfies Biology and Physical Science Requiremen | ||||
| Physical Science | 4 | Satisfies Biology and Physical Science Requiremen | ||||
| EDUC 121 | Introduction to Teaching | 3 | ED 250 | Teaching as a Profession Sem | 2 | |
| EDUC 220 | Survey of the Exceptional Child | 3 | ED 326 | Educat Exceptnl ChildrenYouth | 3 | |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | ED 302 | Intro to Educational Technolgy | 3 | |
| MATH 210 & MATH 212 | and | 3 | ED 275 | Math for Elementary Teacher | 3 | |
| PSYC 215 | Child Development* ^ | 3 | PY 290 | Psych of Childhood/Adolescence | 3 | |
| PSYC 225 | Educational Psychology* | 3 | ED 324 | Psychological Found of Educatn | 3 | |
^At least TWO History courses including U.S. History: 6 hours. Visit the Humanities section above for course options.
- *
Additional required courses will be taken at USM.
- ^
Satisfies general education requirement.
- +
Recommended